Opponent Offensive Points Per Game - NFL Team Stats

Last Updated: 18 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 14.60 10 13 15 13.90 14.80 14.40 21.30
2 Seattle Seahawks 16.40 9 8.70 13.80 16.60 17.20 15.70 19.60
3 Los Angeles Rams 16.50 17 16.30 18.80 16 15.20 17.70 21.60
4 New England Patriots 17.60 15 14.30 17.80 16.70 17 18.30 22.70
5 Kansas City Chiefs 17.80 20 23 23.80 18.80 14.90 21.30 20.10
6 Denver Broncos 17.90 17 20.70 16.80 16.90 16.20 19.40 18.70
7 Green Bay Packers 18.20 21 17 16.20 19.50 13.40 23.80 18.80
8 Los Angeles Chargers 19.40 19 22.70 17 20.20 19.90 18.60 17.90
9 San Francisco 49ers 19.60 8 13 21 20.80 18.80 20.10 24.90
10 Minnesota Vikings 19.70 0 14 17.60 20.60 16.70 22.30 19.20
11 Jacksonville Jaguars 20 19 13.30 15.20 20.90 18.30 22 25.10
12 Philadelphia Eagles 20.20 22 23.30 16 20 19 21.30 17
13 Cleveland Browns 21.20 31 22.30 21 21.30 19.10 23.50 23.80
14 Miami Dolphins 21.40 4 11.30 15 18.70 21.10 21.70 20.40
15 Indianapolis Colts 21.70 34 25.70 25.60 22.60 18.30 25.70 23
15 Carolina Panthers 21.70 28 25 21 23.80 22.70 20.90 29.90
17 Buffalo Bills 22.10 34 19.30 24 21.60 27.10 16.20 20.40
18 Pittsburgh Steelers 22.40 22 22.30 20.40 22 19.40 25.80 19.50
19 Atlanta Falcons 22.70 31 20.70 24.60 24.20 26.50 19.40 23.40
19 New Orleans Saints 22.70 20 21 20.80 21.10 20 25 22
21 Las Vegas Raiders 23.40 18 24.30 21.40 23.60 21.60 25.50 24.30
21 Detroit Lions 23.40 30 29.30 25.20 22.60 22.10 24.80 20.60
23 Tampa Bay Buccaneers 23.60 24 23 28.20 24.70 22.30 24.70 21.90
24 Baltimore Ravens 24.20 27 23 19.60 21.80 25.10 22.60 20.30
25 Chicago Bears 24.80 28 21.70 20.40 22.90 19.40 28.10 21.60
26 Arizona Cardinals 24.90 45 30.70 33 27.30 28.70 20.50 21.20
27 Washington Commanders 25.80 31 24.70 28.80 27.90 25.30 26.30 23.80
28 New York Jets 25.90 34 27 25.60 25 24.90 27.60 22.40
29 Tennessee Titans 26.40 29 27.30 25 25.50 27 25.70 24.50
30 New York Giants 26.60 27 29.30 29.20 26.90 21.80 29.60 21.90
31 Cincinnati Bengals 28.40 27 20.30 26 29 33.20 24.30 24.50
32 Dallas Cowboys 29.10 44 31 27.20 28.60 28.80 29.30 26.40

What Are Opponent Offensive Points Per Game?

Opponent offensive points per game (estimated) measure the estimated points allowed to opposing offenses. This stat reflects scoring prevention from offensive drives.