Opponent Offensive Points Per Game - NFL Team Stats

Last Updated: 7 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Seattle Seahawks 15.80 6 6.30 14.40 14.10 18 13.70 19.60
2 Houston Texans 16.10 22 19.30 19 16.70 17.80 14.50 21.30
3 New England Patriots 17.20 16 9.70 12.40 16.30 16.60 17.90 22.70
4 Minnesota Vikings 17.80 3 6.70 9.20 15.80 14.10 21 19.20
5 Kansas City Chiefs 17.90 12 18.70 18.40 19.80 15.60 20.50 20.10
6 Los Angeles Chargers 18.40 16 16.30 15.80 16.40 19.90 16.90 17.90
7 Philadelphia Eagles 18.60 17 17.70 14.20 15.10 17.20 19.90 17
8 Denver Broncos 18.80 30 15.30 21.20 19 19 18.60 18.70
9 Los Angeles Rams 19.50 17 22.70 24.20 22.30 18.10 20.50 21.60
10 Jacksonville Jaguars 19.50 27 17 18.20 16.70 18.20 21.10 25.10
11 Cleveland Browns 20.80 18 15.70 21.80 21.30 18.10 23.80 23.80
12 Green Bay Packers 21.10 31 29.30 28.60 22.40 16.90 24.50 18.80
13 San Francisco 49ers 21.30 35 22.30 25 23 20.30 22 24.90
14 New Orleans Saints 21.40 19 17 17.60 18.90 17.90 24.40 22
15 Pittsburgh Steelers 21.40 18 18.30 18.80 19.60 19.30 24 19.50
16 Buffalo Bills 21.90 33 21.70 19.60 21.90 23.40 20.50 20.40
17 Carolina Panthers 22.20 34 25.70 23.40 22.20 24.10 20.20 29.90
18 Atlanta Falcons 22.20 17 18 22.60 22.90 24.30 20.30 23.40
19 Baltimore Ravens 22.90 26 25.30 20.60 18 25.20 20.40 20.30
20 Las Vegas Raiders 23.10 12 19 21.20 22.50 21.20 25.10 24.30
21 Tampa Bay Buccaneers 23.10 14 19 22 23 22.10 24 21.90
22 Chicago Bears 23.30 20 22 23.60 20.30 17.60 29.70 21.60
23 Indianapolis Colts 23.40 32 32.30 29.80 25.70 21.40 25.50 23
24 Miami Dolphins 23.90 38 33.30 26.40 21.30 23.30 24.50 20.40
25 Detroit Lions 24.20 16 22 27.40 26 22.80 25.40 20.60
26 New York Giants 24.20 17 14.30 18.60 25 20.60 27.40 21.90
27 Cincinnati Bengals 25.30 8 14.30 17.60 23 26.60 23.90 24.50
28 Washington Commanders 25.50 17 25.30 25.60 26.90 26.40 24.70 23.80
29 Tennessee Titans 26.60 35 24 27.60 27.20 25.10 28.30 24.50
30 Arizona Cardinals 26.90 37 33.30 35.80 31 28.40 25.70 21.20
31 New York Jets 28.80 35 35.30 37.40 31.90 26.80 31.10 22.40
32 Dallas Cowboys 29.20 28 28.30 32.60 29.30 30.10 28.40 26.40

What Are Opponent Offensive Points Per Game?

Opponent offensive points per game (estimated) measure the estimated points allowed to opposing offenses. This stat reflects scoring prevention from offensive drives.