Opponent Offensive Points Per Game - NFL Team Stats

Last Updated: 12 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 15 16 14 16.60 14.60 14.80 15.20 21.30
2 Los Angeles Rams 16.50 25 17 17.40 17 15.20 17.80 21.60
3 Seattle Seahawks 17 0 12.70 14.80 17 17.20 16.80 19.60
4 New England Patriots 17.60 15 14.30 17.80 16.70 17 18.30 22.70
5 Kansas City Chiefs 17.70 29 23.70 21.20 17.70 14 21.30 20.10
6 Green Bay Packers 18 24 16.70 14 18.70 12.20 23.80 18.80
6 Denver Broncos 18 26 17.30 18.20 17.50 16.20 19.80 18.70
8 Los Angeles Chargers 19.40 14 19.70 15.20 20.30 20 18.60 17.90
9 San Francisco 49ers 19.60 8 13 21 20.80 18.80 20.10 24.90
10 Jacksonville Jaguars 20.10 3 9 17.20 20 18.20 22 25.10
10 Philadelphia Eagles 20.10 24 17 15.60 20.40 19 21.20 17
12 Cleveland Browns 20.30 26 19.70 20.80 19.20 17.20 23.50 23.80
13 Indianapolis Colts 20.70 20 22.70 21.60 21.20 18.30 24 23
14 Buffalo Bills 21.10 1 18.70 21.40 20.30 26 16.20 20.40
15 Minnesota Vikings 21.30 19 20.30 22.40 21.60 20 22.30 19.20
16 Carolina Panthers 21.70 28 25 21 23.80 22.70 20.90 29.90
17 Atlanta Falcons 22 27 20.30 23.20 23.50 25.60 19.40 23.40
18 Pittsburgh Steelers 22.40 14 19 20 21.20 19.40 26.60 19.50
19 Miami Dolphins 22.80 17 14.30 16.20 21.40 21.10 25.20 20.40
19 Detroit Lions 22.80 31 24.70 24.60 22.60 20.80 24.80 20.60
21 New Orleans Saints 22.90 19 16.70 20.20 22.90 20 25.80 22
22 Arizona Cardinals 23.30 20 29.30 26.20 24.40 26 20.50 21.20
23 Tampa Bay Buccaneers 23.60 17 29.70 24 24.40 22 24.70 21.90
24 Las Vegas Raiders 23.80 31 26.30 23.80 25.30 22.20 25.50 24.30
25 Baltimore Ravens 23.90 32 17.30 15.40 22.90 24.90 22.60 20.30
26 Chicago Bears 24.50 15 18 22 21.50 19.40 28.10 21.60
27 New York Jets 25.30 24 24.70 26.40 23.90 23.60 27.60 22.40
28 Washington Commanders 25.40 27 25.30 28.20 27.20 25.30 25.50 23.80
29 Tennessee Titans 26.20 23 23 26.80 26.10 27 25 24.50
30 New York Giants 26.60 27 29.30 29.20 26.90 21.80 29.60 21.90
31 Dallas Cowboys 27.80 28 21.70 26 27.30 28.80 26.80 26.40
32 Cincinnati Bengals 28.50 14 18.70 28.40 29.90 33.20 23.80 24.50

What Are Opponent Offensive Points Per Game?

Opponent offensive points per game (estimated) measure the estimated points allowed to opposing offenses. This stat reflects scoring prevention from offensive drives.