Opponent Offensive Points Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 17 | 20 | 21 | 17.2 | 17.7 | 16.3 | 18.3 | 24.3 |
Los Angeles Chargers | 17.9 | 24 | 17 | 23.6 | 22.4 | 21.8 | 14.9 | 22.3 |
Denver Broncos | 18.7 | 31 | 20.3 | 21.6 | 22.2 | 14.1 | 22.3 | 22.8 |
Green Bay Packers | 18.8 | 22 | 22.3 | 16 | 17.8 | 15.1 | 22.6 | 20.9 |
Minnesota Vikings | 19.2 | 21 | 25.7 | 22.6 | 20.3 | 17.7 | 20.7 | 20.5 |
Pittsburgh Steelers | 19.5 | 28 | 21.3 | 23.8 | 23.2 | 16.1 | 22.2 | 19.4 |
Seattle Seahawks | 19.6 | 25 | 16.3 | 19.4 | 18.6 | 20.7 | 18.5 | 23.5 |
Kansas City Chiefs | 20.1 | 34 | 25 | 24.6 | 21 | 19 | 21.1 | 16 |
Baltimore Ravens | 20.3 | 27 | 17 | 13.6 | 17.5 | 18 | 22.4 | 14.5 |
Buffalo Bills | 20.4 | 26 | 19.3 | 19 | 22.7 | 16.7 | 24.1 | 17.5 |
Miami Dolphins | 20.4 | 32 | 17.3 | 19.4 | 20 | 20.9 | 20 | 21.1 |
Detroit Lions | 20.6 | 39 | 27.3 | 29.4 | 23 | 23.1 | 17.4 | 22.9 |
Arizona Cardinals | 21.2 | 24 | 24.3 | 24 | 19.5 | 18.6 | 24.3 | 25.6 |
Houston Texans | 21.3 | 23 | 16.3 | 21.4 | 20.5 | 20.4 | 22.1 | 20.6 |
Los Angeles Rams | 21.6 | 28 | 22.3 | 17 | 20 | 22.6 | 20.4 | 21.2 |
Chicago Bears | 21.6 | 22 | 20.7 | 26 | 24.9 | 18.9 | 24.8 | 20.4 |
New York Giants | 21.9 | 20 | 25 | 24.8 | 24.2 | 24.4 | 19 | 22.5 |
Tampa Bay Buccaneers | 21.9 | 17 | 16.7 | 18.6 | 18.9 | 21.8 | 22 | 18.8 |
New Orleans Saints | 22 | 27 | 28.7 | 23.4 | 21.8 | 21.6 | 22.5 | 18.2 |
New York Jets | 22.4 | 20 | 23.7 | 25.6 | 24.5 | 16.6 | 27.6 | 19.2 |
New England Patriots | 22.7 | 16 | 24.7 | 24.6 | 23 | 25.5 | 20.2 | 19.5 |
Indianapolis Colts | 23 | 23 | 28.7 | 27 | 24.2 | 20.3 | 25.4 | 23.8 |
Atlanta Falcons | 23.4 | 44 | 27 | 26.4 | 24 | 22.1 | 24.8 | 21.4 |
Cleveland Browns | 23.8 | 29 | 24.3 | 24 | 25.4 | 21.6 | 25.7 | 19.2 |
Washington Commanders | 23.8 | 49 | 33.3 | 28 | 25.9 | 19.9 | 27 | 27.9 |
Las Vegas Raiders | 24.3 | 34 | 19.3 | 19.8 | 24.9 | 24.4 | 24.2 | 18.8 |
Cincinnati Bengals | 24.5 | 17 | 15.7 | 18.8 | 25.6 | 27.3 | 22 | 21.9 |
Tennessee Titans | 24.5 | 17 | 25 | 23 | 24.4 | 20.6 | 27.9 | 19.9 |
San Francisco 49ers | 24.9 | 47 | 38.7 | 28.2 | 27.8 | 20.8 | 29.6 | 18.5 |
Jacksonville Jaguars | 25.1 | 26 | 19.3 | 19.2 | 23.5 | 22 | 27.9 | 21.1 |
Dallas Cowboys | 26.4 | 23 | 27.3 | 24.6 | 25.8 | 29.8 | 22.6 | 19 |
Carolina Panthers | 29.9 | 31 | 34.3 | 31 | 27.8 | 27.4 | 32.8 | 22.2 |
Opponent offensive points per game (estimated) measure the estimated points allowed to opposing offenses. This stat reflects scoring prevention from offensive drives.