Passing Yards Per Game - NFL Team Stats
Last Updated: 6 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | 278.50 | 143 | 235 | 275 | 281.30 | 302.10 | 257.60 | 240.70 |
| 2 | Los Angeles Rams | 277.30 | 258 | 273.70 | 309.40 | 284.20 | 290 | 268.10 | 243.60 |
| 3 | Detroit Lions | 268.60 | 331 | 297.30 | 307.80 | 293.30 | 279.40 | 259.10 | 280.80 |
| 4 | New England Patriots | 258.20 | 179 | 220.30 | 265.40 | 260.90 | 243.50 | 278.50 | 196.60 |
| 5 | Arizona Cardinals | 256.10 | 271 | 228.70 | 241.20 | 279.30 | 270 | 243.80 | 227 |
| 6 | San Francisco 49ers | 250.20 | 144 | 187.30 | 232 | 233.50 | 247.80 | 251.90 | 260.20 |
| 7 | Cincinnati Bengals | 249.60 | 236 | 292.70 | 277.40 | 273.70 | 287.80 | 206.80 | 289.30 |
| 8 | Chicago Bears | 242.60 | 257 | 276.70 | 282 | 242.40 | 246.10 | 238.70 | 208.90 |
| 9 | Indianapolis Colts | 240.30 | 286 | 236.70 | 207 | 228.60 | 241.40 | 239 | 211.70 |
| 10 | Buffalo Bills | 238.80 | 283 | 271.70 | 241.40 | 234.40 | 270.10 | 210.60 | 228.70 |
| 11 | New Orleans Saints | 236.90 | 259 | 312.70 | 270.80 | 255.80 | 252.10 | 223.30 | 219.40 |
| 12 | Jacksonville Jaguars | 235.20 | 207 | 247 | 270 | 239.30 | 238.30 | 231.30 | 218.60 |
| 13 | Denver Broncos | 233.90 | 279 | 200.70 | 251.20 | 240.70 | 254.70 | 207.90 | 220.40 |
| 14 | Seattle Seahawks | 232.60 | 124 | 156.30 | 202 | 208.80 | 212 | 253.20 | 257.60 |
| 15 | Houston Texans | 232.50 | 212 | 222.30 | 219.60 | 226.40 | 230.10 | 234.70 | 235.70 |
| 16 | Kansas City Chiefs | 232.20 | 146 | 112.70 | 141.80 | 214.70 | 232 | 232.40 | 236.30 |
| 17 | Green Bay Packers | 231.60 | 323 | 217.70 | 225.40 | 209.70 | 233 | 230.40 | 230.60 |
| 18 | Los Angeles Chargers | 228.40 | 159 | 177 | 208.20 | 192.80 | 247.80 | 209.10 | 230.20 |
| 19 | Tampa Bay Buccaneers | 220.90 | 203 | 231.30 | 218.60 | 198.80 | 230.90 | 212 | 260.60 |
| 20 | Atlanta Falcons | 217.80 | 180 | 167.70 | 207.60 | 209.20 | 215.60 | 219.80 | 251.90 |
| 20 | New York Giants | 217.80 | 230 | 156.70 | 171 | 212.60 | 171.90 | 258.70 | 207.10 |
| 22 | Pittsburgh Steelers | 210 | 148 | 203.30 | 220 | 207.60 | 209.80 | 210.30 | 215.40 |
| 23 | Philadelphia Eagles | 203.70 | 168 | 173 | 182.40 | 198.90 | 202.10 | 205.20 | 202 |
| 24 | Carolina Panthers | 198.20 | 264 | 194.70 | 187.60 | 198.70 | 170.20 | 226.20 | 200.60 |
| 25 | Washington Commanders | 195.80 | 131 | 155.70 | 157.20 | 187.20 | 205.90 | 186.90 | 238.90 |
| 26 | Miami Dolphins | 195.40 | 137 | 189.70 | 189.80 | 191.60 | 211 | 177.90 | 237.40 |
| 27 | Las Vegas Raiders | 195 | 105 | 166 | 155 | 189 | 198.70 | 190.90 | 242.20 |
| 28 | Baltimore Ravens | 192.80 | 238 | 170.30 | 176 | 185.20 | 200.20 | 184.50 | 243.10 |
| 29 | Tennessee Titans | 190.60 | 124 | 201 | 178 | 188.50 | 207.10 | 172.10 | 213 |
| 30 | Minnesota Vikings | 188.70 | 239 | 150 | 172.60 | 161.70 | 190.50 | 187.10 | 256.90 |
| 31 | Cleveland Browns | 185.40 | 111 | 151.30 | 199 | 179.10 | 189.90 | 180.40 | 228.20 |
| 32 | New York Jets | 163.80 | 60 | 134.30 | 149.60 | 156 | 150.10 | 179.10 | 236.20 |
What Are Passing Yards Per Game?
Passing yards per game measure the average number of yards gained through completed passes each game. This stat reflects aerial production.
