Passing Yards Per Game - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | 280 | 320 | 314 | 287.60 | 281.10 | 311.30 | 248.70 | 240.70 |
| 2 | Kansas City Chiefs | 269.80 | 261 | 296.30 | 287.60 | 279.30 | 275.20 | 264.50 | 236.30 |
| 3 | New England Patriots | 263.40 | 282 | 285.70 | 277.20 | 263.90 | 266 | 260.30 | 196.60 |
| 4 | Arizona Cardinals | 262.30 | 301 | 356 | 317.40 | 276.50 | 281 | 243.70 | 227 |
| 5 | Los Angeles Rams | 256.10 | 243 | 215.30 | 241.40 | 253 | 282.20 | 230 | 243.60 |
| 6 | Indianapolis Colts | 254.20 | 201 | 212.30 | 250.20 | 246.20 | 249.90 | 260.20 | 211.70 |
| 7 | San Francisco 49ers | 253.70 | 168 | 187 | 223 | 245.80 | 251.40 | 255.10 | 260.20 |
| 8 | Detroit Lions | 252.30 | 256 | 263.30 | 278.80 | 246.90 | 260.30 | 244.30 | 280.80 |
| 9 | Los Angeles Chargers | 244.30 | 160 | 166 | 195 | 237.20 | 265 | 215.40 | 230.20 |
| 10 | Seattle Seahawks | 244 | 128 | 217 | 231.80 | 248.30 | 207.20 | 280.80 | 257.60 |
| 11 | Buffalo Bills | 240.50 | 123 | 231 | 254.40 | 231.20 | 276.50 | 204.50 | 228.70 |
| 12 | Cincinnati Bengals | 238.10 | 261 | 219 | 270 | 242.70 | 300 | 176.20 | 289.30 |
| 12 | Houston Texans | 238.10 | 276 | 234.30 | 242.20 | 246.20 | 236.50 | 239.70 | 235.70 |
| 14 | Green Bay Packers | 233.90 | 234 | 186.70 | 201.80 | 232.70 | 222.30 | 245.50 | 230.60 |
| 15 | Chicago Bears | 230.90 | 154 | 195.30 | 221.60 | 232.70 | 227.80 | 233.10 | 208.90 |
| 16 | New York Giants | 229.80 | 139 | 246.30 | 243.40 | 220.90 | 173.20 | 265.10 | 207.10 |
| 17 | Denver Broncos | 228.50 | 321 | 255.30 | 237.20 | 236 | 245.50 | 211.50 | 220.40 |
| 18 | New Orleans Saints | 222.80 | 239 | 254.70 | 240.80 | 225.20 | 233.20 | 212.30 | 219.40 |
| 19 | Atlanta Falcons | 222.10 | 234 | 218.70 | 210.80 | 223.20 | 251.40 | 201.10 | 251.90 |
| 20 | Tampa Bay Buccaneers | 221.80 | 194 | 156.70 | 179 | 228 | 249 | 202.40 | 260.60 |
| 21 | Jacksonville Jaguars | 219.70 | 229 | 212.70 | 203.20 | 218.70 | 221.30 | 218 | 218.60 |
| 22 | Washington Commanders | 211.90 | 294 | 240 | 217.20 | 211 | 218.50 | 205.30 | 238.90 |
| 23 | Las Vegas Raiders | 211.70 | 165 | 229.30 | 223 | 199.80 | 213 | 210.30 | 242.20 |
| 24 | Philadelphia Eagles | 209.50 | 230 | 218 | 203.20 | 226.10 | 200.30 | 218.70 | 202 |
| 25 | Carolina Panthers | 202.30 | 206 | 274.30 | 209.80 | 202.70 | 170.50 | 229.60 | 200.60 |
| 26 | Baltimore Ravens | 199.80 | 246 | 197.30 | 194.40 | 196.40 | 202.40 | 196.20 | 243.10 |
| 27 | Pittsburgh Steelers | 199.70 | 117 | 177 | 179 | 193.70 | 204.60 | 192.80 | 215.40 |
| 28 | Miami Dolphins | 197.80 | 157 | 167 | 193.40 | 191.20 | 209.60 | 181.20 | 237.40 |
| 29 | Tennessee Titans | 195.90 | 141 | 197 | 199 | 206.40 | 197.90 | 193.20 | 213 |
| 30 | Minnesota Vikings | 195.40 | 126 | 121 | 150.80 | 204.40 | 214.20 | 182 | 256.90 |
| 31 | Cleveland Browns | 179.80 | 149 | 157.70 | 159.20 | 164.90 | 167 | 192.50 | 228.20 |
| 32 | New York Jets | 169.70 | 172 | 170 | 162.40 | 173.50 | 146.70 | 201.80 | 236.20 |
What Are Passing Yards Per Game?
Passing yards per game measure the average number of yards gained through completed passes each game. This stat reflects aerial production.
