Passing Yards Per Game - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | 278.50 | 143 | 235 | 275 | 281.30 | 302.10 | 257.60 | 240.70 |
| 2 | Los Angeles Rams | 276.90 | 259 | 328.30 | 326.80 | 284.10 | 290 | 265.20 | 240.90 |
| 3 | Detroit Lions | 268.60 | 331 | 297.30 | 307.80 | 293.30 | 279.40 | 259.10 | 277.50 |
| 4 | New England Patriots | 262.30 | 214 | 293.30 | 263.40 | 270.30 | 247.90 | 278.50 | 196.60 |
| 5 | Arizona Cardinals | 256.10 | 271 | 228.70 | 241.20 | 279.30 | 270 | 243.80 | 227 |
| 6 | San Francisco 49ers | 254 | 127 | 241.70 | 237.60 | 232.80 | 247.80 | 259.60 | 260.20 |
| 7 | Cincinnati Bengals | 249.60 | 236 | 292.70 | 277.40 | 273.70 | 287.80 | 206.80 | 289.30 |
| 8 | Indianapolis Colts | 240.30 | 286 | 236.70 | 207 | 228.60 | 241.40 | 239 | 211.70 |
| 9 | Seattle Seahawks | 239 | 198 | 205 | 227 | 229.40 | 223 | 253.20 | 257.60 |
| 10 | New Orleans Saints | 236.90 | 259 | 312.70 | 270.80 | 255.80 | 252.10 | 223.30 | 219.40 |
| 11 | Jacksonville Jaguars | 236.80 | 271 | 271 | 278 | 240.60 | 241.80 | 231.30 | 218.60 |
| 12 | Chicago Bears | 234.80 | 212 | 264 | 244 | 232.80 | 230.40 | 238.70 | 208.90 |
| 13 | Buffalo Bills | 234.20 | 259 | 217 | 219 | 236.70 | 270.10 | 193.80 | 231.60 |
| 14 | Houston Texans | 232.70 | 205 | 212 | 219.80 | 231 | 230.10 | 235.60 | 232.50 |
| 15 | Los Angeles Chargers | 232.50 | 136 | 224 | 204.20 | 199.60 | 247.80 | 215.40 | 229.50 |
| 16 | Kansas City Chiefs | 232.20 | 146 | 112.70 | 141.80 | 214.70 | 232 | 232.40 | 238 |
| 17 | Denver Broncos | 231.20 | 141 | 225 | 237.80 | 237.50 | 252 | 207.90 | 224 |
| 18 | Green Bay Packers | 226.20 | 34 | 176 | 207.60 | 204.70 | 233 | 220.10 | 231.70 |
| 19 | Tampa Bay Buccaneers | 220.90 | 203 | 231.30 | 218.60 | 198.80 | 230.90 | 212 | 265 |
| 20 | Atlanta Falcons | 217.80 | 180 | 167.70 | 207.60 | 209.20 | 215.60 | 219.80 | 251.90 |
| 20 | New York Giants | 217.80 | 230 | 156.70 | 171 | 212.60 | 171.90 | 258.70 | 207.10 |
| 22 | Pittsburgh Steelers | 213.60 | 294 | 242.70 | 247.20 | 213.10 | 216.70 | 210.30 | 212.20 |
| 23 | Philadelphia Eagles | 205.80 | 241 | 178.70 | 196.80 | 200 | 206.40 | 205.20 | 206.90 |
| 24 | Washington Commanders | 195.80 | 131 | 155.70 | 157.20 | 187.20 | 205.90 | 186.90 | 231.30 |
| 25 | Miami Dolphins | 195.40 | 137 | 189.70 | 189.80 | 191.60 | 211 | 177.90 | 237.40 |
| 26 | Las Vegas Raiders | 195 | 105 | 166 | 155 | 189 | 198.70 | 190.90 | 242.20 |
| 27 | Carolina Panthers | 194.40 | 266 | 170.30 | 176 | 189.80 | 158.50 | 226.20 | 200.60 |
| 28 | Baltimore Ravens | 192.80 | 238 | 170.30 | 176 | 185.20 | 200.20 | 184.50 | 246.40 |
| 29 | Tennessee Titans | 190.60 | 124 | 201 | 178 | 188.50 | 207.10 | 172.10 | 213 |
| 30 | Minnesota Vikings | 188.70 | 239 | 150 | 172.60 | 161.70 | 190.50 | 187.10 | 257.60 |
| 31 | Cleveland Browns | 185.40 | 111 | 151.30 | 199 | 179.10 | 189.90 | 180.40 | 228.20 |
| 32 | New York Jets | 163.80 | 60 | 134.30 | 149.60 | 156 | 150.10 | 179.10 | 236.20 |
What Are Passing Yards Per Game?
Passing yards per game measure the average number of yards gained through completed passes each game. This stat reflects aerial production.
