Opponent Rushing Attempts Per Game - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 21.40 | 19 | 19.30 | 22.80 | 20.50 | 23.20 | 19.40 | 29.50 |
| 2 | Tampa Bay Buccaneers | 22.30 | 11 | 20 | 22.20 | 21.10 | 22.60 | 22 | 21.80 |
| 3 | Houston Texans | 22.80 | 28 | 25.30 | 25 | 23.40 | 22.80 | 22.90 | 25.60 |
| 4 | Denver Broncos | 23.20 | 21 | 22.30 | 19.80 | 22.60 | 22.80 | 23.60 | 24.30 |
| 5 | New England Patriots | 23.90 | 25 | 28.30 | 29.60 | 25.20 | 24.90 | 22.80 | 29 |
| 6 | Los Angeles Chargers | 24 | 31 | 29 | 26.40 | 24.10 | 21 | 27.40 | 24.40 |
| 7 | San Francisco 49ers | 24.20 | 37 | 25.70 | 25.60 | 24 | 25 | 23.60 | 27.50 |
| 8 | Seattle Seahawks | 24.30 | 12 | 25.70 | 27.20 | 25.40 | 25.90 | 22.90 | 26.20 |
| 9 | Los Angeles Rams | 25.20 | 15 | 24.30 | 21.20 | 24.40 | 23.80 | 26.40 | 27.60 |
| 9 | Baltimore Ravens | 25.20 | 24 | 20.70 | 21.60 | 23 | 26 | 24.30 | 22.10 |
| 11 | Detroit Lions | 25.80 | 18 | 23.70 | 24.80 | 28.60 | 26.40 | 25.20 | 20.90 |
| 11 | Buffalo Bills | 25.80 | 21 | 25.70 | 24.20 | 25.20 | 25.80 | 25.80 | 24.90 |
| 11 | Indianapolis Colts | 25.80 | 30 | 30 | 28.80 | 29.20 | 25.30 | 26.30 | 30.40 |
| 14 | Kansas City Chiefs | 25.90 | 32 | 34.70 | 32.60 | 28.30 | 23.30 | 28.80 | 24.10 |
| 15 | Dallas Cowboys | 26.10 | 30 | 26.30 | 25.80 | 23.70 | 26.40 | 25.80 | 27.80 |
| 16 | Pittsburgh Steelers | 26.20 | 25 | 20.30 | 23.40 | 26.50 | 24.90 | 27.80 | 23.80 |
| 16 | Chicago Bears | 26.20 | 27 | 34 | 28.80 | 26.10 | 26.10 | 26.30 | 28.20 |
| 18 | Tennessee Titans | 26.30 | 24 | 20.70 | 24.20 | 23.60 | 24.80 | 28 | 28.70 |
| 19 | New York Giants | 26.90 | 29 | 25.70 | 28.60 | 28.40 | 27 | 26.80 | 29.20 |
| 20 | Atlanta Falcons | 26.90 | 26 | 23 | 22.80 | 26.80 | 24.80 | 28.90 | 26.20 |
| 21 | Miami Dolphins | 27.10 | 33 | 24.70 | 24.20 | 25 | 26.20 | 28 | 23.30 |
| 22 | Cleveland Browns | 27.40 | 25 | 26 | 29 | 29.60 | 27.20 | 27.60 | 28.20 |
| 23 | Carolina Panthers | 27.50 | 41 | 36.30 | 30.20 | 31.40 | 27 | 28 | 34 |
| 23 | Green Bay Packers | 27.50 | 30 | 36 | 34.20 | 32.20 | 28.30 | 26.90 | 24.20 |
| 23 | Cincinnati Bengals | 27.50 | 24 | 21.70 | 23.40 | 27 | 26.90 | 28.30 | 27.70 |
| 26 | Arizona Cardinals | 28.10 | 31 | 33.70 | 33.60 | 31.20 | 27.60 | 28.40 | 26.60 |
| 27 | Philadelphia Eagles | 28.30 | 40 | 32.30 | 29.40 | 29.20 | 27.50 | 29 | 23.60 |
| 28 | Washington Commanders | 29.10 | 19 | 32 | 31.20 | 29.30 | 29.30 | 28.90 | 28.10 |
| 29 | Las Vegas Raiders | 29.30 | 23 | 26 | 30.80 | 32 | 27 | 31.90 | 26.20 |
| 30 | New Orleans Saints | 29.60 | 25 | 23.30 | 27.40 | 29.20 | 26.90 | 32 | 28.20 |
| 31 | Minnesota Vikings | 30.60 | 35 | 31 | 29 | 31.20 | 30.10 | 31 | 22.60 |
| 32 | New York Jets | 30.80 | 43 | 34.70 | 34 | 31.40 | 31.80 | 29.80 | 28.60 |
What Are Opponent Rushing Attempts Per Game?
Opponent rushing attempts per game track the average number of times opponents run the ball. This stat reflects defensive workload against the ground game.
