Opponent Rushing Play Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 34.98 | 46.48 | 35.16 | 32.65 | 33.81 | 38.96 | 30.7 | 36.93 |
Minnesota Vikings | 35.22 | 40 | 42.86 | 39.4 | 37.91 | 36.39 | 33.99 | 39.45 |
Baltimore Ravens | 35.37 | 58.33 | 40 | 38.18 | 37.19 | 34.76 | 35.88 | 36.08 |
Detroit Lions | 35.99 | 55.41 | 38.69 | 38.39 | 38.55 | 38.41 | 32.77 | 37.46 |
Philadelphia Eagles | 37.7 | 22 | 27.59 | 32.81 | 37.58 | 38.21 | 36.93 | 36.54 |
Miami Dolphins | 38.26 | 34.92 | 33.85 | 33.65 | 32.17 | 39.46 | 37.21 | 39.95 |
Denver Broncos | 38.6 | 58.67 | 42.27 | 42.55 | 37.31 | 39.53 | 37.91 | 41.57 |
Los Angeles Chargers | 39.79 | 46.48 | 37.72 | 40.47 | 40.85 | 40.04 | 39.58 | 40.83 |
Green Bay Packers | 40.11 | 56.9 | 44.74 | 39.93 | 39.77 | 40.59 | 39.7 | 42.98 |
Pittsburgh Steelers | 40.12 | 69.01 | 43.84 | 48.84 | 42.5 | 33.66 | 45.35 | 41.29 |
Houston Texans | 40.7 | 40.38 | 41.07 | 46.51 | 40.65 | 42.78 | 38.83 | 42.33 |
Las Vegas Raiders | 41.01 | 44.16 | 35.6 | 42.07 | 38.6 | 42.83 | 39.28 | 42.42 |
Kansas City Chiefs | 41.02 | 61.64 | 49.76 | 50 | 43.16 | 37.48 | 44.48 | 40 |
Seattle Seahawks | 41.05 | 28.99 | 35.08 | 39.06 | 38.29 | 40.31 | 41.92 | 43.36 |
Atlanta Falcons | 41.22 | 45.45 | 39.39 | 38.63 | 37.2 | 41.12 | 41.33 | 43.78 |
Buffalo Bills | 41.28 | 54.84 | 48.8 | 45.61 | 43.09 | 40.17 | 42.3 | 39.27 |
New Orleans Saints | 41.78 | 45.9 | 50 | 45.03 | 42.98 | 43.09 | 40.26 | 41.97 |
Arizona Cardinals | 42.36 | 36.49 | 43.08 | 44.63 | 38.83 | 42.03 | 42.74 | 47.46 |
Cincinnati Bengals | 42.9 | 38.98 | 40.56 | 40.79 | 41.99 | 46.44 | 39.86 | 41.67 |
Los Angeles Rams | 43.35 | 53.13 | 41.36 | 36.47 | 39.94 | 41.52 | 45.34 | 38.77 |
Jacksonville Jaguars | 43.45 | 41.46 | 41.28 | 41.42 | 47.03 | 41.1 | 45.44 | 37.72 |
Dallas Cowboys | 44.41 | 31.58 | 43.46 | 38.44 | 40.87 | 45.94 | 42.69 | 44.09 |
New York Jets | 44.68 | 33.33 | 46.93 | 39.63 | 43.21 | 44.92 | 44.48 | 45.49 |
San Francisco 49ers | 44.74 | 42.86 | 43.22 | 44.83 | 46.54 | 43.58 | 46.04 | 34.85 |
Chicago Bears | 45.23 | 50.77 | 48.63 | 47.63 | 49.03 | 43.44 | 47.1 | 36.06 |
Cleveland Browns | 45.37 | 52.24 | 46.11 | 47.96 | 45.06 | 42.57 | 47.92 | 40.79 |
Washington Commanders | 45.45 | 53.85 | 46.07 | 44.94 | 42.93 | 44.05 | 46.54 | 41.83 |
Indianapolis Colts | 45.46 | 47.89 | 46.15 | 45.08 | 43.19 | 43.68 | 47.26 | 43.62 |
New England Patriots | 45.48 | 50.79 | 47.26 | 49.24 | 45.85 | 45.38 | 45.57 | 41.96 |
New York Giants | 46.05 | 34.78 | 44.6 | 46.76 | 48.55 | 51.01 | 40.94 | 42.29 |
Tennessee Titans | 48.03 | 49.15 | 61.67 | 53.64 | 49.68 | 43.9 | 51.91 | 41.63 |
Carolina Panthers | 49.02 | 48.72 | 47.93 | 50.14 | 47.35 | 49.13 | 48.9 | 48.45 |
Opponent rushing play percentage measures the share of opponent offensive plays that are rushes. This stat reflects defensive workload against the ground game.