Seconds Per Play - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | 30.59 | 28.43 | 30.92 | 29.7 | 29.73 | 29.54 | 31.37 | 26.69 |
Tennessee Titans | 30.32 | 30.49 | 29.05 | 29.39 | 29.29 | 29.93 | 30.67 | 29.58 |
San Francisco 49ers | 30.31 | 26.18 | 25.94 | 27.39 | 29.68 | 30.57 | 30.02 | 30.54 |
Green Bay Packers | 30.27 | 29.45 | 28.29 | 30.01 | 30.63 | 30.5 | 30.01 | 28.94 |
Baltimore Ravens | 30.23 | 28.75 | 30.15 | 31.26 | 30.05 | 31.24 | 29.31 | 29.46 |
Tampa Bay Buccaneers | 30.19 | 34.28 | 32.49 | 31.63 | 30.66 | 30.11 | 30.28 | 28.64 |
Buffalo Bills | 29.93 | 26.55 | 31.04 | 30.1 | 29.79 | 31.31 | 28.56 | 29.04 |
Miami Dolphins | 29.86 | 28.29 | 30.75 | 30.04 | 30.5 | 29.36 | 30.31 | 29.26 |
Houston Texans | 29.83 | 30.86 | 30.42 | 29.24 | 29.91 | 29.59 | 30.04 | 28.01 |
Philadelphia Eagles | 29.73 | 31.69 | 29.81 | 29.58 | 29.98 | 29.52 | 30.09 | 28.15 |
Minnesota Vikings | 29.2 | 26.92 | 26.94 | 27.09 | 28.12 | 29.56 | 28.86 | 27.83 |
New York Jets | 29.1 | 26.6 | 28.93 | 28.88 | 29.02 | 29.44 | 28.78 | 28.18 |
Pittsburgh Steelers | 29.09 | 27.27 | 25.16 | 26.42 | 28.09 | 28.09 | 29.94 | 29.15 |
Arizona Cardinals | 29.06 | 26.81 | 28.5 | 28.64 | 29.23 | 29.76 | 28.33 | 28.07 |
New England Patriots | 29.04 | 31.23 | 28.14 | 29.52 | 29.23 | 29.38 | 28.72 | 28.02 |
Detroit Lions | 28.88 | 22.96 | 28.55 | 27.03 | 28.28 | 27.57 | 30.6 | 27.93 |
Denver Broncos | 28.84 | 26.12 | 29.34 | 29.48 | 28.7 | 29.18 | 28.56 | 29.51 |
New York Giants | 28.83 | 34.19 | 30.69 | 28.7 | 28.68 | 28.64 | 29.03 | 28.44 |
Cincinnati Bengals | 28.8 | 32.11 | 29.52 | 29.21 | 28.59 | 28.94 | 28.68 | 29.63 |
Los Angeles Rams | 28.76 | 25.3 | 28.38 | 28.75 | 29.23 | 28.65 | 28.89 | 28.48 |
Kansas City Chiefs | 28.72 | 27.1 | 28.75 | 29.39 | 28.06 | 28.51 | 28.94 | 28.5 |
Chicago Bears | 28.66 | 30.6 | 30.67 | 30.36 | 28.74 | 29.61 | 27.63 | 29.67 |
Seattle Seahawks | 28.66 | 32.04 | 31.93 | 31.58 | 30.44 | 27.64 | 29.81 | 27.29 |
Atlanta Falcons | 28.19 | 25.47 | 27.74 | 28.97 | 29.27 | 27.8 | 28.64 | 27.33 |
Las Vegas Raiders | 28.11 | 26.29 | 29.42 | 28.54 | 27.65 | 27.06 | 28.99 | 28.79 |
Washington Commanders | 27.93 | 22.39 | 26.85 | 26.45 | 26.72 | 27.65 | 28.17 | 28.37 |
Carolina Panthers | 27.87 | 25.22 | 25.98 | 27.66 | 27.22 | 27.86 | 27.88 | 28.9 |
New Orleans Saints | 27.76 | 26.41 | 25.8 | 25.85 | 27.14 | 27.81 | 27.71 | 28.28 |
Jacksonville Jaguars | 27.64 | 25.28 | 26.99 | 27.27 | 26.61 | 28.26 | 27.08 | 27.94 |
Cleveland Browns | 27.44 | 30.91 | 27 | 27.06 | 26.24 | 26.3 | 28.52 | 27.91 |
Indianapolis Colts | 27.15 | 24.43 | 27.54 | 27.05 | 27.3 | 27.76 | 26.65 | 26.91 |
Dallas Cowboys | 27.09 | 29.64 | 28.72 | 28.59 | 27.97 | 26.07 | 28.3 | 28.18 |
Seconds per play calculate the average number of seconds between offensive snaps. This stat reflects pace and offensive tempo.