Punt Yards Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Cleveland Browns 245 225 185.30 223.40 242.40 226.20 266.10 258.10
2 Tennessee Titans 214.90 243 179 211.20 213 175.20 259.50 217.10
3 Philadelphia Eagles 211.20 115 196.70 157.60 186.70 184.50 235 154.90
4 Denver Broncos 210.20 287 174 130.20 184.40 193.70 228.80 211.60
5 Houston Texans 201.40 121 210.30 200.60 212.10 185.20 219.60 214.60
6 Las Vegas Raiders 200.50 307 257 227.40 221.20 172.40 232.10 194.40
7 New York Jets 195.10 211 180 184.60 192.80 241.90 142.50 174.80
8 Cincinnati Bengals 193.20 222 171.70 155.20 150.60 162.70 227.60 153.10
9 Minnesota Vikings 187.30 196 194.30 147.60 178.70 181.80 192.20 153.20
10 Miami Dolphins 176.80 245 227.30 227 187.10 157.30 198.60 155.20
11 Arizona Cardinals 172.20 109 162 178.40 165.50 184.60 161.10 150.80
12 Atlanta Falcons 169.90 229 158.30 145.80 190.70 176.40 164.20 129.90
13 Jacksonville Jaguars 169.30 138 192.30 163.60 143.70 165.30 173.80 197.60
14 Los Angeles Chargers 168.90 355 227.70 217.80 187.10 156.80 182.50 197.80
15 Chicago Bears 168.80 178 159.70 171.60 172.50 172.80 165.30 230.10
16 Pittsburgh Steelers 166.10 119 157.30 180 173.50 171.20 160.30 185.90
17 Tampa Bay Buccaneers 165.60 130 130 117.20 156.50 157.80 172.60 128.40
18 Kansas City Chiefs 156.70 308 232.70 215.20 187.80 124.30 193.10 178.10
19 Baltimore Ravens 156.30 191 105.70 110.80 170.90 147.40 166.30 150.10
20 Washington Commanders 155.90 159 169.70 166.40 157.50 165.40 147.60 137.80
21 Carolina Panthers 155.40 139 138.70 134 156 149.80 160.40 196.40
22 New York Giants 154.50 84 87.70 128.80 139.10 144.50 163.40 202.10
23 Detroit Lions 153.60 93 137 129 133.70 173.80 135.70 135
24 Seattle Seahawks 149.90 36 121.30 141 127.20 153.80 146.40 220.90
25 Green Bay Packers 149 431 143.70 126.60 139.10 130.30 165.70 151.90
26 New Orleans Saints 147.70 203 115 118.40 147.30 111.80 179.70 194.30
27 New England Patriots 142.10 155 99 102.80 128.70 145.20 138.60 205.10
28 Los Angeles Rams 136.20 117 120.70 130.20 123.80 158.10 116.70 165.40
29 Buffalo Bills 128.80 0 137 114.60 123.40 97.40 164 148.40
30 Indianapolis Colts 126.20 90 127.70 142.40 153.80 109 145.60 198.90
31 Dallas Cowboys 117.30 110 68.30 61.80 92.50 108 125.60 176.80
32 San Francisco 49ers 112.90 181 87.30 88 103.10 93.90 129.80 122.10

What Are Punt Yards Per Game?

Punt yards per game measure the average total yards gained from punts each game. This stat reflects field position impact from punting.