Opponent Fourth Downs Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Las Vegas Raiders | 0.8 | 1 | 1.3 | 1 | 0.8 | 0.6 | 0.9 | 1.5 |
Tennessee Titans | 0.8 | 2 | 1 | 0.8 | 0.7 | 0.6 | 0.9 | 1.2 |
Carolina Panthers | 0.9 | 3 | 1.3 | 0.8 | 1.1 | 0.7 | 1.1 | 0.6 |
Cleveland Browns | 1.1 | 3 | 1.3 | 1 | 1.2 | 1.3 | 0.9 | 0.8 |
Chicago Bears | 1.1 | 1 | 0.7 | 1 | 0.9 | 1.2 | 0.9 | 1.2 |
New England Patriots | 1.1 | 3 | 2 | 1.8 | 1.5 | 1.4 | 0.9 | 1.1 |
Seattle Seahawks | 1.1 | 3 | 2 | 1.6 | 1.2 | 0.9 | 1.4 | 1.5 |
Los Angeles Rams | 1.2 | 1 | 1.7 | 2.4 | 1.6 | 0.9 | 1.4 | 1.6 |
Miami Dolphins | 1.2 | 2 | 2.3 | 2 | 1.6 | 1.4 | 1 | 1.7 |
Pittsburgh Steelers | 1.2 | 0 | 0.7 | 0.6 | 1.2 | 1.3 | 1.2 | 1.1 |
Indianapolis Colts | 1.2 | 1 | 0.7 | 0.4 | 0.8 | 1.9 | 0.7 | 1.5 |
New York Jets | 1.2 | 3 | 1.3 | 1.2 | 1.4 | 1.5 | 1 | 0.9 |
New York Giants | 1.2 | 2 | 1.3 | 1 | 1 | 1.3 | 1.1 | 1.1 |
Washington Commanders | 1.4 | 1 | 1 | 1.4 | 1.2 | 1.7 | 1.1 | 1.2 |
Jacksonville Jaguars | 1.4 | 1 | 1 | 1.4 | 1.4 | 1.3 | 1.6 | 2.4 |
Arizona Cardinals | 1.4 | 2 | 1.3 | 1.2 | 1.4 | 1.9 | 0.9 | 0.8 |
New Orleans Saints | 1.5 | 1 | 1.3 | 1.6 | 1.5 | 1.6 | 1.4 | 1.5 |
Dallas Cowboys | 1.5 | 1 | 1 | 1 | 1.1 | 1 | 2 | 2.1 |
Kansas City Chiefs | 1.5 | 1 | 2.7 | 2 | 1.5 | 1.5 | 1.5 | 1.9 |
Houston Texans | 1.5 | 2 | 2 | 1.6 | 1.7 | 1.1 | 1.9 | 1.8 |
Atlanta Falcons | 1.5 | 1 | 1.7 | 1.4 | 1.7 | 1.4 | 1.6 | 1.4 |
San Francisco 49ers | 1.5 | 2 | 1.7 | 1.2 | 1.4 | 1.7 | 1.4 | 1.6 |
Baltimore Ravens | 1.6 | 1 | 1.3 | 1.4 | 2 | 1.9 | 1.3 | 1.8 |
Cincinnati Bengals | 1.6 | 2 | 2 | 1.6 | 1.1 | 1.3 | 1.9 | 0.8 |
Green Bay Packers | 1.7 | 1 | 0.7 | 0.6 | 2 | 1.6 | 1.8 | 1.7 |
Los Angeles Chargers | 1.7 | 2 | 2.3 | 2 | 2 | 1.4 | 2 | 1.9 |
Denver Broncos | 1.8 | 2 | 2.3 | 2.4 | 2 | 1.9 | 1.7 | 1.8 |
Detroit Lions | 1.8 | 4 | 2.7 | 2.6 | 1.8 | 1.8 | 1.9 | 1.4 |
Buffalo Bills | 1.9 | 1 | 1.7 | 1.4 | 1.5 | 2.1 | 1.6 | 1.1 |
Tampa Bay Buccaneers | 1.9 | 5 | 3 | 2.2 | 1.7 | 2 | 1.8 | 1.5 |
Philadelphia Eagles | 1.9 | 1 | 3 | 3 | 2.4 | 2.1 | 1.6 | 2 |
Minnesota Vikings | 1.9 | 0 | 1.7 | 1.8 | 1.8 | 2.1 | 1.8 | 1.5 |
Opponent fourth downs per game track the average number of fourth-down opportunities for opponents. This stat reflects late-drive defensive scenarios.