Opponent Fourth Downs Per Game - NFL Team Stats
Last Updated: 3 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Browns | 0.80 | 0 | 1.30 | 0.80 | 0.90 | 0.80 | 0.80 | 1.10 |
| 2 | Minnesota Vikings | 0.90 | 1 | 0.30 | 0.80 | 1 | 0.40 | 1.30 | 1.90 |
| 3 | New York Giants | 1.10 | 1 | 0.30 | 1.20 | 1.30 | 0.60 | 1.40 | 1.20 |
| 4 | New York Jets | 1.10 | 0 | 1 | 1 | 1.10 | 1.10 | 1 | 1.20 |
| 4 | Houston Texans | 1.10 | 1 | 2 | 1.20 | 1.10 | 1.30 | 0.80 | 1.50 |
| 4 | Las Vegas Raiders | 1.10 | 1 | 1 | 1.20 | 1.10 | 1.50 | 0.70 | 0.80 |
| 7 | San Francisco 49ers | 1.20 | 3 | 1 | 0.80 | 1.10 | 1.20 | 1.10 | 1.50 |
| 8 | Buffalo Bills | 1.20 | 1 | 1 | 1.20 | 1.10 | 1.20 | 1.20 | 1.90 |
| 8 | Denver Broncos | 1.20 | 3 | 1.70 | 1.40 | 1.10 | 1 | 1.30 | 1.80 |
| 10 | Dallas Cowboys | 1.20 | 0 | 1 | 1.40 | 1.30 | 1.50 | 1 | 1.50 |
| 11 | New Orleans Saints | 1.30 | 1 | 1 | 1.40 | 1.50 | 1.50 | 1 | 1.50 |
| 11 | Tennessee Titans | 1.30 | 1 | 1 | 0.80 | 1.20 | 1.10 | 1.40 | 0.80 |
| 13 | Cincinnati Bengals | 1.30 | 2 | 1.30 | 1.80 | 1.20 | 1.20 | 1.50 | 1.60 |
| 14 | Washington Commanders | 1.40 | 1 | 1.70 | 1.40 | 1.40 | 1.50 | 1.30 | 1.40 |
| 15 | Carolina Panthers | 1.50 | 0 | 0.70 | 1.60 | 1.30 | 1.50 | 1.40 | 0.90 |
| 16 | Chicago Bears | 1.50 | 0 | 1.30 | 1.80 | 1.70 | 2.40 | 0.90 | 1.10 |
| 16 | Kansas City Chiefs | 1.50 | 1 | 0.30 | 0.80 | 1.60 | 1.70 | 1.30 | 1.50 |
| 16 | Arizona Cardinals | 1.50 | 1 | 0.70 | 1 | 1.20 | 1.70 | 1.30 | 1.40 |
| 19 | Miami Dolphins | 1.60 | 1 | 1.70 | 2 | 1.50 | 1.40 | 1.80 | 1.20 |
| 20 | Jacksonville Jaguars | 1.70 | 4 | 3.30 | 2.60 | 1.70 | 1.30 | 2 | 1.40 |
| 21 | New England Patriots | 1.70 | 3 | 2.30 | 2.20 | 1.90 | 2 | 1.30 | 1.10 |
| 22 | Los Angeles Chargers | 1.80 | 2 | 2.70 | 2 | 1.70 | 1.90 | 1.80 | 1.70 |
| 22 | Indianapolis Colts | 1.80 | 2 | 1.30 | 1.80 | 2 | 1.40 | 2.40 | 1.20 |
| 24 | Philadelphia Eagles | 1.90 | 3 | 3.30 | 2.80 | 1.90 | 1.80 | 2 | 1.90 |
| 25 | Detroit Lions | 1.90 | 2 | 2.70 | 2.40 | 2.10 | 2.30 | 1.50 | 1.80 |
| 26 | Atlanta Falcons | 2 | 1 | 3.70 | 3 | 2.20 | 2.20 | 1.90 | 1.50 |
| 26 | Tampa Bay Buccaneers | 2 | 2 | 1.30 | 2.20 | 1.90 | 2 | 2 | 1.90 |
| 28 | Green Bay Packers | 2.20 | 2 | 2.30 | 2.20 | 1.90 | 2.30 | 2 | 1.70 |
| 29 | Baltimore Ravens | 2.30 | 2 | 1.70 | 2.40 | 2.30 | 2 | 2.60 | 1.60 |
| 30 | Pittsburgh Steelers | 2.30 | 2 | 1.30 | 2 | 2.40 | 2.60 | 2 | 1.20 |
| 31 | Seattle Seahawks | 2.80 | 2 | 4 | 3.80 | 2.90 | 2.50 | 3 | 1.10 |
| 32 | Los Angeles Rams | 3.10 | 3 | 3 | 2.80 | 3.50 | 2.20 | 4 | 1.20 |
What Are Opponent Fourth Downs Per Game?
Opponent fourth downs per game track the average number of fourth-down opportunities for opponents. This stat reflects late-drive defensive scenarios.
