First Downs Per Play - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Cleveland Browns 0.25 0.21 0.27 0.25 0.25 0.27 0.24 0.27
2 Tennessee Titans 0.26 0.19 0.26 0.26 0.26 0.27 0.25 0.30
3 New York Jets 0.26 0.19 0.20 0.22 0.25 0.24 0.29 0.30
3 Las Vegas Raiders 0.26 0.20 0.22 0.23 0.26 0.28 0.24 0.29
5 Houston Texans 0.29 0.34 0.29 0.29 0.29 0.30 0.29 0.29
5 New Orleans Saints 0.29 0.25 0.28 0.31 0.28 0.30 0.28 0.29
7 Los Angeles Chargers 0.30 0.19 0.28 0.27 0.28 0.31 0.28 0.30
8 Pittsburgh Steelers 0.30 0.33 0.30 0.30 0.30 0.30 0.30 0.29
9 Denver Broncos 0.30 0.22 0.28 0.31 0.30 0.30 0.30 0.30
9 Carolina Panthers 0.30 0.34 0.27 0.27 0.29 0.31 0.29 0.29
11 Minnesota Vikings 0.30 0.36 0.29 0.33 0.30 0.31 0.29 0.33
11 Philadelphia Eagles 0.30 0.29 0.30 0.32 0.30 0.31 0.29 0.32
13 Miami Dolphins 0.31 0.24 0.27 0.30 0.31 0.31 0.30 0.31
14 Tampa Bay Buccaneers 0.31 0.30 0.32 0.33 0.30 0.32 0.30 0.35
15 Arizona Cardinals 0.31 0.32 0.28 0.29 0.31 0.30 0.31 0.34
16 Atlanta Falcons 0.31 0.23 0.28 0.30 0.32 0.30 0.32 0.33
17 Kansas City Chiefs 0.31 0.16 0.20 0.22 0.28 0.33 0.29 0.32
17 New York Giants 0.31 0.36 0.33 0.31 0.31 0.32 0.31 0.28
19 Baltimore Ravens 0.32 0.25 0.34 0.33 0.32 0.31 0.34 0.37
20 Chicago Bears 0.32 0.28 0.34 0.33 0.33 0.33 0.32 0.28
20 Jacksonville Jaguars 0.32 0.40 0.34 0.34 0.35 0.33 0.32 0.30
20 Washington Commanders 0.32 0.40 0.36 0.33 0.32 0.33 0.31 0.34
23 Detroit Lions 0.33 0.36 0.32 0.33 0.32 0.32 0.33 0.36
24 Green Bay Packers 0.33 0.24 0.33 0.32 0.32 0.34 0.32 0.33
25 Cincinnati Bengals 0.33 0.36 0.38 0.36 0.35 0.36 0.29 0.35
26 Seattle Seahawks 0.33 0.35 0.32 0.32 0.33 0.33 0.33 0.32
27 Buffalo Bills 0.34 0.41 0.34 0.34 0.33 0.36 0.32 0.35
27 Indianapolis Colts 0.34 0.30 0.31 0.30 0.31 0.36 0.32 0.30
29 New England Patriots 0.34 0.38 0.39 0.37 0.35 0.34 0.34 0.29
30 Dallas Cowboys 0.35 0.34 0.32 0.33 0.34 0.35 0.34 0.30
31 San Francisco 49ers 0.35 0.21 0.39 0.37 0.37 0.36 0.34 0.34
32 Los Angeles Rams 0.36 0.35 0.30 0.35 0.37 0.36 0.36 0.33

What Are First Downs Per Play?

First downs per play measure how often an offense gains a first down per play run. This stat reflects efficiency in sustaining drives.