Opponent Passing First Downs Per Game - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 7.80 | 1 | 4.70 | 6.40 | 7.40 | 6.80 | 8.70 | 12.80 |
| 2 | Buffalo Bills | 8.60 | 5 | 6.70 | 8.80 | 8.10 | 9.30 | 7.90 | 12.80 |
| 3 | Los Angeles Chargers | 8.90 | 6 | 9 | 9.60 | 9 | 9 | 8.80 | 10.30 |
| 4 | Kansas City Chiefs | 9.30 | 5 | 9.30 | 8.80 | 9.80 | 8 | 10.80 | 11.30 |
| 5 | Cleveland Browns | 9.50 | 16 | 10.70 | 10 | 9.70 | 8.70 | 10.50 | 10.40 |
| 6 | Houston Texans | 9.60 | 11 | 10 | 10.40 | 9.70 | 9.60 | 9.60 | 10.40 |
| 6 | New Orleans Saints | 9.60 | 11 | 9.70 | 8 | 8.30 | 9.50 | 9.70 | 11.50 |
| 6 | Philadelphia Eagles | 9.60 | 9 | 9 | 7.40 | 9.20 | 9.50 | 9.70 | 9.50 |
| 9 | Denver Broncos | 10.10 | 7 | 7.70 | 9.20 | 10.50 | 9.10 | 11.10 | 12 |
| 10 | New England Patriots | 10.20 | 7 | 7.70 | 7.60 | 8.70 | 9 | 11.50 | 11.20 |
| 11 | Atlanta Falcons | 10.50 | 10 | 9.70 | 11.20 | 11.90 | 10.90 | 10.20 | 11.90 |
| 11 | Las Vegas Raiders | 10.50 | 6 | 8.30 | 10.40 | 9.90 | 10 | 11.10 | 11.50 |
| 13 | Green Bay Packers | 10.70 | 14 | 10 | 11.60 | 9.70 | 8.90 | 12.30 | 11.80 |
| 13 | Carolina Panthers | 10.70 | 12 | 10 | 11.20 | 11 | 10.60 | 10.80 | 12.20 |
| 13 | Seattle Seahawks | 10.70 | 8 | 9.30 | 8.60 | 9.10 | 12.90 | 8.80 | 11.50 |
| 16 | Miami Dolphins | 11.20 | 8 | 12.70 | 11.60 | 11.20 | 12.20 | 10 | 11.40 |
| 17 | Los Angeles Rams | 11.30 | 13 | 11 | 13 | 11.70 | 11.90 | 10.80 | 11.70 |
| 17 | Chicago Bears | 11.30 | 17 | 14.70 | 12 | 12.30 | 10.30 | 12.20 | 10.60 |
| 19 | Detroit Lions | 11.50 | 10 | 8.70 | 12.60 | 11.50 | 12.30 | 10.80 | 11.90 |
| 20 | New York Giants | 11.50 | 8 | 8 | 9.60 | 10.60 | 10.60 | 12.30 | 10.50 |
| 21 | Jacksonville Jaguars | 11.60 | 5 | 9.30 | 10.20 | 10.90 | 9.70 | 13.90 | 13 |
| 21 | Tennessee Titans | 11.60 | 17 | 11 | 13 | 12.60 | 10.90 | 12.50 | 9.40 |
| 23 | Baltimore Ravens | 11.80 | 15 | 14.70 | 12.40 | 10.80 | 11.70 | 11.90 | 12.90 |
| 24 | San Francisco 49ers | 11.90 | 11 | 13.70 | 11.20 | 12.80 | 12 | 11.90 | 10.80 |
| 25 | Cincinnati Bengals | 12 | 5 | 9.30 | 9.40 | 10.90 | 11.70 | 12.40 | 11.30 |
| 26 | Pittsburgh Steelers | 12.10 | 5 | 11 | 11.40 | 11.10 | 12.40 | 11.60 | 11.50 |
| 27 | Tampa Bay Buccaneers | 12.20 | 13 | 9.30 | 11.20 | 12.30 | 12.40 | 12 | 12.50 |
| 27 | New York Jets | 12.20 | 17 | 16.70 | 14.80 | 12.90 | 10.90 | 13.60 | 10.10 |
| 29 | Dallas Cowboys | 12.30 | 14 | 13 | 12 | 12.70 | 13.30 | 11.40 | 10.40 |
| 30 | Arizona Cardinals | 12.70 | 16 | 14.70 | 14 | 12.40 | 12.90 | 12.60 | 11.80 |
| 31 | Washington Commanders | 12.80 | 13 | 12.70 | 12.60 | 13.70 | 13.10 | 12.60 | 10.40 |
| 31 | Indianapolis Colts | 12.80 | 9 | 13.70 | 12 | 12.30 | 13.20 | 12.40 | 11.20 |
What Is Opponent Passing First Downs Per Game?
Opponent passing first downs per game measure the average number of first downs opponents gain via passing. This stat reflects defensive ability to halt drives.
