Opponent Rushing Yards Percentage - NFL Team Stats
Last Updated: 5 minutes ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Seattle Seahawks | 25.09 | 23.05 | 21.78 | 23.57 | 25.09 | 22.73 | 28.42 | 37.21 |
Green Bay Packers | 26.15 | 20.37 | 29 | 26.15 | 26.15 | 20.49 | 32.57 | 32.04 |
New England Patriots | 26.52 | 24.66 | 33.37 | 29.21 | 26.52 | 27.64 | 25.52 | 38.47 |
Jacksonville Jaguars | 26.62 | 18.4 | 25.1 | 24.11 | 26.62 | 31.7 | 17.68 | 33.38 |
Tampa Bay Buccaneers | 27.51 | 17.55 | 27.01 | 29.47 | 27.51 | 29.93 | 25.62 | 27.86 |
Indianapolis Colts | 28.08 | 21.21 | 24.98 | 27.03 | 28.08 | 29.96 | 25.07 | 35.97 |
Arizona Cardinals | 28.25 | 42.25 | 35.2 | 27.71 | 28.25 | 25.69 | 30.91 | 36.41 |
Cleveland Browns | 29.62 | 29.85 | 31.34 | 29.32 | 29.62 | 31.34 | 28.14 | 37.72 |
Las Vegas Raiders | 30.4 | 28.89 | 28.13 | 33.2 | 30.4 | 25.44 | 34.2 | 34.59 |
Carolina Panthers | 30.62 | 10.62 | 18.19 | 24.97 | 30.62 | 20.76 | 39.48 | 44.35 |
Pittsburgh Steelers | 30.97 | 30.21 | 25.8 | 27.84 | 30.97 | 25.23 | 35.62 | 32.67 |
Detroit Lions | 31.06 | 31.55 | 30.16 | 31.36 | 31.06 | 36.22 | 28.63 | 29.34 |
San Francisco 49ers | 33.46 | 32.7 | 29.92 | 33.31 | 33.46 | 43.98 | 28.83 | 39.32 |
Dallas Cowboys | 34.17 | 52.68 | 39.73 | 31.54 | 34.17 | 23.14 | 41.06 | 38.8 |
Washington Commanders | 34.19 | 38.06 | 37.15 | 34.31 | 34.19 | 32.5 | 35.57 | 42.07 |
Houston Texans | 34.32 | 21.26 | 31.5 | 34.32 | 34.32 | 46.92 | 25.73 | 35.05 |
Cincinnati Bengals | 34.33 | 37.12 | 35.56 | 37.28 | 34.33 | 34.46 | 34.23 | 36.04 |
New York Giants | 35 | 21.53 | 31.16 | 31.5 | 35 | 33.64 | 36.12 | 39.6 |
Los Angeles Rams | 35.1 | 59.52 | 32.8 | 33.94 | 35.1 | 27.25 | 44.22 | 38.97 |
Denver Broncos | 35.42 | 112.2 | 34.99 | 33.67 | 35.42 | 42.47 | 33.72 | 31.94 |
Baltimore Ravens | 35.93 | 30.71 | 35.96 | 39.99 | 35.93 | 42.55 | 25.71 | 25.31 |
New Orleans Saints | 35.96 | 24.51 | 37.66 | 33.17 | 35.96 | 34.16 | 39.55 | 37 |
New York Jets | 37.04 | 31.71 | 38.1 | 39.85 | 37.04 | 37.3 | 36.49 | 38.09 |
Tennessee Titans | 38.64 | 27.52 | 38.21 | 36.44 | 38.64 | 34.35 | 41.41 | 42.43 |
Kansas City Chiefs | 39.56 | 33 | 38.57 | 42.45 | 39.56 | 44.64 | 34.91 | 32.86 |
Philadelphia Eagles | 39.8 | 47.61 | 37.38 | 39.98 | 39.8 | 40.73 | 38.89 | 34.89 |
Los Angeles Chargers | 41.32 | 40 | 46.65 | 44.6 | 41.32 | 37.82 | 45.55 | 36.36 |
Chicago Bears | 42.09 | 37.69 | 44.49 | 42.09 | 42.09 | 36.85 | 44.97 | 38.72 |
Miami Dolphins | 43.29 | 34.74 | 47.74 | 44.95 | 43.29 | 41.75 | 44.75 | 32.52 |
Atlanta Falcons | 44.74 | 46.05 | 48.08 | 44.74 | 44.74 | 44.97 | 44.29 | 34.5 |
Minnesota Vikings | 45.45 | 43.3 | 40.66 | 45.45 | 45.45 | 56.22 | 39.89 | 27.97 |
Buffalo Bills | 48.14 | 47.4 | 42.6 | 46.1 | 48.14 | 45.92 | 53.17 | 34.59 |
What Is Opponent Rushing Yards Percentage?
Opponent rushing yards percentage measures the proportion of total yards allowed that come from rushing plays. This stat reflects balance in defensive performance.