Opponent Penalty Yards Per Game - NFL Team Stats
Last Updated: 01/20/26 (07:10 AM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Bears | 39.40 | 5 | 35 | 40 | 37.60 | 38.10 | 40.80 | 46.70 |
| 2 | Buffalo Bills | 40.10 | 20 | 19 | 27.40 | 36.90 | 43.30 | 37.10 | 55.40 |
| 3 | Detroit Lions | 41.20 | 25 | 44.70 | 43.60 | 49.20 | 53.60 | 30.20 | 49 |
| 4 | San Francisco 49ers | 41.40 | 5 | 26 | 32.40 | 40.40 | 39.30 | 43 | 36.70 |
| 5 | Atlanta Falcons | 43.90 | 40 | 29.70 | 34.80 | 38.90 | 51.50 | 37.20 | 56.70 |
| 6 | Philadelphia Eagles | 45.10 | 15 | 24.70 | 31.40 | 38.40 | 46 | 44.20 | 44.10 |
| 7 | Tennessee Titans | 45.40 | 20 | 54.30 | 48.60 | 51.50 | 52.30 | 37.60 | 57.20 |
| 8 | New England Patriots | 45.80 | 32 | 34.70 | 37 | 39.70 | 40.60 | 52.90 | 45.40 |
| 9 | New York Jets | 46.70 | 28 | 26 | 38.40 | 36.20 | 49.70 | 43.40 | 58.20 |
| 10 | Los Angeles Chargers | 47.90 | 35 | 36.70 | 42.80 | 41.10 | 57.70 | 38.20 | 53.10 |
| 11 | Arizona Cardinals | 48.40 | 20 | 26 | 29.60 | 33.80 | 51.40 | 45.70 | 47.20 |
| 12 | Green Bay Packers | 48.40 | 5 | 23.30 | 47 | 44.10 | 34.80 | 59.40 | 54.90 |
| 13 | Baltimore Ravens | 49 | 45 | 44.30 | 39.20 | 50 | 50.40 | 47.40 | 42.60 |
| 14 | Miami Dolphins | 49.50 | 52 | 35.70 | 36.40 | 45.70 | 52.80 | 45.80 | 60.60 |
| 15 | Denver Broncos | 50.30 | 68 | 34.30 | 39 | 43.60 | 64.90 | 32 | 42.70 |
| 16 | Carolina Panthers | 50.70 | 83 | 56 | 60.40 | 45.90 | 47.60 | 53.80 | 57.50 |
| 17 | Los Angeles Rams | 50.70 | 24 | 34.70 | 37.20 | 38 | 46.50 | 53.80 | 51.70 |
| 18 | Cleveland Browns | 50.80 | 40 | 36.30 | 43.80 | 48 | 50.20 | 51.40 | 52.40 |
| 19 | Pittsburgh Steelers | 51.40 | 44 | 55.70 | 47.60 | 52.70 | 50.10 | 53.10 | 58.50 |
| 20 | Minnesota Vikings | 51.50 | 47 | 48.70 | 47.60 | 45.10 | 43.30 | 58.80 | 71.10 |
| 21 | Houston Texans | 51.50 | 48 | 51 | 52.60 | 46.60 | 55 | 48.40 | 44.10 |
| 22 | Cincinnati Bengals | 51.60 | 40 | 37 | 37.80 | 43.80 | 43.40 | 60.90 | 48.60 |
| 23 | Seattle Seahawks | 52.10 | 36 | 29 | 31 | 43.40 | 55.70 | 48.60 | 56.40 |
| 24 | Las Vegas Raiders | 52.30 | 45 | 44 | 43.40 | 52.90 | 54.10 | 50.30 | 50.10 |
| 25 | New Orleans Saints | 53.70 | 42 | 43.70 | 56.60 | 44.20 | 64.80 | 43.90 | 56.40 |
| 26 | Indianapolis Colts | 53.90 | 77 | 56 | 53.20 | 52.30 | 52.60 | 55.50 | 50.70 |
| 27 | Jacksonville Jaguars | 56.40 | 39 | 42 | 46.20 | 56.60 | 55.20 | 57.90 | 47.50 |
| 28 | Kansas City Chiefs | 57 | 10 | 49.70 | 51.60 | 61.30 | 53.80 | 60.60 | 51.90 |
| 29 | Tampa Bay Buccaneers | 58.50 | 46 | 51 | 72 | 55.90 | 70.50 | 47.80 | 49.90 |
| 30 | Washington Commanders | 60.60 | 123 | 91 | 71.80 | 57.10 | 50.10 | 69.90 | 48.70 |
| 31 | New York Giants | 65 | 94 | 75 | 64.40 | 54 | 71.40 | 59.30 | 51.20 |
| 32 | Dallas Cowboys | 67.20 | 63 | 56 | 47 | 54.20 | 75.90 | 59.40 | 59.90 |
What Are Opponent Penalty Yards Per Game?
Opponent penalty yards per game measure the average yardage opponents lose to penalties each game. This stat reflects the impact of opponent infractions on field position.
