Opponent Penalty Yards Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 71.1 | 95 | 65 | 73 | 78.4 | 73.3 | 68.9 | 53.9 |
Miami Dolphins | 60.6 | 35 | 69.7 | 72.4 | 63.4 | 58.9 | 62.1 | 42.4 |
Dallas Cowboys | 59.9 | 55 | 42.3 | 53.8 | 58.9 | 67 | 52 | 55 |
Pittsburgh Steelers | 58.5 | 14 | 43 | 38.6 | 54.4 | 68.4 | 50.6 | 42.5 |
New York Jets | 58.2 | 32 | 45.7 | 58.4 | 55 | 58.1 | 58.2 | 45.9 |
Carolina Panthers | 57.5 | 55 | 59 | 63.2 | 62.8 | 61 | 53.5 | 39.9 |
Tennessee Titans | 57.2 | 48 | 48 | 59.2 | 56.5 | 59.8 | 54.9 | 45.6 |
Atlanta Falcons | 56.7 | 30 | 74.3 | 62.6 | 56.7 | 52.6 | 61.4 | 48.9 |
New Orleans Saints | 56.4 | 90 | 56.7 | 73.2 | 54.4 | 50.1 | 63.5 | 45.6 |
Seattle Seahawks | 56.4 | 10 | 34.3 | 35.8 | 54.4 | 58.2 | 54.3 | 48.5 |
Buffalo Bills | 55.4 | 21 | 30.3 | 54 | 51.1 | 47.6 | 63.1 | 43.1 |
Green Bay Packers | 54.9 | 64 | 52 | 60.8 | 59.8 | 55.9 | 54 | 54.6 |
Los Angeles Chargers | 53.1 | 86 | 58 | 63.6 | 65.2 | 61.4 | 46.4 | 46.5 |
Cleveland Browns | 52.4 | 83 | 70.7 | 60.6 | 52.8 | 55.1 | 49.9 | 52.4 |
Kansas City Chiefs | 51.9 | 59 | 63 | 51 | 54.9 | 62.4 | 41.4 | 39.5 |
Los Angeles Rams | 51.7 | 14 | 19 | 36.2 | 40 | 51.1 | 52.3 | 56.7 |
New York Giants | 51.2 | 0 | 17 | 40.6 | 46.9 | 56.4 | 45.3 | 48.4 |
Indianapolis Colts | 50.7 | 57 | 62 | 66.4 | 51.6 | 43.6 | 57 | 49.6 |
Las Vegas Raiders | 50.1 | 40 | 61.7 | 49.2 | 48.2 | 47.8 | 52.2 | 50.6 |
Tampa Bay Buccaneers | 49.9 | 39 | 48.7 | 47.2 | 45 | 45.9 | 54.9 | 43.8 |
Detroit Lions | 49 | 25 | 28.3 | 40.8 | 48.6 | 49.1 | 48.9 | 43.9 |
Washington Commanders | 48.7 | 30 | 41.7 | 43.4 | 50.6 | 52.1 | 45.9 | 48.7 |
Cincinnati Bengals | 48.6 | 20 | 32 | 48.4 | 56.7 | 44.9 | 51.9 | 46.1 |
Jacksonville Jaguars | 47.5 | 15 | 37 | 39.6 | 38.6 | 42.5 | 52 | 56.5 |
Arizona Cardinals | 47.2 | 85 | 65 | 60.4 | 48.2 | 49.4 | 44.8 | 44.4 |
Chicago Bears | 46.7 | 45 | 41.7 | 42.4 | 41.6 | 38.3 | 56.1 | 31.2 |
New England Patriots | 45.4 | 35 | 55.7 | 43.4 | 44.7 | 45.9 | 45 | 32 |
Houston Texans | 44.1 | 29 | 35.7 | 31.4 | 41.3 | 43 | 45.1 | 44.8 |
Philadelphia Eagles | 44.1 | 75 | 50.7 | 55.4 | 55.7 | 50.5 | 33.6 | 46.4 |
Denver Broncos | 42.7 | 45 | 25 | 30.4 | 35.7 | 51 | 36 | 56.8 |
Baltimore Ravens | 42.6 | 10 | 23.7 | 29.8 | 37.8 | 37.6 | 47.2 | 49.5 |
San Francisco 49ers | 36.7 | 5 | 35.7 | 35.4 | 34.4 | 28.9 | 45.5 | 41.9 |
Opponent penalty yards per game measure the average yardage opponents lose to penalties each game. This stat reflects the impact of opponent infractions on field position.