Opponent Penalty Yards Per Game - NFL Team Stats

Last Updated: 3 minutes ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Chicago Bears 39.90 35 43.30 41.20 42.40 38.90 40.80 46.70
2 Detroit Lions 41.20 25 44.70 43.60 49.20 53.60 30.20 50.40
3 Buffalo Bills 43 27 35.70 40.40 39.90 43.30 42.60 59.80
4 San Francisco 49ers 43.20 25 36.30 38.20 42.90 39.30 46.70 36.70
5 Atlanta Falcons 43.90 40 29.70 34.80 38.90 51.50 37.20 56.70
6 Tennessee Titans 45.40 20 54.30 48.60 51.50 52.30 37.60 57.20
7 New York Jets 46.70 28 26 38.40 36.20 49.70 43.40 58.20
8 Philadelphia Eagles 46.90 19 34.30 39.40 42.30 49.90 44.20 40.50
9 New England Patriots 48.10 52 44.30 35.60 41.60 43.90 52.90 45.40
10 Arizona Cardinals 48.40 20 26 29.60 33.80 51.40 45.70 47.20
11 Los Angeles Chargers 48.70 5 38.30 46.40 44.20 57.70 38.60 51.10
12 Carolina Panthers 48.80 45 47 44.80 43.60 43.10 53.80 57.50
13 Baltimore Ravens 49 45 44.30 39.20 50 50.40 47.40 44.60
14 Denver Broncos 49.20 25 18.30 30.40 44.80 64.60 32 42.50
15 Miami Dolphins 49.50 52 35.70 36.40 45.70 52.80 45.80 60.60
16 Cleveland Browns 50.80 40 36.30 43.80 48 50.20 51.40 52.40
17 Green Bay Packers 51 20 56.70 49.40 47.50 34.80 65.40 54.40
18 Minnesota Vikings 51.50 47 48.70 47.60 45.10 43.30 58.80 69.70
19 Cincinnati Bengals 51.60 40 37 37.80 43.80 43.40 60.90 48.60
20 Pittsburgh Steelers 51.90 78 54.30 46.60 53.60 50.80 53.10 61.10
21 Las Vegas Raiders 52.30 45 44 43.40 52.90 54.10 50.30 50.10
22 Seattle Seahawks 53.10 31 35 35 48.50 58.10 48.60 56.40
23 Los Angeles Rams 53.20 45 42.30 38.80 39.90 46.50 59.20 55.80
24 Houston Texans 53.40 81 63.70 49 52.50 55 51.50 47
25 New Orleans Saints 53.70 42 43.70 56.60 44.20 64.80 43.90 56.40
26 Indianapolis Colts 53.90 77 56 53.20 52.30 52.60 55.50 50.70
27 Kansas City Chiefs 57 10 49.70 51.60 61.30 53.80 60.60 49.90
28 Jacksonville Jaguars 57.40 42 49.30 47.40 58.20 57 57.90 47.50
29 Tampa Bay Buccaneers 58.50 46 51 72 55.90 70.50 47.80 50.50
30 Washington Commanders 60.60 123 91 71.80 57.10 50.10 69.90 49.90
31 New York Giants 65 94 75 64.40 54 71.40 59.30 51.20
32 Dallas Cowboys 67.20 63 56 47 54.20 75.90 59.40 59.90

What Are Opponent Penalty Yards Per Game?

Opponent penalty yards per game measure the average yardage opponents lose to penalties each game. This stat reflects the impact of opponent infractions on field position.