Opponent Yards Per Completion - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 9.04 | 10.76 | 9.97 | 9.25 | 9.27 | 9.6 | 8.21 | 10.3 |
Atlanta Falcons | 9.45 | 10.38 | 9.1 | 9.89 | 9.85 | 8.9 | 10.01 | 10.14 |
Green Bay Packers | 9.59 | 9.31 | 9.46 | 8.74 | 8.97 | 9.38 | 9.76 | 10.21 |
Tennessee Titans | 9.6 | 9.28 | 11.58 | 10.7 | 9.91 | 9.59 | 9.61 | 9.99 |
San Francisco 49ers | 9.69 | 9.68 | 10.19 | 9.33 | 9.12 | 8.98 | 10.52 | 9.02 |
Los Angeles Chargers | 9.71 | 11.86 | 9.52 | 9.9 | 10 | 10.65 | 8.91 | 10.92 |
Seattle Seahawks | 9.71 | 11.81 | 9.42 | 9.78 | 9.86 | 10.13 | 9.21 | 10.16 |
Denver Broncos | 9.72 | 13.05 | 10.38 | 10.46 | 10.94 | 10.22 | 9.4 | 10.4 |
Miami Dolphins | 9.81 | 11.17 | 9.75 | 9.62 | 9.47 | 10.42 | 9.3 | 9.98 |
Arizona Cardinals | 9.93 | 10.28 | 10.1 | 10.04 | 9.12 | 9.58 | 10.37 | 10.41 |
Las Vegas Raiders | 9.94 | 12 | 10.41 | 10.99 | 10.28 | 9.69 | 10.17 | 9.6 |
Minnesota Vikings | 9.94 | 10.63 | 9 | 9.2 | 9.98 | 9.79 | 10.1 | 9.36 |
Tampa Bay Buccaneers | 9.99 | 11.17 | 10.17 | 9.92 | 9.76 | 10.39 | 9.61 | 10.33 |
Buffalo Bills | 10 | 12.94 | 12.36 | 10.73 | 11 | 8.61 | 11.22 | 9.38 |
New York Jets | 10.02 | 7.96 | 10 | 9.8 | 10.06 | 8.69 | 10.97 | 9.14 |
Kansas City Chiefs | 10.03 | 12.35 | 10.76 | 10.35 | 10.33 | 9.96 | 10.11 | 9.07 |
Pittsburgh Steelers | 10.15 | 10.31 | 8.91 | 9.83 | 10.15 | 9.72 | 10.58 | 10.97 |
Los Angeles Rams | 10.21 | 4.33 | 7.3 | 7.99 | 9.09 | 10.58 | 9.77 | 10.75 |
Cincinnati Bengals | 10.21 | 7 | 7.38 | 8.56 | 10.65 | 10.74 | 9.76 | 11.6 |
New York Giants | 10.26 | 9.33 | 10.9 | 11.15 | 11.23 | 11.16 | 9.34 | 10.51 |
Indianapolis Colts | 10.31 | 10.3 | 12.62 | 10.58 | 10.28 | 10.53 | 10.11 | 10.38 |
New England Patriots | 10.39 | 7.17 | 9.37 | 9.31 | 10.31 | 10.52 | 10.28 | 9.58 |
Baltimore Ravens | 10.48 | 7.88 | 10.2 | 9.6 | 9.75 | 10.17 | 10.73 | 8.47 |
Carolina Panthers | 10.61 | 14.76 | 12.28 | 11.17 | 10.3 | 9.9 | 11.34 | 9.44 |
Dallas Cowboys | 10.62 | 7.43 | 9.68 | 9.94 | 9.92 | 11.1 | 10.08 | 10.67 |
Houston Texans | 10.65 | 10.13 | 13.09 | 12.16 | 11.19 | 10.86 | 10.5 | 10.12 |
Washington Commanders | 10.77 | 11.5 | 12.22 | 11.84 | 11.28 | 9.89 | 11.35 | 11.26 |
New Orleans Saints | 11.08 | 10.29 | 11.45 | 10.25 | 11.2 | 11.11 | 11.05 | 10.58 |
Jacksonville Jaguars | 11.25 | 10.96 | 10.23 | 10.85 | 11.7 | 10.68 | 11.74 | 10.09 |
Detroit Lions | 11.26 | 13.59 | 12.01 | 12.82 | 12.33 | 11.22 | 11.31 | 11.63 |
Chicago Bears | 11.4 | 10.82 | 11.51 | 11.8 | 12.43 | 10.98 | 11.89 | 9.86 |
Cleveland Browns | 11.43 | 13.56 | 10.38 | 9.89 | 11.4 | 10.41 | 12.51 | 9.51 |
Opponent yards per completion calculate the average yards gained for each completed pass allowed. This stat reflects ability to limit big plays.