Rushing Play Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 55.41 | 62.69 | 57.07 | 53.04 | 55.38 | 55.38 | 55.47 | 44.63 |
Baltimore Ravens | 53.41 | 51.79 | 58.85 | 61.22 | 54.28 | 55.07 | 51.9 | 49.53 |
Green Bay Packers | 50.33 | 40.68 | 45.76 | 49.84 | 50.79 | 50.44 | 50.2 | 42.41 |
Buffalo Bills | 48.33 | 47.76 | 55.44 | 54.26 | 50.81 | 50.17 | 46.51 | 45.62 |
Pittsburgh Steelers | 48 | 22.73 | 36.57 | 38.32 | 44.08 | 47.06 | 48.82 | 45.86 |
Indianapolis Colts | 47.41 | 44.16 | 55.19 | 53.37 | 48.4 | 52.8 | 42.96 | 43.2 |
Washington Commanders | 46.92 | 32.47 | 44.65 | 43.02 | 44.31 | 47.02 | 46.83 | 33.68 |
Detroit Lions | 46.39 | 35.38 | 42.64 | 38.69 | 43.9 | 42.99 | 50.9 | 42.43 |
Atlanta Falcons | 45.43 | 49.35 | 48.74 | 51.08 | 48.75 | 43.43 | 47.76 | 47.9 |
San Francisco 49ers | 44.46 | 38.03 | 33.33 | 38.08 | 41.88 | 46.55 | 42.07 | 47.01 |
Arizona Cardinals | 44.42 | 43.55 | 39.2 | 40.56 | 42.36 | 50 | 38.55 | 43.97 |
Tampa Bay Buccaneers | 44.36 | 58.14 | 51.98 | 49.04 | 48.05 | 42.01 | 47.36 | 40.02 |
Los Angeles Chargers | 44.06 | 33.33 | 44.28 | 40.72 | 41.95 | 43.3 | 44.63 | 38.52 |
Tennessee Titans | 43.95 | 55.17 | 46.89 | 45.21 | 43.58 | 44.05 | 43.87 | 43.91 |
New England Patriots | 43.28 | 47.37 | 45.03 | 46.48 | 44.21 | 45.17 | 41.52 | 40.47 |
Denver Broncos | 42.8 | 40.48 | 49.71 | 44.71 | 42.57 | 43.24 | 42.45 | 43.75 |
New Orleans Saints | 42.65 | 30.16 | 30.77 | 35.21 | 40.83 | 41.68 | 43.66 | 41.62 |
Los Angeles Rams | 41.75 | 30.43 | 33.88 | 39.22 | 44.31 | 40.95 | 42.67 | 42.81 |
Jacksonville Jaguars | 41.49 | 48.48 | 46.45 | 43.85 | 41.42 | 45.06 | 38.25 | 39.76 |
Miami Dolphins | 41.45 | 33.82 | 42.39 | 37.3 | 37.19 | 41.14 | 41.73 | 42.16 |
Minnesota Vikings | 41.37 | 30 | 31.31 | 34.15 | 38.53 | 40.37 | 42.32 | 36.58 |
Houston Texans | 40.97 | 43.75 | 46.56 | 40.53 | 39.55 | 39.09 | 42.63 | 40.8 |
Carolina Panthers | 40.75 | 45.31 | 44.25 | 43.15 | 41.27 | 41.3 | 40.13 | 40.46 |
Kansas City Chiefs | 40.07 | 22.45 | 39.74 | 37.65 | 36.99 | 40.25 | 39.86 | 38.42 |
Chicago Bears | 40.06 | 46.43 | 38.6 | 40.35 | 37.32 | 41.4 | 38.61 | 48.2 |
New York Giants | 39.31 | 47.17 | 40.76 | 36.68 | 39.17 | 38.04 | 40.73 | 43.08 |
Dallas Cowboys | 38.64 | 52 | 45.74 | 47.77 | 42.02 | 35.32 | 42.51 | 39.6 |
Seattle Seahawks | 36.71 | 44.23 | 38.27 | 39.21 | 39.75 | 34.39 | 39.32 | 38 |
New York Jets | 35.66 | 35.48 | 34.81 | 35.69 | 36.63 | 36.46 | 34.89 | 36.86 |
Las Vegas Raiders | 35.34 | 23.4 | 38.8 | 37.99 | 35.02 | 32.84 | 37.41 | 40.16 |
Cleveland Browns | 34.86 | 33.33 | 36.46 | 35.94 | 34.63 | 33.09 | 36.54 | 42.6 |
Cincinnati Bengals | 34.49 | 28.57 | 32.69 | 33.23 | 32.14 | 34.41 | 34.56 | 35.6 |
Rushing play percentage measures the share of offensive plays that are rushing attempts. This stat reflects offensive strategy and run-pass balance.