Rushing Play Percentage - NFL Team Stats
Last Updated: 19 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Cincinnati Bengals | 32.15 | 28.99 | 27.81 | 30.96 | 32.15 | 27.6 | 36.45 | 34.49 |
Cleveland Browns | 34.65 | 22.67 | 36.59 | 34.83 | 34.65 | 38.86 | 30.81 | 34.86 |
Tennessee Titans | 35.34 | 25.86 | 32.32 | 34.81 | 35.34 | 37.98 | 33.79 | 43.95 |
Miami Dolphins | 36.88 | 37.5 | 40.24 | 38.69 | 36.88 | 41.1 | 32.48 | 41.45 |
Los Angeles Chargers | 37 | 39.06 | 34.97 | 36.94 | 37 | 37.62 | 36.26 | 44.06 |
Dallas Cowboys | 37.04 | 35.29 | 40.23 | 36.53 | 37.04 | 36.24 | 37.55 | 38.64 |
San Francisco 49ers | 38.18 | 32.84 | 37.26 | 36.01 | 38.18 | 34.96 | 39.58 | 44.46 |
Los Angeles Rams | 39.09 | 43.75 | 34.46 | 38.46 | 39.09 | 34.43 | 44.12 | 41.75 |
Kansas City Chiefs | 39.51 | 43.1 | 40.74 | 41.29 | 39.51 | 44.26 | 34.78 | 40.07 |
Arizona Cardinals | 39.57 | 34.29 | 35.53 | 38.64 | 39.57 | 38.51 | 40.51 | 44.42 |
Jacksonville Jaguars | 40.91 | 26.87 | 40.56 | 39.17 | 40.91 | 39.43 | 43.75 | 41.49 |
Minnesota Vikings | 41.7 | 36.67 | 38.62 | 41.7 | 41.7 | 48.54 | 37.78 | 41.37 |
Pittsburgh Steelers | 42.45 | 37.04 | 45 | 43.77 | 42.45 | 44.24 | 40.52 | 48 |
Denver Broncos | 43.01 | 43.64 | 43.56 | 43.56 | 43.01 | 43.15 | 42.92 | 42.8 |
New England Patriots | 43.19 | 51.85 | 49.03 | 47.29 | 43.19 | 39.67 | 47.2 | 43.28 |
New Orleans Saints | 43.31 | 45.1 | 48.59 | 45.54 | 43.31 | 42.28 | 45.19 | 42.65 |
Las Vegas Raiders | 43.42 | 53.7 | 50 | 44.44 | 43.42 | 46.47 | 40.64 | 35.34 |
Baltimore Ravens | 43.44 | 50.68 | 43.98 | 40.74 | 43.44 | 42.86 | 44.66 | 53.41 |
Chicago Bears | 43.52 | 44.83 | 44.57 | 43.52 | 43.52 | 44.92 | 42.62 | 40.06 |
Carolina Panthers | 43.54 | 58.06 | 49.74 | 44.2 | 43.54 | 53.37 | 34.83 | 40.75 |
Tampa Bay Buccaneers | 43.92 | 52.08 | 43.02 | 44.63 | 43.92 | 47.19 | 40.76 | 44.36 |
Houston Texans | 44.79 | 48.44 | 45.16 | 44.79 | 44.79 | 48.18 | 42.7 | 40.97 |
Philadelphia Eagles | 45.06 | 35.71 | 37.13 | 42.11 | 45.06 | 40.57 | 49.7 | 55.41 |
New York Giants | 45.76 | 56.25 | 53.23 | 47.4 | 45.76 | 54.4 | 37.24 | 39.31 |
New York Jets | 45.76 | 55.36 | 43.48 | 42.12 | 45.76 | 47.46 | 42.37 | 35.66 |
Washington Commanders | 46.92 | 51.72 | 49.38 | 46.95 | 46.92 | 52.6 | 41.07 | 46.92 |
Indianapolis Colts | 47.18 | 44.64 | 41.92 | 44.72 | 47.18 | 49 | 42.86 | 47.41 |
Atlanta Falcons | 47.37 | 47.69 | 45.83 | 47.37 | 47.37 | 47.18 | 47.66 | 45.43 |
Detroit Lions | 48.01 | 43.4 | 48.8 | 51.39 | 48.01 | 50.89 | 46.67 | 46.39 |
Buffalo Bills | 48.35 | 45.28 | 49.1 | 51.03 | 48.35 | 46.31 | 52.5 | 48.33 |
Green Bay Packers | 48.68 | 54.24 | 48.73 | 48.68 | 48.68 | 50.6 | 46.38 | 50.33 |
Seattle Seahawks | 49.4 | 45.1 | 46.43 | 48.77 | 49.4 | 50.32 | 48.6 | 36.71 |
What Is Rushing Play Percentage?
Rushing play percentage measures the share of offensive plays that are rushing attempts. This stat reflects offensive strategy and run-pass balance.