Average Time of Possession - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 1941 | 2218 | 1967.7 | 1904.8 | 1921.9 | 1966.7 | 1899.4 | 1824.8 |
Detroit Lions | 1906.3 | 1561 | 1941.7 | 1870.4 | 1985.1 | 1855.3 | 1970 | 1868.7 |
Tampa Bay Buccaneers | 1901.8 | 1474 | 1960.3 | 2011.4 | 1903.7 | 1921.2 | 1877.6 | 1775.5 |
Miami Dolphins | 1896.8 | 1924 | 1917 | 1898.6 | 1909.4 | 1893.5 | 1899.7 | 1796.1 |
Baltimore Ravens | 1883.9 | 1696 | 1989.7 | 2007 | 1878.4 | 1961.4 | 1814.1 | 1857.7 |
Houston Texans | 1873.2 | 2006 | 1957.3 | 1783.8 | 1776.8 | 1828.1 | 1913.7 | 1733.8 |
Washington Commanders | 1851.7 | 1769 | 1978 | 1873 | 1875.4 | 1886.3 | 1823.3 | 1772.6 |
Buffalo Bills | 1834.6 | 1832 | 2079.7 | 1968.4 | 1888.7 | 1912.8 | 1756.3 | 1925.6 |
Tennessee Titans | 1831.9 | 1799 | 1752.7 | 1810.2 | 1757.3 | 1799.8 | 1860.6 | 1734.7 |
Green Bay Packers | 1831.6 | 1767 | 1697.7 | 1860.8 | 1770.5 | 1959 | 1704.1 | 1782.4 |
Cincinnati Bengals | 1831.4 | 2280 | 2076.3 | 1986.2 | 1941.1 | 1812.1 | 1848.4 | 1828.5 |
San Francisco 49ers | 1829.4 | 1911 | 1677.7 | 1687.4 | 1733.2 | 1844.2 | 1812.6 | 1866.1 |
Minnesota Vikings | 1823.7 | 1938 | 1832 | 1826.2 | 1847.6 | 1806.4 | 1840.9 | 1748.2 |
Los Angeles Chargers | 1823.3 | 1535 | 2102.3 | 1871.2 | 1780.8 | 1702.4 | 1920 | 1735 |
Pittsburgh Steelers | 1813.2 | 1227 | 1476.3 | 1458.4 | 1741.6 | 1819.1 | 1808.5 | 1768.7 |
Cleveland Browns | 1812.9 | 1700 | 1737 | 1742.8 | 1781.9 | 1795.3 | 1828.7 | 1955.5 |
New York Giants | 1812.6 | 1812 | 1647 | 1698.8 | 1757.9 | 1804.6 | 1821.8 | 1766.8 |
Chicago Bears | 1807.1 | 1744 | 1758.3 | 1754.6 | 1787.6 | 1832.7 | 1778.4 | 1917.8 |
Kansas City Chiefs | 1806.2 | 1382 | 1581.3 | 1510.6 | 1689.3 | 1864.4 | 1748 | 1833.4 |
Atlanta Falcons | 1794.2 | 1961 | 1858.3 | 1900.4 | 1896.5 | 1797.7 | 1790.3 | 1749.1 |
Arizona Cardinals | 1772.8 | 1689 | 1900 | 1873.2 | 1859.2 | 1756.1 | 1791.6 | 1773.5 |
Las Vegas Raiders | 1760.9 | 1262 | 1863.3 | 1809.6 | 1739.3 | 1644 | 1864.9 | 1714.1 |
Los Angeles Rams | 1759 | 1746 | 1759.3 | 1667.6 | 1733.4 | 1776.1 | 1740 | 1827.6 |
Dallas Cowboys | 1756.4 | 2223 | 1828.7 | 1824.2 | 1829.1 | 1720.3 | 1796.9 | 1905.4 |
Denver Broncos | 1756.1 | 1097 | 1701.7 | 1751.2 | 1739 | 1802.1 | 1719.2 | 1770.6 |
New England Patriots | 1752.4 | 1874 | 1632.3 | 1700.2 | 1791.5 | 1810.6 | 1700.7 | 1682.8 |
New York Jets | 1742.6 | 1676 | 1774.7 | 1744.4 | 1697.4 | 1821.9 | 1672.2 | 1742.2 |
Seattle Seahawks | 1729.5 | 1730 | 1756.3 | 1774.6 | 1747.1 | 1676.9 | 1788.8 | 1598.9 |
New Orleans Saints | 1688.4 | 1664 | 1453.7 | 1484 | 1649.9 | 1643.8 | 1738.5 | 1871.3 |
Indianapolis Colts | 1664.1 | 1881 | 1955 | 1861 | 1727.9 | 1634.3 | 1690.6 | 1738.3 |
Carolina Panthers | 1633 | 1639 | 1524 | 1631.8 | 1608.7 | 1637.8 | 1627.6 | 1866.6 |
Jacksonville Jaguars | 1619.5 | 1719 | 1673.7 | 1756.2 | 1561.8 | 1667.4 | 1576.9 | 1837.4 |
Average time of possession (excluding OT) measures the average length of time a team controls the ball per game, not counting overtime. This stat reflects pace control.