Average Time of Possession - NFL Team Stats
Last Updated: 19 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Miami Dolphins | 1610 | 1541 | 1705 | 1676.6 | 1610 | 1654.7 | 1565.3 | 1896.8 |
Cincinnati Bengals | 1624.7 | 2072 | 1749 | 1662.6 | 1624.7 | 1740 | 1538.3 | 1831.4 |
Pittsburgh Steelers | 1644.3 | 1528 | 1675.3 | 1669.8 | 1644.3 | 1740.3 | 1548.3 | 1813.2 |
Los Angeles Rams | 1657.8 | 1325 | 1558 | 1646.4 | 1657.8 | 1688 | 1627.7 | 1759 |
Tennessee Titans | 1660.5 | 1654 | 1531 | 1655.8 | 1660.5 | 1843 | 1569.3 | 1831.9 |
Baltimore Ravens | 1666.8 | 2275 | 1732.3 | 1698 | 1666.8 | 1743.8 | 1513 | 1883.9 |
Seattle Seahawks | 1669.2 | 1599 | 1717 | 1738.6 | 1669.2 | 1531.7 | 1806.7 | 1729.5 |
Washington Commanders | 1681.5 | 1894 | 1660 | 1664.2 | 1681.5 | 1783 | 1580 | 1851.7 |
Dallas Cowboys | 1706.5 | 1678 | 1649.7 | 1746.2 | 1706.5 | 1775.5 | 1672 | 1756.4 |
New Orleans Saints | 1728.2 | 1696 | 1701.7 | 1759 | 1728.2 | 1678.8 | 1827 | 1688.4 |
Minnesota Vikings | 1735.2 | 1771 | 1880.3 | 1735.2 | 1735.2 | 1632 | 1804 | 1823.7 |
New York Jets | 1768.5 | 1732 | 1853.3 | 1705.6 | 1768.5 | 1797.5 | 1710.5 | 1742.6 |
New England Patriots | 1791.5 | 1904 | 1639.7 | 1788.8 | 1791.5 | 1763.7 | 1819.3 | 1752.4 |
Philadelphia Eagles | 1808.8 | 1741 | 1657.3 | 1752.2 | 1808.8 | 1823.3 | 1794.3 | 1941 |
Chicago Bears | 1814.2 | 1706 | 1772.7 | 1814.2 | 1814.2 | 1797.5 | 1825.3 | 1807.1 |
Indianapolis Colts | 1822.8 | 1675 | 1655.3 | 1722.8 | 1822.8 | 1880 | 1708.5 | 1664.1 |
Cleveland Browns | 1837.5 | 1688 | 1807 | 1775.2 | 1837.5 | 1841.3 | 1833.7 | 1812.9 |
Kansas City Chiefs | 1838.8 | 1837 | 1947 | 1879.4 | 1838.8 | 1856 | 1821.7 | 1806.2 |
Green Bay Packers | 1858.4 | 1964 | 1957 | 1858.4 | 1858.4 | 1795 | 1953.5 | 1831.6 |
Las Vegas Raiders | 1862 | 1946 | 1853.7 | 1875.4 | 1862 | 1819.7 | 1904.3 | 1760.9 |
Tampa Bay Buccaneers | 1866.2 | 1645 | 1849.7 | 1941.8 | 1866.2 | 1829.3 | 1903 | 1901.8 |
Denver Broncos | 1868.7 | 1868 | 2067.7 | 1859.2 | 1868.7 | 2097 | 1754.5 | 1756.1 |
New York Giants | 1869.2 | 1859 | 1965.7 | 1876.6 | 1869.2 | 1892.3 | 1846 | 1812.6 |
Arizona Cardinals | 1890.5 | 1925 | 1847 | 1863.4 | 1890.5 | 1771 | 2010 | 1772.8 |
Jacksonville Jaguars | 1893.7 | 2001 | 1877.7 | 1900.4 | 1893.7 | 1855 | 1971 | 1619.5 |
Houston Texans | 1894.4 | 2193 | 2072 | 1894.4 | 1894.4 | 1836 | 1933.3 | 1873.2 |
San Francisco 49ers | 1900.5 | 1955 | 1919.7 | 1825 | 1900.5 | 1585 | 2058.3 | 1829.4 |
Los Angeles Chargers | 1905.2 | 2059 | 1863.3 | 1893.4 | 1905.2 | 2067.7 | 1742.7 | 1823.3 |
Detroit Lions | 1910.5 | 1763 | 1840 | 1867.6 | 1910.5 | 1758 | 1986.8 | 1906.3 |
Carolina Panthers | 1927.2 | 1922 | 1970 | 1964.6 | 1927.2 | 1904.7 | 1949.7 | 1633 |
Atlanta Falcons | 1988 | 1899 | 1878.7 | 1988 | 1988 | 2022 | 1937 | 1794.2 |
Buffalo Bills | 1991.7 | 1701 | 1884.3 | 1972.2 | 1991.7 | 1987 | 2001 | 1834.6 |
What Is Average Time of Possession?
Average time of possession (excluding OT) measures the average length of time a team controls the ball per game, not counting overtime. This stat reflects pace control.