Passing Touchdown Percentage - NFL Team Stats
Last Updated: 21 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tennessee Titans | 1.49 | 2.63 | 0.97 | 1.72 | 1.49 | 2.82 | 0.76 | 4.15 |
Cleveland Browns | 2.01 | 0 | 1.67 | 1.96 | 2.01 | 2.63 | 1.48 | 2.87 |
Atlanta Falcons | 2.44 | 3.13 | 2.97 | 2.44 | 2.44 | 4 | 0 | 3.76 |
New Orleans Saints | 2.9 | 0 | 2.33 | 3.73 | 2.9 | 2.9 | 2.9 | 3.81 |
New York Giants | 3.55 | 3.85 | 4.6 | 4.38 | 3.55 | 2.53 | 4.24 | 2.54 |
Las Vegas Raiders | 3.76 | 4.35 | 3.75 | 3.95 | 3.76 | 3.45 | 4.04 | 2.99 |
Jacksonville Jaguars | 3.79 | 4.76 | 4.08 | 3.89 | 3.79 | 2.9 | 5.48 | 3.48 |
Arizona Cardinals | 3.88 | 4.55 | 3.42 | 3.39 | 3.88 | 3.06 | 4.63 | 3.87 |
New York Jets | 4.12 | 0 | 3.33 | 4.05 | 4.12 | 3.74 | 4.76 | 5.11 |
San Francisco 49ers | 4.15 | 0 | 3.17 | 3.88 | 4.15 | 3.8 | 4.32 | 4.32 |
Denver Broncos | 4.37 | 3.33 | 3.6 | 4.82 | 4.37 | 3.66 | 4.84 | 5.23 |
Indianapolis Colts | 4.37 | 6.67 | 5.26 | 4.55 | 4.37 | 4.8 | 3.45 | 3.9 |
Los Angeles Chargers | 4.55 | 5.26 | 3.57 | 3.76 | 4.55 | 4.39 | 4.72 | 4.43 |
Philadelphia Eagles | 4.65 | 3.03 | 5.26 | 5.37 | 4.65 | 5.38 | 3.8 | 5.37 |
Cincinnati Bengals | 5.16 | 6.38 | 6.06 | 4.89 | 5.16 | 6.82 | 3.33 | 6.6 |
Kansas City Chiefs | 5.16 | 10 | 7.41 | 5.75 | 5.16 | 8.33 | 2.56 | 4.54 |
Carolina Panthers | 5.37 | 12 | 7.69 | 5.88 | 5.37 | 6.33 | 4.76 | 4.02 |
Houston Texans | 5.41 | 12.9 | 7.22 | 5.41 | 5.41 | 5.77 | 5.21 | 3.33 |
Minnesota Vikings | 5.48 | 5.71 | 5.71 | 5.48 | 5.48 | 4.44 | 5.94 | 6.12 |
New England Patriots | 5.56 | 11.54 | 6.76 | 6.72 | 5.56 | 4.95 | 6.33 | 3.4 |
Dallas Cowboys | 5.56 | 8.82 | 9.71 | 6.5 | 5.56 | 5.43 | 5.63 | 3.61 |
Chicago Bears | 5.56 | 3.45 | 6.38 | 5.56 | 5.56 | 7.94 | 4.04 | 3.53 |
Los Angeles Rams | 5.71 | 3.85 | 6.14 | 6.08 | 5.71 | 5.98 | 5.38 | 4.13 |
Miami Dolphins | 5.76 | 3.03 | 6.38 | 6.25 | 5.76 | 5.56 | 5.94 | 3.72 |
Washington Commanders | 5.81 | 11.54 | 7.59 | 6.34 | 5.81 | 6.49 | 5.26 | 5.31 |
Buffalo Bills | 6.11 | 7.69 | 7.59 | 6.72 | 6.11 | 7.09 | 3.77 | 5.65 |
Green Bay Packers | 6.12 | 3.85 | 5.32 | 6.12 | 6.12 | 6.33 | 5.88 | 5.47 |
Baltimore Ravens | 6.13 | 0 | 1.15 | 5.56 | 6.13 | 6.31 | 5.77 | 8.6 |
Tampa Bay Buccaneers | 6.15 | 8.7 | 6.25 | 5.52 | 6.15 | 5.43 | 6.8 | 7.3 |
Seattle Seahawks | 6.71 | 7.41 | 8.05 | 7.8 | 6.71 | 7.69 | 5.81 | 3.54 |
Pittsburgh Steelers | 8.05 | 11.76 | 8.14 | 6.94 | 8.05 | 4.6 | 11.49 | 4.35 |
Detroit Lions | 8.57 | 6.9 | 10 | 10.29 | 8.57 | 12.73 | 6.67 | 6.73 |
What Is Passing Touchdown Percentage?
Passing touchdown percentage measures the percentage of pass attempts resulting in touchdowns. This stat reflects passing efficiency in producing points.