Opponent 3rd Quarter Points Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers | 2.2 | 7 | 4.3 | 4.6 | 3.9 | 1.1 | 3 | 4.1 |
Buffalo Bills | 3.2 | 0 | 3 | 2.4 | 4 | 2.6 | 3.7 | 2.1 |
Denver Broncos | 3.4 | 11 | 4.7 | 4 | 4.5 | 1.8 | 4.7 | 5.8 |
Los Angeles Chargers | 3.6 | 4 | 2.3 | 5.4 | 5.3 | 5.8 | 1.9 | 3.8 |
Tampa Bay Buccaneers | 3.7 | 3 | 2 | 1.8 | 1.5 | 4.7 | 2.4 | 4.5 |
Philadelphia Eagles | 3.7 | 6 | 5.7 | 4.6 | 2.9 | 4.5 | 2.5 | 3.9 |
Chicago Bears | 3.8 | 0 | 2.3 | 2.8 | 4.1 | 4.1 | 3.4 | 4.1 |
Arizona Cardinals | 4 | 7 | 3.3 | 2.6 | 2.7 | 3.3 | 4.8 | 4.4 |
Indianapolis Colts | 4.1 | 0 | 3 | 2.4 | 4 | 2 | 6 | 4.8 |
Seattle Seahawks | 4.2 | 3 | 2 | 3.4 | 4 | 4.8 | 3.6 | 4.4 |
Miami Dolphins | 4.2 | 3 | 1 | 3.8 | 4.2 | 4.4 | 4.1 | 3 |
New York Jets | 4.2 | 0 | 5 | 3.6 | 3.8 | 1.6 | 6.6 | 3.2 |
Baltimore Ravens | 4.3 | 0 | 4.7 | 4.2 | 3.7 | 5 | 3.7 | 2 |
Minnesota Vikings | 4.3 | 3 | 5.7 | 4.6 | 5.1 | 5.3 | 3.3 | 5.7 |
Jacksonville Jaguars | 4.4 | 0 | 2.3 | 4 | 5.4 | 5 | 3.8 | 5.8 |
Atlanta Falcons | 4.5 | 14 | 7 | 5.6 | 4.3 | 5.2 | 3.8 | 5.4 |
Tennessee Titans | 4.6 | 0 | 4.7 | 3 | 3.7 | 4 | 5.2 | 4.8 |
Detroit Lions | 4.9 | 0 | 3.3 | 5.4 | 4.8 | 6.5 | 2.9 | 6.6 |
Kansas City Chiefs | 4.9 | 10 | 7.3 | 6.4 | 7.3 | 5.5 | 4.3 | 2.7 |
New Orleans Saints | 5 | 7 | 4.3 | 3.2 | 5.5 | 6.1 | 3.8 | 1.7 |
Green Bay Packers | 5.1 | 6 | 6.7 | 4.6 | 5.7 | 2.7 | 7.4 | 5.3 |
Las Vegas Raiders | 5.1 | 3 | 3.3 | 2.6 | 4.7 | 4.5 | 5.6 | 4.2 |
Carolina Panthers | 5.2 | 0 | 3.7 | 5 | 4.9 | 5.9 | 4.4 | 3.8 |
Washington Commanders | 5.2 | 7 | 7 | 4.8 | 5.3 | 4 | 6.2 | 3.6 |
Cincinnati Bengals | 5.2 | 0 | 4.3 | 4 | 5.1 | 6.4 | 4.2 | 5 |
Houston Texans | 5.3 | 0 | 1 | 4.8 | 4.2 | 5.9 | 4.7 | 6.1 |
New York Giants | 5.4 | 0 | 5 | 5.8 | 6.1 | 5.8 | 4.9 | 4.9 |
Los Angeles Rams | 5.6 | 3 | 5.3 | 4.4 | 4.9 | 7.3 | 3.7 | 3.3 |
New England Patriots | 5.6 | 6 | 8.7 | 6.4 | 5.9 | 6.1 | 5.2 | 3.3 |
Cleveland Browns | 6.1 | 7 | 4.7 | 7 | 5.5 | 5.3 | 6.8 | 3.2 |
San Francisco 49ers | 6.4 | 6 | 10 | 7.2 | 6.4 | 5.2 | 7.6 | 4.9 |
Dallas Cowboys | 6.5 | 7 | 6.7 | 4 | 5 | 5.6 | 7.6 | 4.6 |
Opponent 3rd quarter points per game measure the average points allowed in the third quarter. This stat reflects halftime adjustments and defensive resilience.