Opponent 3rd Quarter Points Per Game - NFL Team Stats
Last Updated: 23 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 2.50 | 0 | 3.30 | 2 | 2.50 | 4.10 | 1.10 | 4.20 |
| 2 | Buffalo Bills | 2.60 | 3 | 1 | 2 | 1.90 | 3.70 | 1.40 | 3.20 |
| 3 | Pittsburgh Steelers | 2.70 | 0 | 0 | 0 | 2.10 | 2.10 | 3.40 | 2.20 |
| 4 | New York Giants | 2.80 | 0 | 2.30 | 1.40 | 2.20 | 3 | 2.60 | 5.40 |
| 5 | Philadelphia Eagles | 2.80 | 0 | 0 | 0 | 1 | 1.10 | 4.60 | 3.70 |
| 6 | Jacksonville Jaguars | 3.10 | 3 | 3.30 | 4 | 2.30 | 1.60 | 4.90 | 4.40 |
| 7 | New England Patriots | 3.10 | 0 | 0 | 4 | 3.30 | 3.10 | 3.10 | 5.60 |
| 8 | Los Angeles Rams | 3.60 | 3 | 6.70 | 5.40 | 4.40 | 2.50 | 4.40 | 5.60 |
| 9 | New Orleans Saints | 3.60 | 3 | 2 | 4 | 3.70 | 3.30 | 4 | 5 |
| 10 | Green Bay Packers | 3.70 | 3 | 1 | 3.80 | 4 | 3 | 4.30 | 5.10 |
| 11 | Kansas City Chiefs | 3.80 | 0 | 4.70 | 4 | 4.30 | 2.80 | 4.90 | 4.90 |
| 12 | Los Angeles Chargers | 3.80 | 3 | 3 | 1.80 | 1.90 | 6 | 1.70 | 3.60 |
| 13 | Minnesota Vikings | 3.90 | 0 | 0 | 1.20 | 3.80 | 3.30 | 4.40 | 4.30 |
| 14 | San Francisco 49ers | 3.90 | 3 | 3.30 | 2.60 | 2.90 | 4.10 | 3.70 | 6.40 |
| 15 | Carolina Panthers | 4.20 | 3 | 5.70 | 5.40 | 3.40 | 5.80 | 2.70 | 5.20 |
| 16 | Denver Broncos | 4.30 | 0 | 5.70 | 4.80 | 4.80 | 4.90 | 3.60 | 3.40 |
| 17 | Indianapolis Colts | 4.40 | 3 | 7.70 | 5.20 | 3.20 | 5.20 | 3.40 | 4.10 |
| 18 | Tampa Bay Buccaneers | 4.40 | 0 | 2.30 | 3.40 | 4.10 | 4.30 | 4.60 | 3.70 |
| 19 | Chicago Bears | 4.40 | 0 | 3.30 | 2.80 | 3.40 | 2.30 | 6.60 | 3.80 |
| 20 | Dallas Cowboys | 4.60 | 2 | 5 | 5.80 | 4.20 | 4.60 | 4.70 | 6.50 |
| 21 | Detroit Lions | 4.90 | 0 | 2 | 6.60 | 6 | 5 | 4.80 | 4.90 |
| 22 | Cleveland Browns | 5.10 | 0 | 1 | 4.80 | 5.20 | 3.80 | 6.50 | 6.10 |
| 23 | Arizona Cardinals | 5.40 | 7 | 8 | 9 | 7.20 | 6.30 | 4.60 | 4 |
| 23 | Atlanta Falcons | 5.40 | 3 | 4.70 | 7.60 | 5.70 | 8.40 | 2.70 | 4.50 |
| 25 | Cincinnati Bengals | 5.40 | 3 | 1 | 2.60 | 4.40 | 6 | 4.80 | 5.20 |
| 26 | Houston Texans | 5.40 | 0 | 5.70 | 6.20 | 6 | 4.60 | 6.30 | 5.30 |
| 27 | New York Jets | 5.80 | 8 | 7.30 | 6.20 | 6.90 | 3.30 | 8.60 | 4.20 |
| 28 | Las Vegas Raiders | 6 | 3 | 3.30 | 4.80 | 5.10 | 4.10 | 8.10 | 5.10 |
| 29 | Baltimore Ravens | 6.10 | 10 | 7.70 | 6.60 | 5 | 7.20 | 4.90 | 4.30 |
| 30 | Washington Commanders | 6.20 | 10 | 6.70 | 7.40 | 7.50 | 5 | 7.30 | 5.20 |
| 31 | Tennessee Titans | 6.90 | 3 | 5.30 | 6 | 7.50 | 8.40 | 5.10 | 4.60 |
| 32 | Miami Dolphins | 7.30 | 14 | 12.70 | 10.40 | 8.10 | 9.10 | 5.30 | 4.20 |
What Is Opponent 3rd Quarter Points Per Game?
Opponent 3rd quarter points per game measure the average points allowed in the third quarter. This stat reflects halftime adjustments and defensive resilience.
