Opponent Penalties Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 8.3 | 10 | 8.3 | 9 | 8.9 | 8.4 | 8.2 | 6.5 |
Dallas Cowboys | 7.8 | 5 | 5 | 6.6 | 7.4 | 8.4 | 7 | 6.1 |
Miami Dolphins | 7.4 | 6 | 8.7 | 8.6 | 7.7 | 7.4 | 7.3 | 5.6 |
Atlanta Falcons | 7.2 | 2 | 8.3 | 7.6 | 7.2 | 6.6 | 7.9 | 6.1 |
Seattle Seahawks | 7.1 | 2 | 4.3 | 4.8 | 7.1 | 7.1 | 7.1 | 6.1 |
Pittsburgh Steelers | 7.1 | 3 | 6 | 5.4 | 7.2 | 8.8 | 5.8 | 5.1 |
Carolina Panthers | 7.1 | 7 | 7.7 | 8.8 | 7.8 | 7.6 | 6.5 | 5.2 |
Tennessee Titans | 7 | 6 | 6.3 | 7.6 | 7.2 | 7.3 | 6.8 | 5.8 |
Buffalo Bills | 7 | 5 | 4.3 | 7.2 | 6.3 | 6.5 | 7.5 | 5.6 |
Las Vegas Raiders | 6.9 | 7 | 8.3 | 7.2 | 6.8 | 6.8 | 7 | 5.6 |
New Orleans Saints | 6.8 | 12 | 7 | 8.4 | 6.4 | 6.2 | 7.4 | 6 |
Green Bay Packers | 6.7 | 7 | 7 | 6.6 | 7 | 7.2 | 6.1 | 5.6 |
Detroit Lions | 6.6 | 4 | 5 | 6.2 | 6.6 | 6.3 | 6.9 | 5.2 |
Kansas City Chiefs | 6.5 | 8 | 7.3 | 6.2 | 6.8 | 6.8 | 6.1 | 4.8 |
Cleveland Browns | 6.4 | 10 | 8.7 | 7.2 | 6.3 | 7 | 5.8 | 6.7 |
Chicago Bears | 6.3 | 5 | 5 | 6.4 | 5.5 | 5.7 | 7 | 4.2 |
New York Giants | 6.2 | 1 | 2.3 | 5 | 5.5 | 6.7 | 5.8 | 5.8 |
Los Angeles Rams | 6.2 | 3 | 2.7 | 5 | 5.1 | 5.9 | 6.6 | 6.1 |
Jacksonville Jaguars | 6.2 | 3 | 5 | 5.4 | 5.1 | 6.3 | 6.1 | 6.4 |
New York Jets | 6.1 | 4 | 5.3 | 6.4 | 5.9 | 5.9 | 6.3 | 5.5 |
Washington Commanders | 6.1 | 5 | 5.7 | 6.4 | 6.6 | 7 | 5.4 | 5.8 |
Los Angeles Chargers | 6.1 | 8 | 6 | 6.6 | 6.9 | 6.9 | 5.4 | 6.1 |
Denver Broncos | 6 | 7 | 4.3 | 4.6 | 4.7 | 6.8 | 5.4 | 5.8 |
Cincinnati Bengals | 5.9 | 3 | 5 | 6.2 | 6.6 | 5.5 | 6.3 | 5.4 |
Houston Texans | 5.9 | 4 | 4.3 | 3.6 | 4.9 | 5.7 | 6.1 | 5.6 |
New England Patriots | 5.9 | 6 | 8.3 | 6.2 | 6.4 | 5.6 | 6.1 | 4.4 |
Arizona Cardinals | 5.9 | 13 | 9.7 | 8.4 | 6.1 | 6.2 | 5.5 | 5.4 |
Baltimore Ravens | 5.5 | 1 | 3.7 | 4.2 | 5.2 | 5.3 | 5.7 | 6.3 |
Tampa Bay Buccaneers | 5.5 | 5 | 5.7 | 5.8 | 5.2 | 5.4 | 5.6 | 5.4 |
Indianapolis Colts | 5.4 | 4 | 5 | 5.6 | 5.1 | 5.3 | 5.6 | 5.9 |
Philadelphia Eagles | 5.3 | 7 | 6.3 | 6.6 | 6.2 | 6.2 | 3.8 | 6.2 |
San Francisco 49ers | 4.6 | 1 | 4.3 | 3.8 | 4.4 | 3.7 | 5.8 | 5.2 |
Opponent penalties per game measure the average number of penalties committed by opposing teams. This stat reflects how often opponents are penalized.