First Downs Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Las Vegas Raiders 14.80 12 12.30 12 14.30 16.70 12.60 18.20
2 Tennessee Titans 15.30 10 16.70 16.20 15.30 16.30 14.10 17.90
3 Cleveland Browns 15.40 11 14.70 14.60 14.10 16.20 14.50 17.70
4 New York Jets 15.70 9 11.70 13 14.70 14.30 17.30 18.20
5 Minnesota Vikings 16.90 23 16.70 19 16.80 18 16 20.50
6 Miami Dolphins 17 13 15 16.80 17.80 17.20 16.80 20
7 Pittsburgh Steelers 17.50 24 20.70 19.40 17.80 17.70 17.30 18.40
8 Philadelphia Eagles 17.90 18 18.30 20.20 18.50 19 17 21.10
8 Carolina Panthers 17.90 16 14 14.80 15.90 17.80 18.10 17
10 Baltimore Ravens 18.30 12 19.70 19.20 18.60 17.90 18.80 22.80
11 New Orleans Saints 18.50 16 18.30 19.40 18.20 20.40 16.80 17.70
12 Houston Texans 18.80 22 18 18.20 19 19 18.50 17.90
13 Washington Commanders 18.80 25 18.70 17.40 18.60 19.60 18.10 22.10
14 Los Angeles Chargers 19.10 13 17.70 17.40 18.20 21.10 16.90 18.20
15 Atlanta Falcons 19.30 14 17.30 18.80 19.30 18.30 20.20 21.10
16 Tampa Bay Buccaneers 19.40 20 20 21.40 19.30 20 18.90 22.70
16 Denver Broncos 19.40 13 18.30 20.60 19.20 19.80 19 18.50
18 Green Bay Packers 19.50 12 17.70 17.60 18.50 19.30 19.70 19.80
19 Arizona Cardinals 19.50 17 15 16.80 19.90 19.40 19.70 20.90
20 Kansas City Chiefs 19.60 10 9.70 11.80 17.10 21.70 17.30 20.50
21 Seattle Seahawks 19.70 23 21.30 19.80 20.20 19.40 20 19.20
22 New York Giants 20 25 19.70 19 19.30 20.30 19.80 17.70
23 Detroit Lions 20.30 26 21.70 21 20.60 19.80 20.80 23.70
24 Indianapolis Colts 20.50 19 18 17.60 18.50 22 18.80 18.50
25 Cincinnati Bengals 20.60 24 25.30 23.80 22.80 23.60 17.30 21.90
26 Jacksonville Jaguars 20.80 23 22 21.60 22 20.90 20.60 17.40
27 Chicago Bears 20.90 15 20 20.40 22.10 19.90 21.80 17.40
28 New England Patriots 21.10 21 24.30 22.60 21.90 21 21.10 17.50
29 Buffalo Bills 21.80 30 22 22 21.20 23.30 20.10 20.90
30 San Francisco 49ers 22.20 9 23 23.20 22.40 22.50 22 20.50
31 Dallas Cowboys 22.80 18 21 22.60 23 23.60 22.10 19.20
32 Los Angeles Rams 23.10 25 22 25.20 24.10 23.10 23 20

What Are First Downs Per Game?

First downs per game measure the average number of first downs gained each game. This stat reflects drive-sustaining ability.