Time of Possession Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 53.92 | 61.61 | 54.66 | 52.91 | 53.39 | 54.63 | 52.76 | 50.69 |
Detroit Lions | 52.95 | 43.36 | 53.94 | 51.96 | 55.14 | 51.54 | 54.72 | 51.91 |
Tampa Bay Buccaneers | 52.74 | 40.94 | 54.45 | 55.87 | 52.88 | 53.21 | 52.16 | 49.32 |
Miami Dolphins | 52.69 | 53.44 | 53.25 | 52.74 | 53.04 | 52.6 | 52.77 | 49.89 |
Baltimore Ravens | 52.17 | 47.11 | 55.27 | 55.75 | 52.18 | 54.48 | 50.09 | 51.57 |
Houston Texans | 52.03 | 55.72 | 54.37 | 49.55 | 49.36 | 50.78 | 53.16 | 48.08 |
Washington Commanders | 51.43 | 49.14 | 54.94 | 52.03 | 52.09 | 52.4 | 50.65 | 49.24 |
Buffalo Bills | 50.96 | 50.89 | 57.77 | 54.68 | 52.46 | 53.13 | 48.79 | 53.49 |
Green Bay Packers | 50.88 | 49.08 | 47.16 | 51.69 | 49.18 | 54.42 | 47.34 | 49.51 |
Cincinnati Bengals | 50.87 | 63.33 | 57.68 | 55.17 | 53.92 | 50.34 | 51.35 | 50.79 |
San Francisco 49ers | 50.82 | 53.08 | 46.6 | 46.87 | 48.14 | 51.23 | 50.35 | 51.83 |
Tennessee Titans | 50.81 | 49.97 | 48.69 | 50.28 | 48.81 | 49.99 | 51.53 | 48.19 |
Los Angeles Chargers | 50.65 | 42.64 | 58.4 | 51.98 | 49.47 | 47.29 | 53.33 | 48.19 |
Minnesota Vikings | 50.64 | 53.83 | 50.89 | 50.73 | 51.29 | 50.18 | 51.1 | 48.56 |
Pittsburgh Steelers | 50.37 | 34.08 | 41.01 | 40.51 | 48.38 | 50.53 | 50.24 | 49.13 |
Cleveland Browns | 50.36 | 47.22 | 48.25 | 48.41 | 49.5 | 49.87 | 50.8 | 54.22 |
New York Giants | 50.35 | 50.33 | 45.75 | 47.19 | 48.83 | 50.13 | 50.6 | 49.08 |
Kansas City Chiefs | 50.17 | 38.39 | 43.93 | 41.96 | 46.93 | 51.79 | 48.56 | 50.93 |
Chicago Bears | 50.1 | 48.44 | 48.84 | 48.74 | 49.63 | 50.72 | 49.4 | 53.27 |
Atlanta Falcons | 49.84 | 54.47 | 51.62 | 52.79 | 52.68 | 49.94 | 49.73 | 48.59 |
Arizona Cardinals | 49.25 | 46.92 | 52.78 | 52.03 | 51.64 | 48.78 | 49.77 | 49.01 |
Las Vegas Raiders | 48.92 | 35.06 | 51.76 | 50.27 | 48.31 | 45.67 | 51.8 | 47.61 |
Los Angeles Rams | 48.86 | 48.5 | 48.87 | 46.32 | 48.15 | 49.34 | 48.33 | 50.77 |
Denver Broncos | 48.78 | 30.47 | 47.27 | 48.64 | 48.31 | 50.06 | 47.76 | 49.19 |
Dallas Cowboys | 48.7 | 61.75 | 50.8 | 50.67 | 50.81 | 47.63 | 49.91 | 52.93 |
New England Patriots | 48.68 | 52.06 | 45.34 | 47.23 | 49.76 | 50.3 | 47.24 | 46.74 |
New York Jets | 48.41 | 46.56 | 49.3 | 48.46 | 47.15 | 50.61 | 46.45 | 48.4 |
Seattle Seahawks | 48.04 | 48.06 | 48.79 | 49.29 | 48.53 | 46.58 | 49.69 | 44.22 |
New Orleans Saints | 46.9 | 46.22 | 40.38 | 41.22 | 45.83 | 45.66 | 48.29 | 51.97 |
Indianapolis Colts | 46.22 | 52.25 | 54.31 | 51.69 | 48 | 45.4 | 46.96 | 48.29 |
Carolina Panthers | 45.36 | 45.53 | 42.33 | 45.33 | 44.69 | 45.49 | 45.21 | 51.84 |
Jacksonville Jaguars | 44.99 | 47.75 | 46.49 | 48.78 | 43.38 | 46.32 | 43.8 | 51.04 |
Time of possession percentage (excluding OT) measures the percentage of game time a team controls the ball, excluding overtime. This stat reflects control over tempo.