Time of Possession Percentage - NFL Team Stats
Last Updated: 11 minutes ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Miami Dolphins | 44.72 | 42.81 | 47.36 | 46.57 | 44.72 | 45.96 | 43.48 | 52.69 |
Cincinnati Bengals | 45.13 | 57.56 | 48.58 | 46.18 | 45.13 | 48.33 | 42.73 | 50.87 |
Pittsburgh Steelers | 45.68 | 42.44 | 46.54 | 46.38 | 45.68 | 48.34 | 43.01 | 50.37 |
Los Angeles Rams | 46.05 | 36.81 | 43.28 | 45.73 | 46.05 | 46.89 | 45.21 | 48.86 |
Tennessee Titans | 46.13 | 45.94 | 42.53 | 45.99 | 46.13 | 51.19 | 43.59 | 50.81 |
Baltimore Ravens | 46.3 | 63.19 | 48.12 | 47.17 | 46.3 | 48.44 | 42.03 | 52.17 |
Seattle Seahawks | 46.37 | 44.42 | 47.69 | 48.29 | 46.37 | 42.55 | 50.19 | 48.04 |
Washington Commanders | 46.71 | 52.61 | 46.11 | 46.23 | 46.71 | 49.53 | 43.89 | 51.43 |
Dallas Cowboys | 47.4 | 46.61 | 45.82 | 48.51 | 47.4 | 49.32 | 46.44 | 48.7 |
New Orleans Saints | 48 | 47.11 | 47.27 | 48.86 | 48 | 46.63 | 50.75 | 46.9 |
Minnesota Vikings | 48.2 | 49.19 | 52.23 | 48.2 | 48.2 | 45.33 | 50.11 | 50.64 |
New York Jets | 49.13 | 48.11 | 51.48 | 47.38 | 49.13 | 49.93 | 47.51 | 48.41 |
New England Patriots | 49.76 | 52.89 | 45.55 | 49.69 | 49.76 | 48.99 | 50.54 | 48.68 |
Philadelphia Eagles | 50.25 | 48.36 | 46.04 | 48.67 | 50.25 | 50.65 | 49.84 | 53.92 |
Chicago Bears | 50.39 | 47.39 | 49.24 | 50.39 | 50.39 | 49.93 | 50.7 | 50.1 |
Indianapolis Colts | 50.63 | 46.53 | 45.98 | 47.86 | 50.63 | 52.22 | 47.46 | 46.22 |
Cleveland Browns | 51.04 | 46.89 | 50.19 | 49.31 | 51.04 | 51.15 | 50.94 | 50.36 |
Kansas City Chiefs | 51.08 | 51.03 | 54.08 | 52.21 | 51.08 | 51.56 | 50.6 | 50.17 |
Green Bay Packers | 51.62 | 54.56 | 54.36 | 51.62 | 51.62 | 49.86 | 54.26 | 50.88 |
Las Vegas Raiders | 51.72 | 54.06 | 51.49 | 52.09 | 51.72 | 50.55 | 52.9 | 48.92 |
Tampa Bay Buccaneers | 51.84 | 45.69 | 51.38 | 53.94 | 51.84 | 50.81 | 52.86 | 52.74 |
Denver Broncos | 51.91 | 51.89 | 57.44 | 51.64 | 51.91 | 58.25 | 48.74 | 48.78 |
New York Giants | 51.92 | 51.64 | 54.6 | 52.13 | 51.92 | 52.56 | 51.28 | 50.35 |
Arizona Cardinals | 52.29 | 53.47 | 51.31 | 51.5 | 52.29 | 48.78 | 55.83 | 49.25 |
Jacksonville Jaguars | 52.6 | 55.58 | 52.16 | 52.79 | 52.6 | 51.53 | 54.75 | 44.99 |
Houston Texans | 52.62 | 60.92 | 57.56 | 52.62 | 52.62 | 51 | 53.7 | 52.03 |
San Francisco 49ers | 52.79 | 54.31 | 53.32 | 50.69 | 52.79 | 44.03 | 57.17 | 50.82 |
Los Angeles Chargers | 52.92 | 57.19 | 51.76 | 52.59 | 52.92 | 57.44 | 48.41 | 50.65 |
Detroit Lions | 53.07 | 48.97 | 51.11 | 51.88 | 53.07 | 48.83 | 55.19 | 52.95 |
Carolina Panthers | 53.31 | 53.39 | 54.72 | 54.29 | 53.31 | 52.91 | 53.7 | 45.36 |
Atlanta Falcons | 55.22 | 52.75 | 52.19 | 55.22 | 55.22 | 56.17 | 53.81 | 49.84 |
Buffalo Bills | 55.32 | 47.25 | 52.34 | 54.78 | 55.32 | 55.19 | 55.58 | 50.96 |
What Is Time of Possession Percentage?
Time of possession percentage (excluding OT) measures the percentage of game time a team controls the ball, excluding overtime. This stat reflects control over tempo.