1st Quarter Points Per Game - NFL Team Stats
Last Updated: 1 hour ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 6.80 | 17 | 9 | 7.40 | 6.70 | 9.20 | 4.40 | 3.90 |
| 2 | New England Patriots | 6.80 | 7 | 7 | 7 | 7.30 | 6.90 | 6.60 | 3.40 |
| 3 | Los Angeles Rams | 6.70 | 7 | 5.70 | 4 | 7.20 | 6 | 7.20 | 2.50 |
| 4 | Indianapolis Colts | 6.40 | 10 | 6.70 | 6 | 6.70 | 5.40 | 7.50 | 4.60 |
| 5 | Philadelphia Eagles | 6.10 | 6 | 4.30 | 5.40 | 4.70 | 4.40 | 7.70 | 5 |
| 6 | Chicago Bears | 5.50 | 0 | 1 | 3.40 | 4.50 | 5.50 | 5.60 | 1.60 |
| 7 | San Francisco 49ers | 5.40 | 0 | 2.30 | 7 | 6.90 | 3.90 | 6.50 | 5.10 |
| 8 | Jacksonville Jaguars | 5.30 | 0 | 2.30 | 5.60 | 7.30 | 5.80 | 4.80 | 3.20 |
| 9 | Detroit Lions | 5.10 | 3 | 1 | 4 | 4.10 | 5.60 | 4.60 | 4.90 |
| 10 | Buffalo Bills | 5 | 7 | 5.70 | 4.80 | 4 | 5.80 | 4.30 | 5.40 |
| 11 | New York Giants | 4.90 | 6 | 4.30 | 2.60 | 4.40 | 5 | 4.90 | 2.10 |
| 12 | Miami Dolphins | 4.80 | 0 | 4.70 | 7 | 6.20 | 4.90 | 4.80 | 3.80 |
| 13 | Atlanta Falcons | 4.80 | 7 | 5.70 | 4 | 4.40 | 6.90 | 2.90 | 4.60 |
| 13 | Minnesota Vikings | 4.80 | 3 | 4.30 | 5.40 | 5.40 | 5.50 | 4.10 | 6.10 |
| 15 | Dallas Cowboys | 4.70 | 10 | 8 | 6.80 | 4.70 | 4.80 | 4.70 | 3.60 |
| 16 | Los Angeles Chargers | 4.60 | 0 | 0 | 2 | 3.60 | 5.10 | 4 | 5.20 |
| 17 | Arizona Cardinals | 4.50 | 3 | 4.30 | 4 | 3.70 | 7.60 | 1.80 | 5.10 |
| 18 | Houston Texans | 4.50 | 3 | 3 | 6 | 5.60 | 5.80 | 3.30 | 5.10 |
| 19 | Cincinnati Bengals | 4.50 | 6 | 6.70 | 5.40 | 5.90 | 4.80 | 4.10 | 5.90 |
| 20 | Cleveland Browns | 4.40 | 7 | 8 | 5.40 | 5.80 | 3.70 | 5.30 | 2.90 |
| 21 | Tennessee Titans | 4.20 | 7 | 4.30 | 6 | 5.30 | 4.70 | 3.80 | 5.20 |
| 22 | Denver Broncos | 4.20 | 3 | 5.30 | 3.20 | 3.20 | 4.30 | 4.10 | 3.80 |
| 23 | Tampa Bay Buccaneers | 4.20 | 10 | 8 | 7.60 | 4.80 | 5.50 | 3 | 6.70 |
| 24 | Baltimore Ravens | 4.10 | 7 | 7 | 4.80 | 4.40 | 3.70 | 4.60 | 5.40 |
| 25 | Pittsburgh Steelers | 3.90 | 3 | 1 | 1.20 | 3 | 2.90 | 5.10 | 2.70 |
| 26 | Carolina Panthers | 3.50 | 0 | 0 | 2 | 3.80 | 3.80 | 3.20 | 3.60 |
| 27 | New York Jets | 3.50 | 0 | 1 | 3.40 | 3.80 | 4.30 | 2.50 | 4.10 |
| 28 | Green Bay Packers | 3.20 | 7 | 4.70 | 3.40 | 2.70 | 3.90 | 2.70 | 6 |
| 29 | Kansas City Chiefs | 3.10 | 3 | 1 | 2 | 2.70 | 2.60 | 3.80 | 4.20 |
| 30 | Las Vegas Raiders | 2.70 | 0 | 0 | 1.40 | 2 | 2.90 | 2.50 | 3.20 |
| 31 | Washington Commanders | 2.20 | 0 | 2 | 1.80 | 1.50 | 2.90 | 1.60 | 5.80 |
| 32 | New Orleans Saints | 1.70 | 0 | 1 | 2 | 1.30 | 1.50 | 1.90 | 4.10 |
What Is 1st Quarter Points Per Game?
1st quarter points per game measure the average points scored in the first quarter. This stat reflects fast starts and early-game execution.
