1st Quarter Points Per Game - NFL Team Stats

Last Updated: 12 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Los Angeles Rams 7.50 7 11.70 11.20 8.30 6.30 8.70 2.50
2 Seattle Seahawks 6.90 0 2 6.80 7.60 9.30 4.50 3.90
3 Philadelphia Eagles 6.60 0 5.70 4.80 6.50 4.50 8.70 5
3 Indianapolis Colts 6.60 0 6.70 7.40 7 5.60 8 4.60
5 Chicago Bears 6.20 7 4.70 5.60 6 7.60 5.10 1.60
6 New England Patriots 6.20 17 5.70 6.20 6.10 5.90 6.50 3.40
7 Buffalo Bills 5.70 0 4.30 4 5.10 7 4.30 5.40
8 Detroit Lions 5.50 0 0 4.20 5.20 5.80 5.20 4.90
9 New York Giants 5.50 0 5.70 4.80 6.50 6.80 4.60 2.10
10 Los Angeles Chargers 5.40 7 4 5.20 4.80 5.60 5.20 5.20
11 Atlanta Falcons 5.10 0 3.30 4.80 4.80 7.60 3.30 4.60
12 Arizona Cardinals 4.80 0 4.70 3.40 4.40 7.30 2.20 5.10
12 Pittsburgh Steelers 4.80 0 4.70 3.40 4.40 3.70 6.20 2.70
14 San Francisco 49ers 4.60 7 9 6.80 4.70 2 6.30 5.10
15 Jacksonville Jaguars 4.50 7 7 6.20 4.40 3.80 5.20 3.20
15 Minnesota Vikings 4.50 0 2 5.40 5.40 5.40 3.90 6.10
17 Denver Broncos 4.40 3 3 4.60 4.30 5 3.80 3.80
18 Cincinnati Bengals 4.10 3 4 6.40 3.50 5 3.20 5.90
19 Carolina Panthers 4.10 14 7 5.60 4 5.20 3.10 3.60
20 Cleveland Browns 4 0 5.70 6.20 4.80 2.20 5.80 2.90
21 Miami Dolphins 3.90 7 5.70 5.40 4.70 4.30 3.40 3.80
22 Baltimore Ravens 3.80 7 3.30 4 4 3.30 4.60 5.40
22 Dallas Cowboys 3.80 7 3.30 2.60 3.90 4 3.70 3.60
24 Kansas City Chiefs 3.60 14 5.70 3.40 4.30 2.70 4.50 4.20
25 Tennessee Titans 3.50 3 3 4.60 3.90 5.10 1.20 5.20
25 New York Jets 3.50 0 2.30 4.20 3.30 4.60 2 4.10
27 Green Bay Packers 3.40 3 3.30 2 2.40 4 2.80 6
28 Las Vegas Raiders 3.30 0 2 2.60 2.90 3.20 3.30 3.20
29 Houston Texans 2.90 3 2 1.80 2.20 3.70 2.20 5.10
30 Tampa Bay Buccaneers 2.80 0 1 2 2.60 4 1.90 6.70
31 Washington Commanders 2.30 0 2 1.20 2.10 2.80 1.80 5.80
32 New Orleans Saints 1.60 0 1 0.60 1.90 1.50 1.70 4.10

What Is 1st Quarter Points Per Game?

1st quarter points per game measure the average points scored in the first quarter. This stat reflects fast starts and early-game execution.