Gross Passing Yards Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Los Angeles Rams 268.10 252 319 319.60 276 279.30 258.10 227.50
2 Dallas Cowboys 266.60 143 220.30 254.80 265.20 291.60 244.40 227.30
3 Detroit Lions 253.10 311 273.30 289 273.80 261.50 245.70 263.30
4 New England Patriots 250.60 214 291.70 258 258.10 232.80 270.60 176.40
5 San Francisco 49ers 244.80 120 237 232.80 226 245 244.60 249.10
6 Cincinnati Bengals 235.80 222 277.70 261.40 260.80 272.30 194.80 272.90
7 Arizona Cardinals 232.80 238 205.70 223 255.80 247.10 220 214.10
8 Seattle Seahawks 228.30 181 184.70 210.80 217 212.30 242.60 236.50
9 Indianapolis Colts 227.90 278 222.30 196.20 212.20 225.60 230.60 197.70
10 Chicago Bears 225.20 207 262.30 236.60 224.90 223.10 227 181.90
11 Denver Broncos 224.40 124 214.30 229.80 230.30 244.10 202.30 212.40
12 Jacksonville Jaguars 222.30 255 256.30 269.20 227.30 228.40 215.40 205
13 New Orleans Saints 219.30 232 293.30 251.40 234.40 235.80 204.70 205.30
14 Houston Texans 218.20 205 212 215.60 220.20 222.20 213.60 207.40
15 Buffalo Bills 216.90 261 189 196.60 215.80 257.20 171.50 228.10
16 Kansas City Chiefs 214.30 84 74.30 112.20 191.30 221 206.80 222.40
17 Green Bay Packers 213 -7 156.30 187.20 190.40 222.60 204.40 224.30
18 Los Angeles Chargers 212.20 104 201.70 182.40 177.70 223.70 199.40 213.80
19 Atlanta Falcons 207.40 159 158.30 198.80 198.90 207.40 207.30 239.30
20 Tampa Bay Buccaneers 206.10 198 217.30 205.20 182.70 219.90 193.90 250.50
21 New York Giants 204.60 221 140.70 158 199.80 159.90 244.30 190
22 Pittsburgh Steelers 202.50 290 233.70 237.20 202 203.80 201 192
23 Philadelphia Eagles 194.30 227 171 189.60 191.20 192.40 196 187.90
24 Washington Commanders 184.30 131 150.30 149 175.60 192.50 177 215.80
25 Miami Dolphins 180.60 117 176.70 174.20 176.20 198.30 160.60 220.10
26 Carolina Panthers 179.40 266 160 165.60 174.40 140.90 213.70 187.50
27 Baltimore Ravens 175.70 222 162.70 163.80 171.10 179.60 171.40 237.40
28 Las Vegas Raiders 167.80 86 141.30 128.40 157.20 173.20 161.80 223.50
29 Minnesota Vikings 166.90 226 118.30 151.20 141.50 172 162.40 237.80
30 Tennessee Titans 166.10 117 185.70 167 170.50 181.90 148.40 195.40
31 Cleveland Browns 165.10 82 133.30 178.60 156 172.40 156.90 206.80
32 New York Jets 139.80 55 109.70 125 138.50 124.30 157.10 218.80

What Are Gross Passing Yards Per Game?

Passing yards per game measure the average number of yards gained through completed passes each game. This stat reflects aerial production.