Gross Passing Yards Per Game - NFL Team Stats
Last Updated: 14 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | 271.60 | 322 | 312.30 | 275.60 | 272.80 | 299.80 | 243.30 | 227.30 |
| 2 | Kansas City Chiefs | 256.80 | 243 | 280 | 270.40 | 266 | 265.70 | 248 | 220.40 |
| 3 | New England Patriots | 249.70 | 276 | 277.30 | 264.40 | 250.90 | 248.90 | 250.70 | 176.40 |
| 4 | Los Angeles Rams | 246.60 | 227 | 206.70 | 232.40 | 244.50 | 270.30 | 222.80 | 229.50 |
| 5 | San Francisco 49ers | 242.90 | 161 | 180 | 216 | 234.40 | 250.40 | 238.30 | 249.10 |
| 6 | Indianapolis Colts | 241.20 | 195 | 190.70 | 228.20 | 232.60 | 234.40 | 250.60 | 197.70 |
| 7 | Detroit Lions | 238.20 | 233 | 244.30 | 258.60 | 232.40 | 241.20 | 235.20 | 266.40 |
| 8 | Arizona Cardinals | 236.80 | 291 | 338 | 288.60 | 250.10 | 254.30 | 219.30 | 214.10 |
| 9 | Seattle Seahawks | 235.60 | 94 | 204 | 223.20 | 240.30 | 197.70 | 273.50 | 236.50 |
| 10 | Buffalo Bills | 225.30 | 123 | 207.70 | 235 | 213.60 | 268 | 182.70 | 224.70 |
| 11 | Cincinnati Bengals | 225.20 | 254 | 211 | 260.20 | 230.50 | 287 | 163.30 | 272.90 |
| 12 | Los Angeles Chargers | 224.70 | 149 | 147 | 173 | 215.60 | 243.70 | 198 | 213.70 |
| 13 | Green Bay Packers | 223.80 | 234 | 182 | 193.60 | 222.80 | 212.80 | 234.70 | 222.70 |
| 14 | Denver Broncos | 222.20 | 315 | 244.70 | 230.80 | 229.40 | 237.80 | 206.50 | 208.60 |
| 15 | Chicago Bears | 220.40 | 144 | 184.30 | 213.20 | 224.20 | 221.80 | 219.40 | 181.90 |
| 16 | Houston Texans | 219.30 | 256 | 216.30 | 224.80 | 229.80 | 225.30 | 213.20 | 209.20 |
| 17 | New York Giants | 216.80 | 130 | 239.70 | 232 | 208.80 | 161.40 | 251.40 | 190 |
| 18 | Atlanta Falcons | 210.90 | 222 | 208.70 | 199 | 213.40 | 244 | 187.30 | 239.30 |
| 19 | Tampa Bay Buccaneers | 206.50 | 184 | 139.70 | 160.20 | 212.80 | 237.40 | 184.40 | 246.80 |
| 20 | New Orleans Saints | 205.90 | 213 | 231 | 217.40 | 207.70 | 217 | 194.80 | 205.30 |
| 21 | Jacksonville Jaguars | 202.80 | 202 | 197.30 | 185.40 | 199.40 | 204 | 201.50 | 205 |
| 22 | Washington Commanders | 199 | 276 | 226 | 202.20 | 199.50 | 203.30 | 194.70 | 224.50 |
| 23 | Philadelphia Eagles | 196.30 | 230 | 210 | 192.80 | 211.70 | 184.70 | 207.80 | 181.90 |
| 24 | Pittsburgh Steelers | 188 | 108 | 166.30 | 166.80 | 184.10 | 191.90 | 182.60 | 195.30 |
| 25 | Carolina Panthers | 185.80 | 194 | 258.70 | 196 | 185.70 | 152.20 | 214.70 | 187.50 |
| 26 | Las Vegas Raiders | 184.30 | 125 | 180.70 | 186 | 172.80 | 186 | 182.50 | 223.50 |
| 27 | Miami Dolphins | 183.30 | 134 | 149.70 | 178.20 | 176.70 | 196 | 165.40 | 220.10 |
| 28 | Baltimore Ravens | 180.70 | 223 | 177.70 | 178.40 | 177.70 | 179.10 | 182.80 | 233.70 |
| 29 | Minnesota Vikings | 173.50 | 96 | 99.30 | 131.80 | 182.60 | 199.20 | 155.10 | 233.70 |
| 30 | Tennessee Titans | 165.80 | 121 | 174.70 | 174 | 178.40 | 171 | 158.40 | 195.40 |
| 31 | Cleveland Browns | 159.50 | 115 | 134 | 133.40 | 142.90 | 147.20 | 171.80 | 206.80 |
| 32 | New York Jets | 145.90 | 159 | 156 | 152 | 148.50 | 119.10 | 183.40 | 218.80 |
What Are Gross Passing Yards Per Game?
Passing yards per game measure the average number of yards gained through completed passes each game. This stat reflects aerial production.
