Gross Passing Yards Per Game - NFL Team Stats
Last Updated: 7 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 267.40 | 229 | 258.70 | 296.20 | 274.20 | 279.30 | 258.80 | 229.50 |
| 2 | Dallas Cowboys | 266.60 | 143 | 220.30 | 254.80 | 265.20 | 291.60 | 244.40 | 227.30 |
| 3 | Detroit Lions | 253.10 | 311 | 273.30 | 289 | 273.80 | 261.50 | 245.70 | 266.40 |
| 4 | New England Patriots | 244.10 | 143 | 197.30 | 250.60 | 249.30 | 224.80 | 270.60 | 176.40 |
| 5 | San Francisco 49ers | 240.80 | 128 | 178 | 225 | 227.60 | 245 | 237.70 | 249.10 |
| 6 | Cincinnati Bengals | 235.80 | 222 | 277.70 | 261.40 | 260.80 | 272.30 | 194.80 | 272.90 |
| 7 | Chicago Bears | 233.60 | 257 | 272.70 | 279.60 | 234.70 | 239.60 | 227 | 181.90 |
| 8 | Arizona Cardinals | 232.80 | 238 | 205.70 | 223 | 255.80 | 247.10 | 220 | 214.10 |
| 9 | Indianapolis Colts | 227.90 | 278 | 222.30 | 196.20 | 212.20 | 225.60 | 230.60 | 197.70 |
| 10 | Denver Broncos | 227.40 | 279 | 192.70 | 244.80 | 233.50 | 247.60 | 202.30 | 208.60 |
| 11 | Buffalo Bills | 221.80 | 266 | 262.70 | 218.80 | 213.30 | 257.20 | 189.90 | 224.70 |
| 12 | Seattle Seahawks | 221.50 | 106 | 137.30 | 184.80 | 194.60 | 200.40 | 242.60 | 236.50 |
| 13 | Jacksonville Jaguars | 221.30 | 205 | 236.30 | 260.80 | 226.20 | 226.10 | 215.40 | 205 |
| 14 | New Orleans Saints | 219.30 | 232 | 293.30 | 251.40 | 234.40 | 235.80 | 204.70 | 205.30 |
| 15 | Green Bay Packers | 219.10 | 322 | 199.70 | 207.60 | 196.10 | 222.60 | 216.20 | 222.70 |
| 16 | Houston Texans | 218.20 | 193 | 214 | 214.60 | 216.40 | 222.20 | 214.60 | 209.20 |
| 17 | Kansas City Chiefs | 214.30 | 84 | 74.30 | 112.20 | 191.30 | 221 | 206.80 | 220.40 |
| 18 | Atlanta Falcons | 207.40 | 159 | 158.30 | 198.80 | 198.90 | 207.40 | 207.30 | 239.30 |
| 19 | Los Angeles Chargers | 207.10 | 120 | 141.70 | 185.20 | 168.50 | 223.70 | 190.60 | 213.70 |
| 20 | Tampa Bay Buccaneers | 206.10 | 198 | 217.30 | 205.20 | 182.70 | 219.90 | 193.90 | 246.80 |
| 21 | New York Giants | 204.60 | 221 | 140.70 | 158 | 199.80 | 159.90 | 244.30 | 190 |
| 22 | Pittsburgh Steelers | 197.40 | 112 | 187.30 | 202.80 | 194.50 | 194.60 | 201 | 195.30 |
| 23 | Philadelphia Eagles | 192.80 | 167 | 167.30 | 176.80 | 192.80 | 189.60 | 196 | 181.90 |
| 24 | Washington Commanders | 184.30 | 131 | 150.30 | 149 | 175.60 | 192.50 | 177 | 224.50 |
| 25 | Carolina Panthers | 183.30 | 250 | 185.30 | 176.80 | 186.40 | 153 | 213.70 | 187.50 |
| 26 | Miami Dolphins | 180.60 | 117 | 176.70 | 174.20 | 176.20 | 198.30 | 160.60 | 220.10 |
| 27 | Baltimore Ravens | 175.70 | 222 | 162.70 | 163.80 | 171.10 | 179.60 | 171.40 | 233.70 |
| 28 | Las Vegas Raiders | 167.80 | 86 | 141.30 | 128.40 | 157.20 | 173.20 | 161.80 | 223.50 |
| 29 | Minnesota Vikings | 166.90 | 226 | 118.30 | 151.20 | 141.50 | 172 | 162.40 | 233.70 |
| 30 | Tennessee Titans | 166.10 | 117 | 185.70 | 167 | 170.50 | 181.90 | 148.40 | 195.40 |
| 31 | Cleveland Browns | 165.10 | 82 | 133.30 | 178.60 | 156 | 172.40 | 156.90 | 206.80 |
| 32 | New York Jets | 139.80 | 55 | 109.70 | 125 | 138.50 | 124.30 | 157.10 | 218.80 |
What Are Gross Passing Yards Per Game?
Passing yards per game measure the average number of yards gained through completed passes each game. This stat reflects aerial production.
