Opponent Yards Per Pass Attempt - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 4.94 | 5.31 | 4.80 | 4.96 | 4.87 | 4.75 | 5.10 | 5.76 |
| 2 | Seattle Seahawks | 4.99 | 2.82 | 4.24 | 4.33 | 4.76 | 5.38 | 4.56 | 5.87 |
| 3 | Houston Texans | 5.11 | 6.96 | 4.99 | 4.77 | 4.99 | 4.40 | 5.87 | 5.68 |
| 4 | Green Bay Packers | 5.24 | 7.77 | 5.64 | 5.79 | 5.50 | 4.51 | 5.92 | 5.97 |
| 5 | Los Angeles Chargers | 5.27 | 4.46 | 5.07 | 4.65 | 5.48 | 5.73 | 4.61 | 5.84 |
| 6 | Cleveland Browns | 5.41 | 5.19 | 4.66 | 5.18 | 5.48 | 4.97 | 5.86 | 6.54 |
| 7 | Los Angeles Rams | 5.51 | 8.82 | 5.22 | 6.09 | 5.73 | 5.60 | 5.43 | 6.13 |
| 8 | Buffalo Bills | 5.55 | 4.32 | 5.07 | 5.81 | 5.59 | 5.95 | 5.10 | 6.40 |
| 9 | Atlanta Falcons | 5.60 | 4.54 | 5.87 | 5.96 | 5.77 | 6.35 | 5.06 | 6.27 |
| 10 | Jacksonville Jaguars | 5.76 | 2.95 | 3.85 | 4.86 | 5.87 | 5.82 | 5.72 | 7.13 |
| 11 | Minnesota Vikings | 5.90 | 3.13 | 4.78 | 5.19 | 6.08 | 6.14 | 5.73 | 6.04 |
| 12 | Philadelphia Eagles | 5.99 | 3.79 | 6.45 | 5.88 | 6.07 | 5.45 | 6.52 | 5.18 |
| 13 | Indianapolis Colts | 6.01 | 6.92 | 6.37 | 5.89 | 6.11 | 5.67 | 6.38 | 6.71 |
| 14 | New England Patriots | 6.02 | 4.92 | 4.47 | 5.06 | 5.50 | 5.57 | 6.48 | 6.41 |
| 15 | Pittsburgh Steelers | 6.07 | 5.35 | 5.44 | 5.47 | 5.75 | 5.82 | 6.48 | 6.27 |
| 16 | Baltimore Ravens | 6.12 | 5.40 | 5.04 | 5.36 | 6.11 | 6.09 | 6.15 | 6.15 |
| 17 | Detroit Lions | 6.19 | 7.80 | 7.76 | 7.05 | 6.11 | 5.86 | 6.59 | 6.56 |
| 18 | Arizona Cardinals | 6.20 | 6.13 | 6.74 | 6.74 | 6.64 | 6.29 | 6.10 | 6.33 |
| 19 | New York Jets | 6.21 | 6.34 | 6.77 | 5.83 | 6.17 | 5.74 | 6.93 | 5.81 |
| 20 | New York Giants | 6.23 | 8.12 | 6.55 | 6.76 | 6.33 | 6.06 | 6.33 | 6.53 |
| 21 | New Orleans Saints | 6.29 | 4.96 | 5.21 | 5.73 | 6.58 | 5.89 | 6.78 | 6.44 |
| 22 | Las Vegas Raiders | 6.46 | 6.21 | 7.87 | 6.76 | 6.45 | 6.40 | 6.51 | 6.14 |
| 23 | San Francisco 49ers | 6.46 | 3.97 | 6.28 | 6.29 | 6.84 | 5.71 | 6.90 | 5.92 |
| 24 | Miami Dolphins | 6.51 | 5.07 | 6.11 | 6.16 | 6.18 | 6.64 | 6.30 | 5.92 |
| 25 | Kansas City Chiefs | 6.51 | 8.21 | 7.13 | 7.29 | 6.51 | 5.45 | 7.40 | 6.16 |
| 26 | Carolina Panthers | 6.62 | 7.57 | 6.99 | 7.34 | 6.85 | 6.71 | 6.54 | 6.80 |
| 27 | Tampa Bay Buccaneers | 6.69 | 6.93 | 8.06 | 6.97 | 6.68 | 6.14 | 7.08 | 6.20 |
| 28 | Tennessee Titans | 6.73 | 6.73 | 6.68 | 6.72 | 6.89 | 7.25 | 6.04 | 5.97 |
| 29 | Chicago Bears | 6.81 | 6.76 | 5.44 | 6.61 | 6.46 | 5.80 | 7.63 | 6.82 |
| 30 | Dallas Cowboys | 6.84 | 6.57 | 5.92 | 6.36 | 6.57 | 7.14 | 6.50 | 6.57 |
| 31 | Cincinnati Bengals | 7.28 | 6.37 | 7.18 | 7.32 | 7.63 | 7.43 | 7.13 | 6.24 |
| 32 | Washington Commanders | 7.67 | 6.85 | 7.47 | 8.43 | 8.05 | 7.71 | 7.62 | 6.25 |
What Is Opponent Yards Per Pass Attempt?
Opponent yards per pass attempt calculate the average yards gained per opponent pass attempt. This stat reflects pass defense efficiency.
