Passing Yards Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Las Vegas Raiders | 79.56 | 84.91 | 74.03 | 75.1 | 80.69 | 81.28 | 78.16 | 74.17 |
Cincinnati Bengals | 78.95 | 87.94 | 82.4 | 81.2 | 81 | 78.93 | 78.97 | 78.25 |
Seattle Seahawks | 77.35 | 66.17 | 72.3 | 69.77 | 76.69 | 82.19 | 72.32 | 75.69 |
New York Jets | 75.93 | 72.68 | 73.9 | 75.8 | 73.88 | 74.99 | 76.81 | 73.69 |
Cleveland Browns | 75.63 | 79.22 | 65.38 | 65.78 | 76.71 | 75.64 | 75.62 | 71.29 |
Minnesota Vikings | 74.69 | 90.74 | 80.66 | 78.72 | 76.71 | 75.03 | 74.32 | 79.34 |
Chicago Bears | 73.4 | 66.07 | 76.94 | 76.3 | 77.7 | 70.95 | 76.54 | 62.02 |
Dallas Cowboys | 73.33 | 64.55 | 70.73 | 63.59 | 67.21 | 77.48 | 68.87 | 73.82 |
Kansas City Chiefs | 72.98 | 92.78 | 77.87 | 80.72 | 75.6 | 74.59 | 71.22 | 71.95 |
Los Angeles Rams | 72.94 | 80.6 | 78.96 | 72.78 | 70.01 | 74.8 | 70.88 | 71.23 |
Miami Dolphins | 72.83 | 67.96 | 66.9 | 74.72 | 78.47 | 73.03 | 72.62 | 68.92 |
Houston Texans | 72.08 | 72.7 | 61.68 | 68.41 | 73.11 | 80.33 | 65.01 | 78.64 |
Los Angeles Chargers | 71.27 | 92.72 | 74.59 | 76.38 | 72.97 | 68.99 | 73.07 | 76.81 |
Jacksonville Jaguars | 71.18 | 70.09 | 69.84 | 70.77 | 73.61 | 69.26 | 73.41 | 75.5 |
New York Giants | 70.01 | 57.98 | 75.87 | 75.17 | 69.42 | 74.71 | 65.36 | 70.27 |
Tennessee Titans | 69.89 | 77.53 | 71.5 | 71.76 | 73.4 | 73.66 | 66.55 | 71.24 |
San Francisco 49ers | 69.07 | 74.6 | 81.73 | 78.65 | 72.31 | 66.97 | 71.44 | 67.54 |
Denver Broncos | 68.84 | 70.98 | 67.67 | 68.94 | 73.11 | 73.1 | 64.85 | 69.91 |
New Orleans Saints | 68.4 | 82.19 | 80.71 | 79.92 | 69.71 | 67.77 | 69.09 | 73.26 |
Atlanta Falcons | 67.83 | 58.1 | 61.11 | 60.71 | 65.49 | 71.2 | 64.11 | 66.27 |
Pittsburgh Steelers | 67.72 | 96.09 | 74.34 | 73.56 | 71.41 | 65.05 | 69.85 | 66.05 |
Detroit Lions | 67.35 | 64.49 | 64.02 | 72.16 | 69.72 | 68.22 | 66.16 | 68.81 |
New England Patriots | 67.21 | 77.24 | 70.76 | 65.77 | 67.18 | 64.64 | 69.7 | 72.12 |
Carolina Panthers | 67.17 | 63.38 | 61.68 | 66.69 | 68.42 | 63.86 | 71.1 | 71.79 |
Tampa Bay Buccaneers | 66.14 | 65.14 | 62.04 | 63.1 | 63.06 | 69.52 | 62.13 | 76.56 |
Washington Commanders | 63.73 | 78.98 | 71.01 | 67.86 | 65.36 | 59.06 | 68.2 | 78.36 |
Arizona Cardinals | 63.19 | 61.58 | 65.33 | 65.21 | 66.93 | 58.04 | 69.23 | 62.09 |
Buffalo Bills | 63.08 | 63.37 | 56.53 | 58.63 | 60.13 | 62.73 | 63.43 | 65.84 |
Indianapolis Colts | 63.07 | 61.54 | 54.39 | 52.98 | 61.17 | 57.15 | 68.68 | 67.54 |
Green Bay Packers | 62.68 | 69.97 | 63.84 | 60.94 | 63.36 | 61.18 | 64.31 | 70.42 |
Baltimore Ravens | 57.03 | 60.91 | 48.98 | 47.74 | 54.55 | 56.8 | 57.23 | 61.48 |
Philadelphia Eagles | 54.93 | 63.32 | 51.2 | 56.63 | 54.38 | 56.8 | 51.73 | 68.39 |
Passing yards percentage measures the proportion of total offensive yards gained through passing. This stat reflects reliance on the passing game.