Opponent Yards Per Point - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Los Angeles Chargers | 21.7 | 13.3 | 17 | 15.2 | 16.5 | 20.5 | 22.7 | 16.3 |
Seattle Seahawks | 20.6 | 16 | 25.6 | 21.7 | 21.3 | 20.7 | 20.5 | 17.9 |
Detroit Lions | 19.9 | 10.6 | 17.6 | 17 | 19 | 17.9 | 22.3 | 16.4 |
Minnesota Vikings | 19.4 | 10.3 | 11.1 | 14.4 | 17.2 | 20.6 | 18.2 | 15.4 |
Los Angeles Rams | 19 | 12.5 | 17.3 | 26.3 | 22.7 | 18.3 | 19.8 | 16.3 |
Denver Broncos | 18.6 | 14.7 | 10.4 | 13.4 | 16.9 | 18.5 | 18.7 | 18.6 |
Philadelphia Eagles | 18.5 | 13.1 | 15.6 | 19.1 | 19.2 | 17.9 | 19.5 | 14.3 |
Pittsburgh Steelers | 18.5 | 15.9 | 15 | 14.3 | 14.5 | 19.1 | 18 | 18.9 |
Buffalo Bills | 18.4 | 11.3 | 20 | 18.7 | 16.9 | 19.5 | 17.2 | 19.5 |
Kansas City Chiefs | 18.2 | 8.7 | 15.2 | 18.8 | 20 | 17.6 | 18.7 | 19.3 |
Chicago Bears | 18.1 | 16.7 | 24.4 | 19.2 | 17.5 | 20.6 | 15.3 | 15.9 |
New Orleans Saints | 18.1 | 12.9 | 13.5 | 17.3 | 18.6 | 19.9 | 16 | 18.3 |
Jacksonville Jaguars | 18 | 16.5 | 19.6 | 23.3 | 20.4 | 18 | 18 | 16.4 |
Arizona Cardinals | 17.9 | 18.2 | 16.2 | 16.1 | 18.6 | 21.2 | 14.2 | 14.7 |
Baltimore Ravens | 17.8 | 10.1 | 17.6 | 24.3 | 19.1 | 18.1 | 17.4 | 24.2 |
Miami Dolphins | 17.3 | 11.7 | 27.8 | 21.3 | 18.7 | 14.6 | 19.7 | 14 |
Cincinnati Bengals | 16.9 | 11.4 | 23 | 19.8 | 15.3 | 15.9 | 17.8 | 17.5 |
New England Patriots | 16.5 | 15.1 | 12.9 | 12.5 | 17 | 14.2 | 18.7 | 16.5 |
Tampa Bay Buccaneers | 16.2 | 15 | 14.4 | 13.6 | 17.1 | 14.9 | 17.8 | 18.1 |
Indianapolis Colts | 15.8 | 14 | 10.8 | 11.3 | 13 | 17.5 | 14.2 | 16.7 |
Green Bay Packers | 15.7 | 13 | 12.9 | 10.9 | 14.3 | 15.8 | 15.5 | 17.9 |
Houston Texans | 15.6 | 9.5 | 17.5 | 16 | 18 | 15.1 | 16.1 | 19.2 |
Atlanta Falcons | 15.6 | 9.7 | 18.9 | 18.9 | 16.6 | 15.3 | 15.9 | 17.9 |
New York Jets | 15.3 | 16.7 | 12.4 | 13 | 13.4 | 19 | 12 | 15.7 |
Washington Commanders | 15 | 8.3 | 13.1 | 14.6 | 13.4 | 15.3 | 14.8 | 13.9 |
New York Giants | 14.6 | 15 | 12.7 | 14.4 | 14.3 | 14.3 | 14.9 | 18 |
Las Vegas Raiders | 14.2 | 13.8 | 20.9 | 19 | 15.5 | 14 | 14.3 | 20.3 |
Cleveland Browns | 14 | 12.5 | 12.7 | 12.6 | 13.5 | 13.8 | 14.2 | 14.6 |
Dallas Cowboys | 13.4 | 11.7 | 12.7 | 14.2 | 13.1 | 12.7 | 14.3 | 17.4 |
Carolina Panthers | 13.4 | 13.6 | 12.5 | 12.9 | 14.8 | 14.5 | 12.3 | 14 |
San Francisco 49ers | 13.3 | 8.1 | 10.6 | 13.8 | 12.6 | 14.7 | 11.7 | 19.2 |
Tennessee Titans | 12.7 | 16.3 | 14.4 | 16.4 | 14.2 | 15 | 10.5 | 17.7 |
Opponent yards per point measure how many yards an opposing offense gains for every point scored. This stat reflects defensive efficiency in limiting scoring from yardage gained.