Penalty Yards Per Penalty - NFL Team Stats
Last Updated: 01/20/26 (07:10 AM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 6.90 | 5.83 | 5.56 | 5.83 | 6.50 | 7.07 | 6.72 | 9.04 |
| 2 | Cincinnati Bengals | 7.19 | 6.67 | 6.77 | 7.05 | 7.58 | 7.70 | 6.71 | 7.72 |
| 3 | Arizona Cardinals | 7.32 | 7.50 | 6.47 | 7.15 | 7.36 | 7 | 7.80 | 8.76 |
| 4 | Los Angeles Chargers | 7.47 | 5 | 5.83 | 7.33 | 7.96 | 7.31 | 7.64 | 7.43 |
| 5 | Baltimore Ravens | 7.54 | 8.67 | 6.86 | 6.90 | 7.76 | 6.58 | 8.73 | 8.41 |
| 6 | Atlanta Falcons | 7.58 | 8.40 | 6.50 | 6.63 | 7.66 | 7.45 | 7.71 | 8.36 |
| 7 | Tennessee Titans | 7.64 | 8.40 | 7.57 | 7.72 | 7.77 | 7.30 | 8.09 | 7.88 |
| 8 | Tampa Bay Buccaneers | 7.76 | 7.50 | 7.68 | 7.33 | 7.45 | 7.58 | 7.98 | 7.86 |
| 9 | Los Angeles Rams | 7.78 | 5 | 7.71 | 7.58 | 7.16 | 7.74 | 7.81 | 8.88 |
| 10 | Cleveland Browns | 7.78 | 10 | 8.60 | 7.14 | 7.53 | 8.12 | 7.39 | 7.69 |
| 11 | New Orleans Saints | 7.80 | 6.67 | 10.27 | 9.24 | 8.38 | 7.25 | 8.34 | 9.12 |
| 12 | Washington Commanders | 7.80 | 4.75 | 7.05 | 6.91 | 7.56 | 8.02 | 7.58 | 8.22 |
| 13 | Seattle Seahawks | 7.82 | 2.50 | 6.36 | 6.86 | 7.16 | 7.46 | 8.17 | 8.23 |
| 14 | Green Bay Packers | 7.88 | 9.29 | 9.38 | 8.73 | 8.30 | 7.49 | 8.13 | 7.68 |
| 15 | Pittsburgh Steelers | 7.95 | 8 | 8.58 | 9.04 | 8.57 | 8.16 | 7.71 | 7.93 |
| 16 | Minnesota Vikings | 7.98 | 10 | 8.13 | 7.77 | 8.09 | 7.79 | 8.13 | 7.72 |
| 17 | Kansas City Chiefs | 7.99 | 6.43 | 6 | 6 | 7.82 | 7.69 | 8.20 | 8.67 |
| 17 | Chicago Bears | 7.99 | 8 | 6 | 7.62 | 7.80 | 9.05 | 6.98 | 7.88 |
| 19 | Miami Dolphins | 8.03 | 7.43 | 7.45 | 7.55 | 8.12 | 7.62 | 8.43 | 8.12 |
| 20 | Carolina Panthers | 8.05 | 8.75 | 8.42 | 8.36 | 8.06 | 7.68 | 8.35 | 8.03 |
| 21 | San Francisco 49ers | 8.07 | 12 | 11.71 | 12.36 | 8.48 | 8.75 | 7.59 | 7.59 |
| 22 | New York Jets | 8.26 | 6.75 | 8.38 | 8.14 | 8.46 | 7.75 | 8.80 | 8.28 |
| 23 | Jacksonville Jaguars | 8.32 | 5 | 7.73 | 9.17 | 8.61 | 8.08 | 8.56 | 7.96 |
| 24 | Houston Texans | 8.32 | 8 | 9 | 8.69 | 8.67 | 7.95 | 8.61 | 8.51 |
| 25 | Las Vegas Raiders | 8.34 | 5 | 8.50 | 9.09 | 8.52 | 7.50 | 9.13 | 8.41 |
| 26 | New York Giants | 8.40 | 9 | 7.50 | 7.97 | 8.01 | 8.55 | 8.28 | 8.29 |
| 27 | Indianapolis Colts | 8.41 | 11.57 | 9.50 | 8.85 | 8.54 | 8.09 | 8.76 | 7.26 |
| 28 | Buffalo Bills | 8.45 | 13.60 | 9 | 8.75 | 8.40 | 8.13 | 8.75 | 7.43 |
| 29 | Dallas Cowboys | 8.54 | 10.44 | 8.92 | 9.15 | 8.81 | 8.36 | 8.72 | 7.20 |
| 30 | Denver Broncos | 8.98 | 6.67 | 9.11 | 9.67 | 9.36 | 9.10 | 8.83 | 8.65 |
| 31 | New England Patriots | 9.01 | 16 | 15 | 12.81 | 11.38 | 9.56 | 8.46 | 8.25 |
| 32 | Philadelphia Eagles | 9.04 | 6.86 | 10.89 | 11.22 | 9.07 | 9.10 | 8.98 | 7.62 |
What Are Penalty Yards Per Penalty?
Penalty yards per penalty measure the average yardage lost per penalty committed. This stat reflects the severity of infractions.
