Penalty Yards Per Penalty - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Lions | 6.90 | 5.83 | 5.56 | 5.83 | 6.50 | 7.07 | 6.72 | 9.18 |
| 2 | Cincinnati Bengals | 7.19 | 6.67 | 6.77 | 7.05 | 7.58 | 7.70 | 6.71 | 7.72 |
| 3 | Arizona Cardinals | 7.32 | 7.50 | 6.47 | 7.15 | 7.36 | 7 | 7.80 | 8.76 |
| 4 | Baltimore Ravens | 7.54 | 8.67 | 6.86 | 6.90 | 7.76 | 6.58 | 8.73 | 8.48 |
| 5 | Los Angeles Chargers | 7.57 | 5 | 7 | 7.88 | 7.85 | 7.31 | 7.86 | 7.48 |
| 6 | Atlanta Falcons | 7.58 | 8.40 | 6.50 | 6.63 | 7.66 | 7.45 | 7.71 | 8.36 |
| 7 | Los Angeles Rams | 7.64 | 5 | 6.81 | 6.39 | 7 | 7.74 | 7.54 | 8.77 |
| 8 | Tennessee Titans | 7.64 | 8.40 | 7.57 | 7.72 | 7.77 | 7.30 | 8.09 | 7.88 |
| 9 | Tampa Bay Buccaneers | 7.76 | 7.50 | 7.68 | 7.33 | 7.45 | 7.58 | 7.98 | 7.77 |
| 10 | Cleveland Browns | 7.78 | 10 | 8.60 | 7.14 | 7.53 | 8.12 | 7.39 | 7.69 |
| 11 | Green Bay Packers | 7.79 | 11.75 | 9.62 | 8.69 | 7.84 | 7.49 | 8 | 7.46 |
| 12 | New Orleans Saints | 7.80 | 6.67 | 10.27 | 9.24 | 8.38 | 7.25 | 8.34 | 9.12 |
| 13 | Washington Commanders | 7.80 | 4.75 | 7.05 | 6.91 | 7.56 | 8.02 | 7.58 | 8.56 |
| 14 | San Francisco 49ers | 7.84 | 10.33 | 12.20 | 8.58 | 7.51 | 8.75 | 7.15 | 7.59 |
| 15 | Seattle Seahawks | 7.93 | 5 | 7.50 | 7.96 | 7.48 | 7.67 | 8.17 | 8.23 |
| 16 | Pittsburgh Steelers | 7.95 | 9 | 9.88 | 8.07 | 8.22 | 8.17 | 7.71 | 8.07 |
| 17 | Minnesota Vikings | 7.98 | 10 | 8.13 | 7.77 | 8.09 | 7.79 | 8.13 | 7.68 |
| 18 | Kansas City Chiefs | 7.99 | 6.43 | 6 | 6 | 7.82 | 7.69 | 8.20 | 8.82 |
| 19 | Carolina Panthers | 8.02 | 9.20 | 7.38 | 8.68 | 7.77 | 7.58 | 8.35 | 8.03 |
| 20 | Miami Dolphins | 8.03 | 7.43 | 7.45 | 7.55 | 8.12 | 7.62 | 8.43 | 8.12 |
| 21 | Chicago Bears | 8.08 | 6.25 | 8.05 | 7.28 | 7.80 | 9.34 | 6.98 | 7.88 |
| 22 | New York Jets | 8.26 | 6.75 | 8.38 | 8.14 | 8.46 | 7.75 | 8.80 | 8.28 |
| 23 | Las Vegas Raiders | 8.34 | 5 | 8.50 | 9.09 | 8.52 | 7.50 | 9.13 | 8.41 |
| 24 | Jacksonville Jaguars | 8.37 | 6.67 | 8.64 | 9.13 | 8.76 | 8.17 | 8.56 | 7.96 |
| 25 | Houston Texans | 8.38 | 11 | 9.26 | 8.59 | 8.52 | 7.95 | 8.77 | 8.24 |
| 26 | Buffalo Bills | 8.40 | 9.33 | 8.58 | 9.30 | 8.74 | 8.13 | 8.70 | 7.44 |
| 27 | New York Giants | 8.40 | 9 | 7.50 | 7.97 | 8.01 | 8.55 | 8.28 | 8.29 |
| 28 | Indianapolis Colts | 8.41 | 11.57 | 9.50 | 8.85 | 8.54 | 8.09 | 8.76 | 7.26 |
| 29 | Dallas Cowboys | 8.54 | 10.44 | 8.92 | 9.15 | 8.81 | 8.36 | 8.72 | 7.20 |
| 30 | New England Patriots | 8.63 | 13 | 11.09 | 10.33 | 9.93 | 8.81 | 8.46 | 8.25 |
| 31 | Denver Broncos | 9.03 | 5 | 10.25 | 8.96 | 9.11 | 9.22 | 8.83 | 8.64 |
| 32 | Philadelphia Eagles | 9.17 | 13.67 | 12.94 | 11.85 | 9.07 | 9.38 | 8.98 | 7.70 |
What Are Penalty Yards Per Penalty?
Penalty yards per penalty measure the average yardage lost per penalty committed. This stat reflects the severity of infractions.
