Penalty Yards Per Penalty - NFL Team Stats
Last Updated: 4 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans Saints | 7.21 | 7.50 | 8.81 | 7.38 | 7.38 | 6.81 | 7.73 | 9.12 |
| 2 | Detroit Lions | 7.23 | 6.25 | 6.95 | 6.73 | 7.14 | 7.28 | 7.17 | 9.04 |
| 3 | Cincinnati Bengals | 7.24 | 5.83 | 8.35 | 7.97 | 7.42 | 7.96 | 6.72 | 7.72 |
| 4 | Arizona Cardinals | 7.37 | 8.25 | 7.71 | 7.51 | 7.44 | 7.49 | 7.16 | 8.76 |
| 5 | Green Bay Packers | 7.45 | 6.67 | 7.80 | 6.67 | 7.24 | 7.16 | 7.66 | 7.68 |
| 6 | San Francisco 49ers | 7.45 | 3.67 | 5.33 | 5.84 | 6.85 | 9.05 | 6.67 | 7.59 |
| 7 | Los Angeles Chargers | 7.48 | 6.75 | 9 | 7.82 | 7.59 | 7.16 | 7.89 | 7.43 |
| 8 | Tennessee Titans | 7.61 | 8.60 | 7.28 | 7.82 | 7.34 | 7.30 | 8.15 | 7.88 |
| 9 | Baltimore Ravens | 7.80 | 7.57 | 6.81 | 8.73 | 8.19 | 6.86 | 9.30 | 8.41 |
| 10 | Pittsburgh Steelers | 7.90 | 13.40 | 9.68 | 8.35 | 8 | 8.25 | 7.38 | 7.93 |
| 11 | Seattle Seahawks | 7.92 | 6.25 | 6.71 | 7.07 | 8.03 | 7.74 | 8.11 | 8.23 |
| 12 | Carolina Panthers | 7.93 | 10 | 7.84 | 7.72 | 7.22 | 7.91 | 7.95 | 8.03 |
| 13 | Tampa Bay Buccaneers | 7.95 | 8 | 8.89 | 7.63 | 7.77 | 7.86 | 8.07 | 7.86 |
| 14 | Cleveland Browns | 8 | 6.25 | 8.41 | 7.88 | 8.13 | 8.31 | 7.71 | 7.69 |
| 15 | Minnesota Vikings | 8.03 | 8 | 8.86 | 8.29 | 8.42 | 7.74 | 8.26 | 7.72 |
| 16 | Las Vegas Raiders | 8.15 | 12.50 | 8.65 | 8.22 | 8.01 | 7.48 | 8.80 | 8.41 |
| 17 | Washington Commanders | 8.17 | 7 | 6.68 | 8.30 | 8.47 | 8.13 | 8.21 | 8.22 |
| 18 | Buffalo Bills | 8.17 | 6.43 | 7.20 | 8.37 | 7.93 | 7.39 | 8.98 | 7.43 |
| 19 | Los Angeles Rams | 8.19 | 5 | 7.27 | 8 | 8.22 | 8.31 | 8 | 8.88 |
| 20 | Jacksonville Jaguars | 8.19 | 7.54 | 7.76 | 8.54 | 8.09 | 7.89 | 8.45 | 7.96 |
| 21 | Atlanta Falcons | 8.22 | 27 | 9.56 | 9.50 | 8.65 | 7.73 | 8.72 | 8.36 |
| 22 | New England Patriots | 8.23 | 10 | 11.33 | 10.38 | 8.67 | 8.25 | 8.22 | 8.25 |
| 23 | Miami Dolphins | 8.24 | 5 | 7.42 | 8.95 | 8.72 | 7.68 | 8.88 | 8.12 |
| 24 | Indianapolis Colts | 8.26 | 6.60 | 7.48 | 8.29 | 8.40 | 8.07 | 8.50 | 7.26 |
| 25 | Houston Texans | 8.30 | 9.44 | 9.37 | 8.44 | 8.54 | 7.48 | 9.02 | 8.51 |
| 26 | New York Jets | 8.30 | 6.56 | 9.18 | 8.73 | 8.17 | 7.36 | 9.46 | 8.28 |
| 27 | Chicago Bears | 8.34 | 8.75 | 9.29 | 8.37 | 8.20 | 9.68 | 7.38 | 7.88 |
| 28 | Philadelphia Eagles | 8.41 | 6.29 | 7.27 | 7.36 | 7.99 | 8.34 | 8.47 | 7.62 |
| 29 | Dallas Cowboys | 8.47 | 10.86 | 8.86 | 8.82 | 8.42 | 8.41 | 8.53 | 7.20 |
| 30 | New York Giants | 8.52 | 7.50 | 9.76 | 8.06 | 7.84 | 8.75 | 8.41 | 8.29 |
| 31 | Kansas City Chiefs | 8.76 | 11.90 | 9.07 | 9.36 | 9.10 | 8.59 | 8.85 | 8.67 |
| 32 | Denver Broncos | 9.05 | 6.60 | 9.92 | 9.22 | 9.04 | 9.10 | 9 | 8.65 |
What Are Penalty Yards Per Penalty?
Penalty yards per penalty measure the average yardage lost per penalty committed. This stat reflects the severity of infractions.
