Field Goals Made Per Game - NFL Team Stats

Last Updated: 2 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Los Angeles Rams 1 0 0.70 0.40 1 0.80 1.20 1.70
1 Philadelphia Eagles 1 1 1.30 1.20 0.90 1.20 0.80 1.80
3 New York Giants 1.20 0 0.70 1 0.90 0.80 1.40 1.40
4 Washington Commanders 1.30 2 1.70 1 1.40 1 1.50 2.10
5 Las Vegas Raiders 1.30 0 1.30 1 1.10 1.80 0.80 2
5 Cleveland Browns 1.30 0 1.30 1.20 1.40 1.30 1.30 1.10
7 Buffalo Bills 1.40 2 1.70 1 1.10 1.30 1.50 1.50
8 Carolina Panthers 1.50 1 1.70 1.20 1.40 1.70 1.30 1.30
8 Detroit Lions 1.50 3 2 2 1.50 1.60 1.30 1.50
10 Arizona Cardinals 1.50 1 1 1 1.40 1.50 1.50 2
11 Pittsburgh Steelers 1.60 0 0.70 1 1.40 2.10 0.80 2.30
11 Jacksonville Jaguars 1.60 1 1 1.80 1.30 1 2.20 1.60
11 New Orleans Saints 1.60 1 1 1 1.70 2 1.20 1.60
11 Denver Broncos 1.60 2 2.70 2 1.70 1.70 1.50 1.70
11 Green Bay Packers 1.60 1 1.30 1.20 1.50 1.80 1.30 1.80
16 Atlanta Falcons 1.70 1 2 1.60 1.30 1.60 1.70 1.70
17 Kansas City Chiefs 1.80 0 2.30 1.80 1.70 1.80 1.70 1.80
17 Minnesota Vikings 1.80 0 1 1.40 1.70 2.40 1.30 2
17 Miami Dolphins 1.80 4 2.70 2.40 1.90 2.30 1 2.20
20 New England Patriots 1.80 4 3.30 2.20 1.90 1.70 1.80 1.50
21 New York Jets 1.80 2 1 1.60 1.90 2 1.60 1.20
21 Tampa Bay Buccaneers 1.80 2 1.30 1.60 2.10 2.40 1.40 1.80
21 Baltimore Ravens 1.80 0 2 2 1.80 1.60 2.20 1.30
21 Tennessee Titans 1.80 1 1.30 1.20 1.40 2 1.60 1.50
25 Cincinnati Bengals 1.90 6 3.30 2.60 2.10 1.80 2 1.50
25 Indianapolis Colts 1.90 1 1.70 1.60 1.40 2 1.80 1.80
27 San Francisco 49ers 2.10 2 2.30 1.80 2.10 1.80 2.30 1.90
27 Dallas Cowboys 2.10 5 3 2.20 1.90 2.20 2 2.40
29 Chicago Bears 2.20 1 2 1.80 2.50 1.60 2.60 1.20
29 Los Angeles Chargers 2.20 1 2 2.20 2.20 2 2.40 2.30
31 Seattle Seahawks 2.30 4 3.70 3 2.50 2.30 2.30 1.50
32 Houston Texans 2.60 2 2.70 2.80 2.60 2.80 2.30 2.20

What Are Field Goals Made Per Game?

Field goals made per game measure the average number of successful field goals per game. This stat reflects scoring consistency from kicking.