Penalty Yards Per Game - NFL Team Stats

Last Updated: 4 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Los Angeles Rams 35.50 5 26.70 22.40 33.70 44.30 26.70 48.60
2 San Francisco 49ers 38.40 11 10.70 22.20 32.90 39.80 37.50 49.60
3 Cincinnati Bengals 40.40 35 55.70 46.20 42.30 37.20 43.70 45.90
4 Tampa Bay Buccaneers 43.10 40 26.70 29 41.20 55 34.60 50.20
5 Carolina Panthers 43.30 70 49.70 38.60 39 42.20 44.30 55.70
6 Atlanta Falcons 44.50 27 51 45.60 45 51 39.90 48.70
7 Baltimore Ravens 45.50 53 36.30 45.40 46.70 42.10 50.20 61.90
8 Detroit Lions 45.60 50 51 40.40 45.70 48.90 41.80 55.70
9 Green Bay Packers 47.20 20 26 28 44.90 38.20 56.20 51.20
10 Pittsburgh Steelers 48.10 67 61.30 51.80 53.60 51.90 42.80 48
10 Miami Dolphins 48.10 15 29.70 37.60 49.70 40.60 58.60 54.50
12 Seattle Seahawks 49.50 25 47 41 55.40 49 50 58.10
13 Los Angeles Chargers 49.80 27 51 43.80 51.60 46 55.20 40.40
14 New Orleans Saints 50.50 45 47 42.80 47.20 53.30 47.70 59
15 New England Patriots 51.30 30 34 33.20 46.80 42.40 61.70 53.90
16 Indianapolis Colts 52.30 33 57.30 51.40 52.10 48.40 57.80 39.30
17 Cleveland Browns 53.30 25 47.70 50.40 54.50 54 52.70 53.80
18 Arizona Cardinals 54.70 33 72 52.60 50.60 71.20 38.20 47.40
19 Buffalo Bills 55.20 45 48 50.20 55.50 50.50 59.80 46.80
20 Washington Commanders 56.50 35 42.30 49.80 55.90 61 52 52.20
21 New York Jets 56.80 59 67.30 57.60 57.20 47.30 70 66.70
22 Tennessee Titans 57.10 86 70.30 61 49.20 59.40 53.80 60.30
23 Las Vegas Raiders 58.40 50 66.30 67.40 57.70 52.30 64.50 47.50
24 Houston Texans 59.50 85 59.30 57.40 58.90 49.80 69.20 60.50
25 Minnesota Vikings 59.60 80 41.30 56.40 61.50 60.40 59 48.10
26 Kansas City Chiefs 62.80 119 81.70 73 63.70 45.80 79.70 47.70
27 New York Giants 62.90 30 55.30 51.60 54.10 56 67.30 54.60
28 Chicago Bears 63.30 35 52.70 45.20 58.20 73.60 55.90 51
29 Philadelphia Eagles 63.80 44 72.70 61.80 60.70 61.20 66.30 45.70
30 Dallas Cowboys 65.80 76 65 60 68.20 75.70 57.30 54.20
31 Jacksonville Jaguars 70.30 98 54.30 66.60 69.60 61.80 78.80 46.40
32 Denver Broncos 73.20 33 86 68.20 75 78.80 67.50 52.90

What Are Penalty Yards Per Game?

Penalty yards per game measure the average yardage lost to penalties each game. This stat reflects the impact of infractions on field position.