Penalty Yards Per Game - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 35.10 | 30 | 22.30 | 22 | 32.60 | 44.30 | 27.10 | 48.60 |
| 2 | San Francisco 49ers | 38.40 | 11 | 10.70 | 22.20 | 32.90 | 39.80 | 37.50 | 49.60 |
| 3 | Cincinnati Bengals | 39.60 | 30 | 43.30 | 49.20 | 40.80 | 37.20 | 41.70 | 45.90 |
| 4 | Carolina Panthers | 43.30 | 70 | 49.70 | 38.60 | 39 | 42.20 | 44.30 | 55.70 |
| 5 | Tampa Bay Buccaneers | 43.50 | 49 | 33 | 33.80 | 33.70 | 54 | 34.60 | 50.20 |
| 6 | Baltimore Ravens | 45 | 39 | 40.70 | 42 | 49.60 | 41.80 | 50.20 | 61.90 |
| 7 | Atlanta Falcons | 45.40 | 56 | 55 | 48.80 | 48.30 | 51.80 | 39.90 | 48.70 |
| 8 | Detroit Lions | 45.60 | 50 | 51 | 40.40 | 45.70 | 48.90 | 41.80 | 55.70 |
| 9 | Pittsburgh Steelers | 46.90 | 33 | 47 | 49.20 | 51 | 51.90 | 41.20 | 48 |
| 10 | Green Bay Packers | 47.80 | 55 | 28.30 | 30.60 | 42.90 | 40.60 | 56.20 | 51.20 |
| 11 | Miami Dolphins | 48.50 | 54 | 36 | 37.60 | 49.40 | 40.60 | 57.80 | 54.50 |
| 12 | Los Angeles Chargers | 50.20 | 55 | 51 | 45.60 | 54.60 | 47.10 | 55.20 | 40.40 |
| 13 | Seattle Seahawks | 50.30 | 60 | 51.30 | 44.20 | 54.40 | 49 | 51.40 | 58.10 |
| 14 | New England Patriots | 51.30 | 30 | 34 | 33.20 | 46.80 | 42.40 | 61.70 | 53.90 |
| 15 | Indianapolis Colts | 51.80 | 45 | 53.70 | 54 | 54.30 | 48.40 | 55.70 | 39.30 |
| 16 | New Orleans Saints | 52.90 | 82 | 54.30 | 51.20 | 47.70 | 53.30 | 52.60 | 59 |
| 17 | Cleveland Browns | 53.10 | 50 | 50.70 | 54.20 | 50.50 | 53.40 | 52.70 | 53.80 |
| 18 | Arizona Cardinals | 53.70 | 42 | 42.70 | 59 | 51.80 | 67 | 38.20 | 47.40 |
| 19 | Washington Commanders | 54.80 | 34 | 33.30 | 49.60 | 53.90 | 61 | 49.40 | 52.20 |
| 20 | Las Vegas Raiders | 55.80 | 25 | 61.30 | 61.40 | 54.80 | 48.40 | 64.50 | 47.50 |
| 21 | Buffalo Bills | 56.20 | 68 | 55.70 | 55.80 | 58.80 | 53 | 59.80 | 46.80 |
| 22 | New York Jets | 56.20 | 50 | 63.30 | 62.60 | 54.10 | 47.60 | 70 | 66.70 |
| 23 | Minnesota Vikings | 56.80 | 24 | 44.30 | 50 | 53.40 | 54.30 | 59 | 48.10 |
| 24 | Tennessee Titans | 59.20 | 85 | 78 | 71.20 | 50.90 | 59.40 | 59 | 60.30 |
| 25 | Houston Texans | 59.50 | 59 | 61.30 | 63.40 | 58.20 | 49.80 | 67.70 | 60.50 |
| 25 | Kansas City Chiefs | 59.50 | 20 | 65.30 | 58 | 57.20 | 42.10 | 79.70 | 47.70 |
| 27 | Chicago Bears | 59.70 | 17 | 45 | 40 | 55.80 | 73.60 | 51 | 51 |
| 28 | New York Giants | 62.90 | 30 | 55.30 | 51.60 | 54.10 | 56 | 67.30 | 54.60 |
| 28 | Philadelphia Eagles | 62.90 | 53 | 64.30 | 66.40 | 61 | 61.20 | 64.40 | 45.70 |
| 30 | Dallas Cowboys | 65.80 | 76 | 65 | 60 | 68.20 | 75.70 | 57.30 | 54.20 |
| 31 | Jacksonville Jaguars | 69.80 | 64 | 74 | 63.40 | 69 | 62.10 | 78.80 | 46.40 |
| 32 | Denver Broncos | 71.40 | 50 | 76.70 | 69.80 | 71 | 78.80 | 65 | 52.90 |
What Are Penalty Yards Per Game?
Penalty yards per game measure the average yardage lost to penalties each game. This stat reflects the impact of infractions on field position.
