Penalty Yards Per Game - NFL Team Stats
Last Updated: 15 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 34.80 | 5 | 36 | 39.40 | 31.50 | 36.80 | 33.40 | 48.60 |
| 2 | San Francisco 49ers | 36.90 | 36 | 27.30 | 34.60 | 28 | 39.40 | 35.20 | 49.60 |
| 3 | Cincinnati Bengals | 37.20 | 40 | 29.30 | 29.60 | 37.90 | 36.80 | 37.80 | 45.90 |
| 4 | Detroit Lions | 42.20 | 35 | 33.30 | 35 | 40.30 | 47.80 | 37.30 | 55.70 |
| 5 | Tampa Bay Buccaneers | 43.40 | 45 | 48.70 | 44 | 36.50 | 49.30 | 38.10 | 50.20 |
| 6 | Baltimore Ravens | 43.90 | 78 | 50.30 | 40 | 42.70 | 40.20 | 48 | 61.90 |
| 7 | Carolina Panthers | 44.30 | 35 | 33.70 | 46.80 | 42.70 | 37.60 | 51 | 55.70 |
| 8 | Seattle Seahawks | 44.30 | 5 | 23.30 | 28.80 | 36.50 | 41.40 | 47.20 | 58.10 |
| 9 | Los Angeles Chargers | 44.80 | 20 | 23.30 | 30.80 | 38.20 | 44.70 | 45 | 40.40 |
| 10 | Pittsburgh Steelers | 45.90 | 24 | 34.30 | 43.40 | 46.30 | 45.70 | 46.30 | 48 |
| 11 | Miami Dolphins | 47.70 | 52 | 49.70 | 46.80 | 42.20 | 42.30 | 53.80 | 54.50 |
| 12 | Atlanta Falcons | 48.20 | 42 | 34.70 | 57 | 51.30 | 49.40 | 47.10 | 48.70 |
| 13 | Green Bay Packers | 49.10 | 65 | 50 | 52.40 | 41.50 | 40.30 | 56.10 | 51.20 |
| 14 | New England Patriots | 49.30 | 48 | 45 | 41 | 42.10 | 45.20 | 55 | 53.90 |
| 15 | Cleveland Browns | 49.40 | 40 | 43 | 40 | 45.20 | 51.40 | 47.10 | 53.80 |
| 16 | Arizona Cardinals | 49.50 | 45 | 36.70 | 37.20 | 44.90 | 60.40 | 39.90 | 47.40 |
| 17 | Buffalo Bills | 50.30 | 68 | 45 | 42 | 43.70 | 48.80 | 51.60 | 46.80 |
| 18 | Indianapolis Colts | 50.50 | 81 | 57 | 46 | 48.70 | 47.70 | 53.60 | 39.30 |
| 19 | Minnesota Vikings | 52.10 | 20 | 43.30 | 34.20 | 45.30 | 45.80 | 57.80 | 48.10 |
| 20 | Chicago Bears | 52.60 | 24 | 18 | 39.60 | 39.80 | 55.20 | 49.70 | 51 |
| 21 | Las Vegas Raiders | 53 | 10 | 45.30 | 40 | 53.70 | 43.30 | 63.90 | 47.50 |
| 22 | New York Jets | 53.50 | 27 | 44.70 | 45.60 | 51.60 | 48.20 | 59.40 | 66.70 |
| 23 | Washington Commanders | 53.70 | 19 | 44.70 | 47 | 48.40 | 60.10 | 48 | 52.20 |
| 24 | New Orleans Saints | 54.10 | 40 | 51.30 | 62.80 | 52.80 | 53.50 | 54.70 | 59 |
| 25 | Kansas City Chiefs | 55.90 | 45 | 38 | 39.60 | 56.30 | 41 | 72.80 | 47.70 |
| 26 | Houston Texans | 56.10 | 32 | 51 | 50.40 | 52.90 | 49.40 | 62 | 60.50 |
| 27 | Tennessee Titans | 58 | 42 | 53 | 60.20 | 60.60 | 59.20 | 56.60 | 60.30 |
| 28 | Jacksonville Jaguars | 59.60 | 10 | 28.30 | 33 | 48.20 | 52.50 | 68.50 | 46.40 |
| 29 | Philadelphia Eagles | 62.30 | 48 | 69 | 60.60 | 63.50 | 63.70 | 60.90 | 45.70 |
| 30 | Denver Broncos | 62.80 | 20 | 27.30 | 40.60 | 55.20 | 61.90 | 64 | 52.90 |
| 31 | New York Giants | 63.20 | 63 | 65 | 57.40 | 56.90 | 59.90 | 66.20 | 54.60 |
| 32 | Dallas Cowboys | 66.80 | 94 | 74.30 | 71.40 | 66.10 | 69 | 64.90 | 54.20 |
What Are Penalty Yards Per Game?
Penalty yards per game measure the average yardage lost to penalties each game. This stat reflects the impact of infractions on field position.
