Penalty Yards Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Los Angeles Rams 33.70 20 36.30 29.40 25.90 36.80 31 46.90
2 Cincinnati Bengals 37.20 40 29.30 29.60 37.90 36.80 37.80 45.90
3 San Francisco 49ers 38.30 31 40.70 32.60 29.30 39.40 37.30 49.60
4 Detroit Lions 42.20 35 33.30 35 40.30 47.80 37.30 57.20
5 Tampa Bay Buccaneers 43.40 45 48.70 44 36.50 49.30 38.10 49.40
6 Baltimore Ravens 43.90 78 50.30 40 42.70 40.20 48 65.90
7 Carolina Panthers 44.80 46 32 53.80 41.20 37.90 51 55.70
8 Los Angeles Chargers 46.30 25 28 37.80 40.80 44.70 48.10 42.20
9 Seattle Seahawks 46.60 25 35 39.80 40.40 46 47.20 58.10
10 Pittsburgh Steelers 47.20 45 56 45.20 48.50 48.10 46.30 48.40
11 Miami Dolphins 47.70 52 49.70 46.80 42.20 42.30 53.80 54.50
12 Green Bay Packers 48.10 47 41.70 50.40 39.20 40.30 55.10 49.20
13 Atlanta Falcons 48.20 42 34.70 57 51.30 49.40 47.10 48.70
14 Cleveland Browns 49.40 40 43 40 45.20 51.40 47.10 53.80
15 Arizona Cardinals 49.50 45 36.70 37.20 44.90 60.40 39.90 47.40
16 Buffalo Bills 49.90 28 34.30 37.20 43.70 48.80 51.10 49
17 New England Patriots 50.20 52 40.70 43.40 40.70 46 55 53.90
18 Indianapolis Colts 50.50 81 57 46 48.70 47.70 53.60 39.30
19 Minnesota Vikings 52.10 20 43.30 34.20 45.30 45.80 57.80 49.70
20 Las Vegas Raiders 53 10 45.30 40 53.70 43.30 63.90 47.50
21 New York Jets 53.50 27 44.70 45.60 51.60 48.20 59.40 66.70
22 Washington Commanders 53.70 19 44.70 47 48.40 60.10 48 54.90
23 New Orleans Saints 54.10 40 51.30 62.80 52.80 53.50 54.70 59
24 Kansas City Chiefs 55.90 45 38 39.60 56.30 41 72.80 48.80
25 Chicago Bears 57.10 25 56.30 42.20 43.70 65.40 49.70 51
26 Tennessee Titans 58 42 53 60.20 60.60 59.20 56.60 60.30
27 Houston Texans 58.20 77 58.70 55 56.20 49.40 68 57.70
28 Jacksonville Jaguars 62.50 20 31.70 43.80 55.20 57.20 68.50 46.40
29 Philadelphia Eagles 63.10 123 73.30 61.60 61.70 65.60 60.90 46.60
30 New York Giants 63.20 63 65 57.40 56.90 59.90 66.20 54.60
31 Denver Broncos 65.40 5 41 46.60 57.40 66.60 64 54.40
32 Dallas Cowboys 66.80 94 74.30 71.40 66.10 69 64.90 54.20

What Are Penalty Yards Per Game?

Penalty yards per game measure the average yardage lost to penalties each game. This stat reflects the impact of infractions on field position.