Opponent Extra Points Made Per Game - NFL Team Stats

Last Updated: 9 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Seattle Seahawks 1.30 0 0.30 1.20 1.30 1.60 1.10 1.90
2 Denver Broncos 1.50 3 1.30 2 1.60 1.60 1.40 1.60
3 Houston Texans 1.60 4 2.30 2.20 1.70 1.70 1.60 2
4 Los Angeles Chargers 1.70 1 1.30 1.40 1.70 1.70 1.70 1.80
4 Philadelphia Eagles 1.70 2 1.70 1.20 1.40 1.70 1.70 1.20
6 New England Patriots 1.70 1 0.70 1 1.70 1.70 1.80 2.40
7 Minnesota Vikings 1.80 0 0.70 0.80 1.20 1.10 2.30 1.90
8 Green Bay Packers 1.80 2 2.70 2.40 1.90 1.40 2.10 1.90
9 Kansas City Chiefs 1.80 0 1.70 1.60 1.80 1.60 2.10 1.80
10 Jacksonville Jaguars 1.90 3 2 2 1.50 2 1.90 2.40
11 Los Angeles Rams 1.90 2 2.70 2.60 2.50 1.60 2.20 1.90
12 Pittsburgh Steelers 2 3 2.30 2 1.90 1.80 2.30 1.90
13 Atlanta Falcons 2.10 2 2 2.40 2.10 2.40 1.80 2.40
13 New Orleans Saints 2.10 1 1 1.40 1.60 1.60 2.40 2.10
15 Buffalo Bills 2.10 3 2 1.80 2.20 2 2.20 2.30
16 Baltimore Ravens 2.10 2 2.30 2 1.50 2.60 1.60 1.90
17 Indianapolis Colts 2.20 2 3.30 2.80 2.20 2.30 2 2.50
18 San Francisco 49ers 2.20 5 2.30 2.80 2.40 2.30 2.20 2.50
19 Cleveland Browns 2.20 0 0.70 2 2.10 1.80 2.80 2.90
20 Detroit Lions 2.30 0 1.70 2.20 2.30 2.30 2.30 2.10
21 New York Giants 2.40 2 1.30 1.80 2.60 1.80 3 2.50
22 Las Vegas Raiders 2.50 0 2 2.60 2.70 2.20 2.80 2.30
23 Chicago Bears 2.50 2 2 2.60 2.30 1.60 3.40 1.90
24 Carolina Panthers 2.50 4 2.70 2.40 2.40 2.80 2.20 3.10
25 Miami Dolphins 2.50 5 4.30 3.60 2.50 2 3.10 1.70
26 Tampa Bay Buccaneers 2.60 2 2 2.20 2.60 2.60 2.70 2.20
26 Washington Commanders 2.60 2 2.70 3 3 2.30 3 2.40
28 Arizona Cardinals 2.80 4 3.30 4 3.40 2.50 3 2.10
29 Tennessee Titans 2.90 5 3 3 2.90 2.80 3.10 2.80
30 New York Jets 3.10 3 3.70 4 3.50 3.10 3.10 1.90
30 Dallas Cowboys 3.10 2 2.70 3.40 3.30 3.50 2.80 2.80
32 Cincinnati Bengals 3.20 2 2.30 2.80 2.90 3.10 3.40 2.70

What Are Opponent Extra Points Made Per Game?

Opponent extra points made per game measure the average number of successful extra point kicks made by opponents. This stat reflects defensive touchdown allowance.