4th Quarter Points Per Game - NFL Team Stats
Last Updated: 11 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Green Bay Packers | 9.50 | 7 | 4.30 | 5.60 | 10.40 | 9.10 | 10 | 7.60 |
| 2 | Detroit Lions | 9.20 | 17 | 10 | 8.40 | 8.20 | 9.70 | 8.70 | 5.90 |
| 3 | Buffalo Bills | 9.20 | 21 | 11.30 | 12 | 8 | 12.30 | 5.50 | 8.10 |
| 4 | New York Jets | 8.90 | 3 | 6.30 | 5.80 | 8.20 | 7.30 | 11.60 | 6 |
| 5 | Cincinnati Bengals | 8.50 | 13 | 8.70 | 8.80 | 9.60 | 11.70 | 5.70 | 7.50 |
| 6 | Denver Broncos | 8.30 | 3 | 4 | 4.60 | 9.80 | 11.70 | 5.40 | 7.60 |
| 7 | Chicago Bears | 8.20 | 7 | 9.30 | 9 | 9.20 | 6.20 | 9.40 | 7.10 |
| 8 | Houston Texans | 8.10 | 10 | 5.70 | 9.80 | 8.90 | 9.70 | 6.70 | 5.10 |
| 9 | Kansas City Chiefs | 7.60 | 0 | 8.30 | 7.80 | 7.70 | 6 | 9.50 | 7.30 |
| 10 | Dallas Cowboys | 7.30 | 11 | 10.70 | 8.20 | 7.50 | 10.80 | 4.30 | 6.10 |
| 10 | Los Angeles Rams | 7.30 | 7 | 5.70 | 7.60 | 8.20 | 6.70 | 7.90 | 6.80 |
| 10 | Pittsburgh Steelers | 7.30 | 0 | 2.30 | 5.60 | 6.80 | 6.10 | 8.70 | 6.20 |
| 13 | New York Giants | 6.90 | 8 | 7.30 | 7.80 | 6.60 | 6.20 | 7.40 | 6.40 |
| 13 | Baltimore Ravens | 6.90 | 6 | 4 | 6.60 | 5.40 | 7 | 6.80 | 7.60 |
| 13 | Miami Dolphins | 6.90 | 10 | 6.70 | 6.80 | 6.80 | 6.90 | 7 | 6.60 |
| 16 | San Francisco 49ers | 6.80 | 9 | 6 | 8.80 | 6.10 | 7.80 | 6.10 | 5.20 |
| 16 | Indianapolis Colts | 6.80 | 6 | 3 | 6.80 | 6.50 | 7.40 | 6 | 7.90 |
| 18 | Carolina Panthers | 6.50 | 7 | 5 | 3.60 | 5.50 | 7.80 | 5.40 | 4.20 |
| 18 | Jacksonville Jaguars | 6.50 | 8 | 5 | 5.80 | 6.90 | 8.30 | 4.50 | 5.90 |
| 20 | Minnesota Vikings | 6.10 | 7 | 2.30 | 5.40 | 5.80 | 5.50 | 6.60 | 5.80 |
| 21 | Los Angeles Chargers | 5.80 | 6 | 5.30 | 6.60 | 5.90 | 7.90 | 2.60 | 6 |
| 22 | Seattle Seahawks | 5.70 | 14 | 7 | 6.80 | 5.40 | 5 | 6.30 | 6.30 |
| 22 | Las Vegas Raiders | 5.70 | 10 | 8 | 6.20 | 5.40 | 6.70 | 4.50 | 7.20 |
| 24 | Washington Commanders | 5.60 | 0 | 2 | 3.80 | 4.40 | 6.70 | 4.70 | 8.50 |
| 25 | Arizona Cardinals | 5.50 | 7 | 8 | 8.60 | 6.30 | 6.60 | 4.30 | 6.50 |
| 26 | Atlanta Falcons | 5.50 | 3 | 6 | 6.40 | 5.40 | 4.80 | 6 | 4.10 |
| 27 | Tennessee Titans | 5.20 | 10 | 5.70 | 5.40 | 5.70 | 3.90 | 6.70 | 4.90 |
| 28 | Philadelphia Eagles | 5.10 | 10 | 5.30 | 5.20 | 4.70 | 5.80 | 4.40 | 9.10 |
| 29 | New England Patriots | 4.70 | 3 | 5 | 4.40 | 4.10 | 4 | 5.50 | 6.40 |
| 29 | Cleveland Browns | 4.70 | 12 | 7.30 | 5 | 4.10 | 4.60 | 4.80 | 5.60 |
| 29 | Tampa Bay Buccaneers | 4.70 | 3 | 2 | 3.80 | 4.30 | 4.50 | 4.90 | 8.60 |
| 32 | New Orleans Saints | 4.30 | 7 | 6.30 | 5.20 | 3.90 | 3.80 | 4.70 | 5.20 |
What Is 4th Quarter Points Per Game?
4th quarter points per game measure the average points scored in the fourth quarter. This stat reflects late-game performance and closing ability.
