Opponent Completion Percentage - NFL Team Stats
Last Updated: 17 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Denver Broncos | 49.77 | 34.62 | 46.94 | 52.43 | 49.77 | 41.94 | 52.87 | 59.25 |
Atlanta Falcons | 52.08 | 50 | 55.95 | 52.08 | 52.08 | 52.17 | 51.92 | 66.34 |
Houston Texans | 54.55 | 66.67 | 48.35 | 54.55 | 54.55 | 50 | 57.89 | 53.37 |
Los Angeles Chargers | 55.67 | 62.86 | 57.3 | 54.94 | 55.67 | 55.79 | 55.56 | 60.12 |
Philadelphia Eagles | 56.4 | 60.71 | 56.76 | 55.37 | 56.4 | 58.18 | 54.46 | 57.33 |
Washington Commanders | 57.64 | 53.13 | 63.92 | 60.98 | 57.64 | 50.48 | 65.31 | 57.98 |
Buffalo Bills | 58.89 | 58.82 | 60.61 | 57.86 | 58.89 | 63.33 | 50 | 63.99 |
Detroit Lions | 58.94 | 66.67 | 56.64 | 57.3 | 58.94 | 49.33 | 64.39 | 58.26 |
Jacksonville Jaguars | 59.48 | 57.14 | 62.04 | 61.22 | 59.48 | 60.69 | 57.47 | 63.36 |
Minnesota Vikings | 59.6 | 54.29 | 62.22 | 59.6 | 59.6 | 58.18 | 60.42 | 60.7 |
Pittsburgh Steelers | 60.23 | 63.27 | 56.6 | 59.32 | 60.23 | 55.86 | 65.79 | 61.8 |
Los Angeles Rams | 60.35 | 55.26 | 63.41 | 59.9 | 60.35 | 66.09 | 54.46 | 60.06 |
Arizona Cardinals | 60.48 | 70.97 | 60.4 | 61.19 | 60.48 | 57.81 | 63.33 | 63.79 |
Indianapolis Colts | 61.44 | 58.7 | 62.31 | 62.38 | 61.44 | 62 | 60.47 | 65.06 |
New York Jets | 61.8 | 61.29 | 62.79 | 61.11 | 61.8 | 60.16 | 65.45 | 57.98 |
Las Vegas Raiders | 61.86 | 59.09 | 60.53 | 62.42 | 61.86 | 60.36 | 63.46 | 61.77 |
New York Giants | 62.18 | 66.67 | 62.16 | 62.93 | 62.18 | 58.47 | 65.83 | 63.69 |
Cleveland Browns | 62.3 | 70 | 66.32 | 63.69 | 62.3 | 61.7 | 62.92 | 57.25 |
Tampa Bay Buccaneers | 63.26 | 60 | 66.67 | 63.37 | 63.26 | 61.26 | 65.38 | 62.08 |
Green Bay Packers | 63.55 | 63.04 | 64.8 | 63.55 | 63.55 | 62.22 | 65.82 | 62.24 |
Seattle Seahawks | 63.56 | 55.1 | 63.85 | 62.09 | 63.56 | 73.45 | 55.22 | 60.42 |
Kansas City Chiefs | 64.55 | 76.67 | 68.09 | 63.82 | 64.55 | 67.78 | 61.62 | 61.42 |
New Orleans Saints | 64.74 | 66.67 | 64.52 | 65.38 | 64.74 | 63.19 | 69.57 | 58.1 |
Carolina Panthers | 65.1 | 73.53 | 71.74 | 65.84 | 65.1 | 64.66 | 65.79 | 64.06 |
Cincinnati Bengals | 65.32 | 67.65 | 69.66 | 67.72 | 65.32 | 63.81 | 66.43 | 61.08 |
San Francisco 49ers | 65.5 | 70.83 | 66.02 | 65.34 | 65.5 | 64.18 | 66.17 | 61.12 |
Baltimore Ravens | 66.07 | 60.71 | 67.68 | 64.97 | 66.07 | 64.75 | 68.24 | 58.7 |
New England Patriots | 67.18 | 71.43 | 67.01 | 68.15 | 67.18 | 64.29 | 70.1 | 61.68 |
Tennessee Titans | 67.37 | 68 | 68.89 | 69.13 | 67.37 | 69.49 | 66.41 | 62.18 |
Dallas Cowboys | 68.2 | 65.38 | 66.12 | 66.84 | 68.2 | 69.32 | 67.44 | 61.88 |
Chicago Bears | 69.59 | 65.52 | 69.07 | 69.59 | 69.59 | 67.14 | 71.79 | 59.85 |
Miami Dolphins | 70.05 | 74.36 | 67.33 | 69.43 | 70.05 | 72.34 | 67.74 | 60.33 |
What Is Opponent Completion Percentage?
Opponent completion percentage measures the percentage of opponent pass attempts completed. This stat reflects defensive coverage and pressure.