2nd Quarter Time of Possession Share - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 58.89 | 65.9 | 64.4 | 56.93 | 54.69 | 59.8 | 57.38 | 45.6 |
Detroit Lions | 58.66 | 38.23 | 49.15 | 50.31 | 56.09 | 55.11 | 62.93 | 53.64 |
Pittsburgh Steelers | 54.44 | 24.67 | 46.74 | 51.57 | 51.62 | 56.03 | 53.27 | 48.56 |
Miami Dolphins | 54.04 | 34.78 | 43.43 | 53.77 | 58.71 | 53.92 | 54.15 | 53.47 |
Los Angeles Chargers | 53.96 | 40.4 | 65.15 | 53.44 | 53.3 | 48.85 | 58.3 | 44.98 |
New York Giants | 53.09 | 40.79 | 47.59 | 52.95 | 50.65 | 55.28 | 50.72 | 49.59 |
Houston Texans | 52.74 | 54.96 | 49.56 | 52.75 | 48.44 | 53.68 | 51.9 | 55.45 |
San Francisco 49ers | 52.56 | 48.63 | 47.57 | 50.36 | 52.24 | 50.55 | 54.84 | 53.37 |
Kansas City Chiefs | 51.59 | 34.1 | 43.07 | 38.62 | 47.32 | 48.96 | 54.12 | 54.44 |
Washington Commanders | 51.41 | 34.32 | 58.3 | 50.94 | 55.04 | 53.4 | 49.93 | 50.52 |
Baltimore Ravens | 50.93 | 63.87 | 62.76 | 55.43 | 48.54 | 53.27 | 48.73 | 51.02 |
Tennessee Titans | 50.73 | 64.5 | 53.41 | 49.32 | 44.35 | 47.42 | 53.67 | 45.7 |
Minnesota Vikings | 50.7 | 82.38 | 66.31 | 61.96 | 57.83 | 47.9 | 53.48 | 51.44 |
Cincinnati Bengals | 50.51 | 50.3 | 62.32 | 60.29 | 52.86 | 53.19 | 47.87 | 51.77 |
Chicago Bears | 50.34 | 39.8 | 48.6 | 42.54 | 46.88 | 56.26 | 43.84 | 53.93 |
Tampa Bay Buccaneers | 49.86 | 20.47 | 42.12 | 48.55 | 51.39 | 51.24 | 48.2 | 51 |
New England Patriots | 49.84 | 29.79 | 43.45 | 49.56 | 46.82 | 47.19 | 52.02 | 46.29 |
Green Bay Packers | 49.72 | 72.58 | 54.21 | 53.01 | 46.48 | 54.19 | 45.05 | 49.47 |
Denver Broncos | 49.67 | 30.93 | 40.19 | 46.26 | 46.82 | 48.65 | 50.43 | 49.16 |
Arizona Cardinals | 49.12 | 51.37 | 57.3 | 53.13 | 53.29 | 46.47 | 52.26 | 50.18 |
Dallas Cowboys | 49.08 | 68.76 | 47.53 | 51.66 | 52.24 | 48.93 | 49.26 | 51.91 |
Los Angeles Rams | 49.06 | 38.88 | 30.67 | 35.48 | 44.69 | 50.68 | 47.3 | 47.52 |
Las Vegas Raiders | 48.18 | 28.54 | 48.91 | 45.21 | 47.79 | 47.55 | 48.73 | 41.38 |
Seattle Seahawks | 47.83 | 61.9 | 52.35 | 52.88 | 52.79 | 47.39 | 48.33 | 41.98 |
Cleveland Browns | 47.35 | 50.71 | 51.34 | 45.17 | 51.74 | 48.51 | 46.33 | 51.78 |
Atlanta Falcons | 46.83 | 44.76 | 44.25 | 50 | 47.6 | 43.15 | 51.37 | 47.58 |
Carolina Panthers | 46.09 | 55.24 | 38.63 | 40.58 | 40.05 | 46.36 | 45.79 | 50.02 |
Indianapolis Colts | 45.9 | 61.62 | 60 | 54.42 | 50.16 | 48.8 | 43.5 | 52.44 |
Buffalo Bills | 44.11 | 47.86 | 52.68 | 60 | 46.08 | 44.51 | 43.67 | 55.8 |
New Orleans Saints | 43.96 | 68.09 | 51.84 | 45.79 | 43.1 | 41.28 | 46.9 | 48.02 |
New York Jets | 43.78 | 65.22 | 47.6 | 40.75 | 42.38 | 51.11 | 37.5 | 45.99 |
Jacksonville Jaguars | 41.79 | 38.38 | 39.76 | 48.35 | 40.86 | 45.29 | 38.53 | 51.37 |
2nd quarter time of possession share percentage measures possession control in the second quarter. This stat reflects mid-half offensive control.