Rushing Touchdowns Per Game - NFL Team Stats
Last Updated: 14 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indianapolis Colts | 1.80 | 0 | 1 | 1.20 | 1.90 | 2 | 1.60 | 1.20 |
| 2 | Buffalo Bills | 1.80 | 1 | 1.70 | 1.60 | 1.50 | 2 | 1.50 | 1.90 |
| 3 | Detroit Lions | 1.30 | 1 | 1 | 1.20 | 1.40 | 1.50 | 1.20 | 1.80 |
| 4 | New York Giants | 1.30 | 1 | 1.30 | 1.40 | 1.50 | 2 | 0.90 | 0.80 |
| 5 | Chicago Bears | 1.30 | 2 | 1.30 | 1.60 | 1.30 | 1.20 | 1.30 | 0.80 |
| 5 | Jacksonville Jaguars | 1.30 | 1 | 1.70 | 1.80 | 1.40 | 1.50 | 1 | 0.80 |
| 5 | Baltimore Ravens | 1.30 | 2 | 2 | 1.40 | 1.20 | 1.10 | 1.40 | 1.30 |
| 8 | Atlanta Falcons | 1.20 | 2 | 1.70 | 1.40 | 1.20 | 1.80 | 0.70 | 1.10 |
| 8 | Green Bay Packers | 1.20 | 0 | 1 | 1 | 1.20 | 1.30 | 1 | 1.30 |
| 8 | Seattle Seahawks | 1.20 | 1 | 1 | 1.20 | 1.20 | 1.50 | 0.80 | 1 |
| 11 | Washington Commanders | 1.10 | 1 | 0.70 | 0.80 | 1.10 | 1.50 | 0.70 | 1.50 |
| 11 | Denver Broncos | 1.10 | 2 | 1 | 1 | 1.10 | 1.30 | 0.80 | 0.70 |
| 11 | Kansas City Chiefs | 1.10 | 0 | 0.70 | 1 | 1.10 | 0.80 | 1.30 | 1 |
| 14 | Dallas Cowboys | 1 | 1 | 0.70 | 0.80 | 0.80 | 1.20 | 0.80 | 0.40 |
| 14 | Philadelphia Eagles | 1 | 0 | 1 | 0.80 | 0.70 | 1 | 1 | 1.90 |
| 16 | New England Patriots | 0.90 | 0 | 0.70 | 1 | 1.10 | 0.90 | 1 | 0.60 |
| 17 | San Francisco 49ers | 0.80 | 2 | 1.70 | 1.60 | 1.10 | 0.80 | 0.90 | 1 |
| 18 | Los Angeles Rams | 0.80 | 2 | 1 | 1.20 | 0.70 | 0.50 | 1.20 | 0.80 |
| 18 | Tampa Bay Buccaneers | 0.80 | 1 | 1.30 | 1 | 0.90 | 0.60 | 1 | 0.90 |
| 20 | Arizona Cardinals | 0.80 | 0 | 0.70 | 0.80 | 0.80 | 1 | 0.50 | 1.10 |
| 20 | New York Jets | 0.80 | 2 | 1 | 1 | 0.60 | 0.70 | 0.80 | 0.50 |
| 22 | Miami Dolphins | 0.70 | 1 | 1.30 | 0.80 | 0.80 | 1 | 0.20 | 0.70 |
| 22 | Minnesota Vikings | 0.70 | 0 | 0.30 | 0.60 | 0.70 | 1 | 0.40 | 0.50 |
| 22 | Cleveland Browns | 0.70 | 0 | 0.70 | 0.40 | 0.70 | 0.80 | 0.50 | 0.50 |
| 22 | Pittsburgh Steelers | 0.70 | 1 | 1 | 1 | 0.80 | 0.70 | 0.60 | 0.80 |
| 26 | Houston Texans | 0.60 | 2 | 0.70 | 0.80 | 0.60 | 0.70 | 0.50 | 0.90 |
| 26 | Los Angeles Chargers | 0.60 | 2 | 1 | 1 | 0.70 | 0.70 | 0.40 | 0.90 |
| 28 | Carolina Panthers | 0.50 | 0 | 0 | 0.60 | 0.50 | 0.80 | 0.30 | 1.10 |
| 29 | Cincinnati Bengals | 0.40 | 0 | 0 | 0.60 | 0.30 | 0.70 | 0.20 | 0.60 |
| 30 | Tennessee Titans | 0.30 | 0 | 0.30 | 0.40 | 0.40 | 0.30 | 0.40 | 0.60 |
| 30 | Las Vegas Raiders | 0.30 | 0 | 0 | 0.20 | 0.30 | 0.30 | 0.30 | 0.60 |
| 32 | New Orleans Saints | 0.30 | 0 | 0 | 0 | 0.20 | 0.30 | 0.20 | 0.90 |
What Are Rushing Touchdowns Per Game?
Rushing touchdowns per game measure the average number of touchdowns scored via rushing plays. This stat reflects red-zone and short-yardage effectiveness.
