Opponent Rushing First Down Percentage - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Seattle Seahawks 19.61% 8.33% 18.18% 18.38% 20.87% 18.36% 20.87% 23.60%
2 Houston Texans 20.10% 25.00% 15.79% 19.20% 19.66% 22.93% 16.94% 24.31%
3 Denver Broncos 21.32% 28.57% 26.87% 26.26% 23.01% 21.95% 20.63% 19.37%
4 Cleveland Browns 21.67% 32.00% 29.49% 26.21% 24.32% 20.82% 22.62% 22.29%
5 Detroit Lions 22.15% 16.67% 23.94% 25.81% 21.33% 22.75% 21.59% 23.60%
6 Tampa Bay Buccaneers 22.69% 9.09% 25.00% 25.23% 24.17% 22.65% 22.73% 24.80%
7 Jacksonville Jaguars 23.35% 26.32% 25.86% 22.81% 25.85% 20.57% 27.10% 26.35%
8 Kansas City Chiefs 23.41% 15.63% 22.12% 20.86% 20.85% 23.33% 23.48% 26.41%
9 Tennessee Titans 23.49% 16.67% 19.35% 19.83% 22.88% 25.11% 21.88% 23.57%
10 New York Jets 24.24% 30.23% 26.92% 28.24% 28.03% 24.83% 23.53% 26.08%
11 New Orleans Saints 24.25% 8.00% 17.14% 21.90% 22.95% 22.79% 25.35% 27.29%
12 Las Vegas Raiders 24.70% 17.39% 24.36% 27.27% 24.69% 26.34% 23.14% 22.25%
13 Los Angeles Rams 24.77% 26.67% 24.66% 21.70% 23.36% 22.11% 26.89% 24.47%
14 Los Angeles Chargers 25.00% 22.58% 18.39% 20.45% 21.16% 23.28% 26.48% 26.02%
15 Carolina Panthers 25.21% 14.63% 20.18% 25.17% 27.07% 25.00% 25.40% 30.62%
16 Miami Dolphins 25.22% 33.33% 29.73% 26.45% 24.40% 25.85% 24.55% 23.99%
17 New England Patriots 25.37% 20.00% 23.53% 25.68% 28.57% 25.45% 25.27% 25.56%
18 Green Bay Packers 25.43% 26.67% 35.19% 28.65% 27.02% 26.55% 24.38% 24.57%
19 Baltimore Ravens 25.47% 33.33% 29.03% 25.93% 24.35% 25.21% 25.77% 17.82%
20 Washington Commanders 25.71% 26.32% 27.08% 27.56% 27.99% 24.79% 26.54% 25.52%
21 Atlanta Falcons 26.20% 19.23% 23.19% 23.68% 25.37% 24.24% 27.69% 28.48%
22 Pittsburgh Steelers 26.68% 20.00% 13.11% 16.24% 24.53% 26.34% 27.03% 26.49%
23 Minnesota Vikings 27.12% 28.57% 22.58% 25.52% 27.24% 25.31% 28.67% 21.30%
24 Cincinnati Bengals 27.35% 25.00% 21.54% 25.64% 27.04% 26.86% 27.88% 29.09%
25 Indianapolis Colts 27.40% 33.33% 30.00% 28.47% 27.40% 26.32% 28.57% 23.64%
26 San Francisco 49ers 27.43% 27.03% 27.27% 29.69% 29.17% 28.00% 26.89% 25.21%
27 Philadelphia Eagles 27.44% 25.00% 24.74% 23.81% 24.66% 28.18% 26.82% 26.12%
28 Arizona Cardinals 27.67% 29.03% 28.71% 30.95% 29.49% 26.70% 28.52% 26.55%
29 New York Giants 27.79% 31.03% 24.68% 23.78% 28.17% 25.93% 29.46% 26.01%
30 Chicago Bears 27.80% 25.93% 30.39% 28.47% 26.82% 26.32% 29.11% 26.93%
31 Buffalo Bills 29.00% 14.29% 24.68% 29.75% 28.57% 28.02% 30.10% 25.30%
32 Dallas Cowboys 30.02% 26.67% 26.58% 27.91% 27.85% 27.49% 32.33% 29.60%

What Is Opponent Rushing First Down Percentage?

Opponent rushing first down percentage measures the share of opponent rushing plays that result in a first down. This stat reflects defensive ability to limit conversions on the ground.