Opponent Rushing First Down Percentage - NFL Team Stats

Last Updated: 19 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Cleveland Browns 19.66% 20.00% 17.98% 20.53% 21.63% 18.75% 20.73% 22.29%
2 Denver Broncos 19.87% 25.00% 27.59% 19.44% 20.70% 19.71% 20.00% 20.57%
3 Seattle Seahawks 20.20% 20.00% 19.40% 22.32% 20.54% 18.71% 21.43% 23.60%
4 Houston Texans 20.55% 20.69% 20.55% 19.13% 20.09% 23.66% 18.01% 24.21%
5 Detroit Lions 21.30% 29.17% 19.35% 18.87% 21.11% 21.62% 20.92% 24.18%
6 Tampa Bay Buccaneers 21.67% 21.88% 24.29% 22.03% 22.75% 22.52% 20.81% 24.01%
7 Jacksonville Jaguars 23.27% 20.00% 27.12% 27.84% 24.19% 20.13% 27.59% 26.35%
8 Green Bay Packers 23.48% 22.58% 26.58% 23.33% 25.00% 21.97% 25.16% 24.55%
9 New York Jets 23.60% 35.00% 29.25% 26.09% 25.50% 24.80% 21.53% 26.08%
10 Kansas City Chiefs 24.03% 16.13% 16.00% 19.85% 22.77% 22.67% 25.32% 25.49%
11 Miami Dolphins 24.29% 13.33% 22.67% 22.05% 22.69% 25.64% 22.64% 23.99%
12 Las Vegas Raiders 24.60% 36.67% 22.45% 21.29% 25.58% 25.79% 23.37% 22.25%
13 Tennessee Titans 24.78% 23.81% 22.39% 23.73% 24.53% 25.95% 23.46% 23.57%
14 Baltimore Ravens 25.22% 23.53% 22.37% 23.53% 23.08% 25.00% 25.60% 19.19%
15 Washington Commanders 25.27% 29.41% 30.68% 28.67% 27.24% 23.57% 26.51% 26.43%
16 Los Angeles Rams 25.30% 14.29% 21.95% 25.36% 24.12% 22.44% 27.78% 24.38%
17 New Orleans Saints 25.50% 28.95% 25.00% 26.06% 26.71% 22.02% 27.97% 27.29%
18 New England Patriots 26.06% 34.62% 35.53% 34.21% 29.09% 26.54% 25.41% 25.56%
19 Carolina Panthers 26.33% 42.86% 33.33% 29.53% 25.95% 25.68% 26.84% 30.62%
20 San Francisco 49ers 26.35% 25.81% 27.12% 31.48% 27.90% 24.79% 27.32% 25.21%
21 Los Angeles Chargers 26.58% 20.00% 23.60% 22.76% 26.53% 25.00% 28.28% 25.89%
22 Indianapolis Colts 26.69% 25.00% 26.92% 27.10% 26.12% 25.60% 27.85% 23.64%
23 Atlanta Falcons 26.98% 26.09% 26.92% 26.39% 28.19% 25.00% 28.37% 28.48%
24 Minnesota Vikings 27.14% 17.39% 25.77% 28.82% 27.80% 26.40% 27.73% 21.23%
25 Arizona Cardinals 27.62% 42.86% 28.09% 29.75% 29.23% 26.34% 29.11% 26.55%
26 Cincinnati Bengals 27.70% 25.00% 27.16% 27.08% 28.90% 25.97% 29.29% 29.09%
27 Chicago Bears 27.74% 30.77% 28.21% 26.56% 27.38% 28.00% 27.59% 26.93%
28 Buffalo Bills 28.27% 21.05% 23.33% 26.92% 27.48% 31.18% 24.67% 26.59%
29 Philadelphia Eagles 28.57% 24.32% 27.83% 25.93% 26.78% 29.94% 27.45% 24.22%
30 New York Giants 29.15% 24.14% 31.94% 29.93% 29.84% 27.27% 30.18% 26.01%
31 Pittsburgh Steelers 29.81% 25.00% 28.45% 29.59% 29.67% 28.96% 30.65% 26.93%
32 Dallas Cowboys 31.25% 36.36% 30.16% 30.10% 31.20% 28.00% 33.87% 29.60%

What Is Opponent Rushing First Down Percentage?

Opponent rushing first down percentage measures the share of opponent rushing plays that result in a first down. This stat reflects defensive ability to limit conversions on the ground.