Opponent Rushing First Down Percentage - NFL Team Stats
Last Updated: 17 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Cleveland Browns | 17.22 | 25 | 22.08 | 17.97 | 17.22 | 14.67 | 19.74 | 22.29 |
Denver Broncos | 18.38 | 20 | 19.64 | 20 | 18.38 | 13.89 | 20 | 20.57 |
New York Jets | 18.39 | 11.54 | 19.51 | 19.35 | 18.39 | 20.18 | 15 | 26.08 |
Seattle Seahawks | 18.88 | 15 | 18.33 | 18.69 | 18.88 | 18.82 | 18.97 | 23.6 |
Houston Texans | 20.87 | 21.05 | 19.67 | 20.87 | 20.87 | 25 | 17.91 | 24.21 |
New England Patriots | 21.13 | 30.43 | 25.64 | 22.88 | 21.13 | 22.08 | 20 | 25.56 |
Tampa Bay Buccaneers | 21.17 | 28.57 | 24.29 | 22.52 | 21.17 | 21.62 | 20.63 | 24.01 |
Jacksonville Jaguars | 21.54 | 7.69 | 22.86 | 21.9 | 21.54 | 22.47 | 19.51 | 26.35 |
Washington Commanders | 21.97 | 29.63 | 25.27 | 22.67 | 21.97 | 21.52 | 22.34 | 26.43 |
Green Bay Packers | 22.55 | 31.25 | 29.51 | 22.55 | 22.55 | 17.54 | 28.89 | 24.55 |
Carolina Panthers | 22.79 | 5.56 | 16.67 | 20 | 22.79 | 16.36 | 27.16 | 30.62 |
Las Vegas Raiders | 23.36 | 20 | 26.56 | 25.21 | 23.36 | 20.97 | 25.33 | 22.25 |
Tennessee Titans | 24 | 12.9 | 22.58 | 25.52 | 24 | 30.77 | 21.14 | 23.57 |
New Orleans Saints | 24.28 | 16.13 | 27.47 | 25 | 24.28 | 23.64 | 25.4 | 27.29 |
Detroit Lions | 24.29 | 27.59 | 26.39 | 25.86 | 24.29 | 26.42 | 22.99 | 24.18 |
Arizona Cardinals | 24.48 | 40.74 | 27.71 | 25.41 | 24.48 | 20.78 | 28.79 | 26.55 |
Atlanta Falcons | 25.44 | 30.43 | 28.38 | 25.44 | 25.44 | 28.36 | 21.28 | 28.48 |
San Francisco 49ers | 26.14 | 34.62 | 30.99 | 27.34 | 26.14 | 25.42 | 26.6 | 25.21 |
New York Giants | 26.17 | 25 | 25 | 24.58 | 26.17 | 26.23 | 26.14 | 26.01 |
Los Angeles Rams | 26.35 | 31.43 | 23.86 | 25.53 | 26.35 | 22.78 | 29.55 | 24.38 |
Minnesota Vikings | 26.57 | 25.81 | 25.32 | 26.57 | 26.57 | 25 | 27.71 | 21.23 |
Baltimore Ravens | 27.43 | 18.18 | 23.53 | 27.08 | 27.43 | 27.43 | 27.42 | 19.19 |
Indianapolis Colts | 27.69 | 30.43 | 26.39 | 27.97 | 27.69 | 25.61 | 31.25 | 23.64 |
Cincinnati Bengals | 27.78 | 35 | 30.59 | 30.87 | 27.78 | 23.38 | 30.58 | 29.09 |
Miami Dolphins | 28.09 | 28 | 27.38 | 28.06 | 28.09 | 28.92 | 27.37 | 23.99 |
Chicago Bears | 28.68 | 23.33 | 28.75 | 28.68 | 28.68 | 26.09 | 30 | 26.93 |
Los Angeles Chargers | 28.97 | 35 | 30.34 | 27.13 | 28.97 | 29.69 | 28.4 | 25.89 |
Kansas City Chiefs | 29.73 | 21.74 | 32.81 | 30.89 | 29.73 | 29.17 | 30.26 | 25.49 |
Buffalo Bills | 31.06 | 28.13 | 31.03 | 30.3 | 31.06 | 33.33 | 26.42 | 26.59 |
Philadelphia Eagles | 31.36 | 34.21 | 27.96 | 30.87 | 31.36 | 32.91 | 30 | 24.22 |
Pittsburgh Steelers | 31.61 | 34.78 | 33.9 | 31.9 | 31.61 | 30.77 | 32.22 | 26.93 |
Dallas Cowboys | 33.71 | 36.84 | 35.87 | 32.86 | 33.71 | 30.19 | 35.2 | 29.6 |
What Is Opponent Rushing First Down Percentage?
Opponent rushing first down percentage measures the share of opponent rushing plays that result in a first down. This stat reflects defensive ability to limit conversions on the ground.