Opponent Rushing First Down Percentage - NFL Team Stats

Last Updated: 3 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Cleveland Browns 19.63% 21.21% 20.24% 22.52% 20.86% 18.47% 20.73% 22.29%
2 Denver Broncos 19.66% 31.25% 24.29% 20.47% 20.58% 19.71% 19.62% 20.57%
3 Seattle Seahawks 20.22% 13.33% 20.34% 23.73% 19.55% 18.71% 21.74% 23.60%
4 Houston Texans 20.53% 20.00% 16.95% 20.18% 20.10% 23.66% 17.42% 24.21%
5 Detroit Lions 21.30% 29.17% 19.35% 18.87% 21.11% 21.62% 20.92% 24.18%
6 Tampa Bay Buccaneers 21.64% 31.58% 23.33% 23.00% 22.77% 22.69% 20.81% 24.01%
7 New York Jets 22.32% 34.38% 22.58% 27.78% 22.79% 22.86% 21.53% 26.08%
8 Las Vegas Raiders 23.55% 17.07% 17.35% 22.29% 24.42% 23.75% 23.37% 22.25%
9 Green Bay Packers 23.57% 24.14% 28.24% 25.17% 25.39% 21.83% 25.16% 24.55%
10 Jacksonville Jaguars 23.60% 35.71% 28.00% 29.67% 23.56% 20.15% 27.59% 26.35%
11 Miami Dolphins 24.78% 22.22% 23.46% 22.48% 23.99% 25.64% 23.61% 23.99%
12 Tennessee Titans 24.85% 11.11% 22.06% 26.09% 25.37% 25.95% 23.40% 23.57%
13 Washington Commanders 24.85% 26.09% 31.40% 28.47% 25.96% 23.57% 25.97% 26.43%
14 Kansas City Chiefs 24.91% 11.54% 18.46% 20.83% 24.55% 24.37% 25.32% 25.49%
15 New Orleans Saints 25.14% 25.00% 22.62% 23.87% 25.95% 22.02% 27.78% 27.29%
16 Baltimore Ravens 25.31% 24.24% 21.43% 22.95% 24.34% 25.13% 25.60% 19.19%
17 Los Angeles Rams 25.78% 22.50% 24.27% 24.64% 25.19% 22.44% 28.92% 24.38%
18 Arizona Cardinals 25.89% 18.52% 22.78% 27.78% 26.97% 22.52% 29.11% 26.55%
19 New England Patriots 26.06% 34.62% 35.53% 34.21% 29.09% 26.54% 25.41% 25.56%
20 Carolina Panthers 26.33% 42.86% 33.33% 29.53% 25.95% 25.68% 26.84% 30.62%
21 San Francisco 49ers 26.35% 25.81% 27.12% 31.48% 27.90% 24.79% 27.32% 25.21%
22 Indianapolis Colts 26.87% 21.88% 29.70% 26.35% 27.03% 25.60% 28.57% 23.64%
23 Atlanta Falcons 27.03% 25.00% 21.25% 26.62% 27.96% 24.81% 28.37% 28.48%
24 Los Angeles Chargers 27.17% 5.56% 25.00% 22.02% 26.14% 25.95% 28.28% 25.89%
25 Chicago Bears 27.48% 11.76% 24.32% 24.79% 27.24% 28.00% 27.12% 26.93%
26 Minnesota Vikings 27.73% 25.00% 30.36% 28.74% 27.65% 27.74% 27.73% 21.23%
27 Cincinnati Bengals 27.92% 36.36% 26.25% 28.10% 29.47% 25.97% 30.00% 29.09%
28 Buffalo Bills 28.71% 25.00% 28.75% 27.48% 28.46% 32.34% 24.67% 26.59%
29 Philadelphia Eagles 29.04% 36.17% 26.26% 25.52% 28.13% 29.94% 28.14% 24.22%
30 New York Giants 29.15% 24.14% 31.94% 29.93% 29.84% 27.27% 30.18% 26.01%
31 Pittsburgh Steelers 30.40% 31.37% 29.59% 31.08% 30.65% 28.96% 32.19% 26.93%
32 Dallas Cowboys 31.25% 36.36% 30.16% 30.10% 31.20% 28.00% 33.87% 29.60%

What Is Opponent Rushing First Down Percentage?

Opponent rushing first down percentage measures the share of opponent rushing plays that result in a first down. This stat reflects defensive ability to limit conversions on the ground.