2nd Quarter Points Per Game - NFL Team Stats

Last Updated: 4 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Dallas Cowboys 11 0 9 8.60 9.50 9.80 12.10 6.70
2 New England Patriots 10.20 14 7.70 10.80 11.50 10.10 10.40 4.80
3 Detroit Lions 9.80 10 9 10.80 10.90 11.50 8.30 13.10
4 Jacksonville Jaguars 9.10 7 12.70 13 11 9.30 8.90 5.40
5 Indianapolis Colts 8.40 7 8 7.40 5.70 9.80 6.80 6.40
6 Los Angeles Rams 8.30 3 8.70 7.20 9.10 9.60 7.30 7
7 Seattle Seahawks 7.90 7 3.30 2.60 6.50 8.20 7.70 7.20
8 Washington Commanders 7.70 10 8 8.60 7.40 7.80 7.70 9
9 Houston Texans 7.40 7 10.30 7.40 7.40 9 6 7.50
10 San Francisco 49ers 7.40 6 4 7.20 7.10 7 7.60 7.30
11 Pittsburgh Steelers 7.30 3 4 5.20 6 7.40 7.10 6.70
12 Denver Broncos 7.20 17 6.70 8.80 7.50 8.20 6 8.40
13 Cincinnati Bengals 7.20 6 10.70 9.20 8.90 8.80 5.40 7.50
13 Tampa Bay Buccaneers 7.20 3 2 3 5.90 7.30 7.10 7.80
15 Green Bay Packers 7.20 14 7 8 8.40 6.80 7.50 6.90
16 Miami Dolphins 7.10 10 9 6.60 6.70 7.60 6.60 5.10
16 Atlanta Falcons 7.10 3 10 9.40 9.50 6.80 7.40 8.80
18 Buffalo Bills 7.10 3 8 7.40 7.90 7.30 6.90 9.10
19 Kansas City Chiefs 6.90 0 4.30 3.80 5.10 8.60 5.10 8.10
20 New York Giants 6.80 10 10 8.80 7.30 6.50 7 5.10
21 Baltimore Ravens 6.60 3 8.70 9.20 6.90 4 9.60 9.50
21 New Orleans Saints 6.60 7 7.70 6 5.70 7.90 5.60 8.10
23 Philadelphia Eagles 6.40 7 6.70 6 5.30 8 4.80 8.50
24 Arizona Cardinals 6.30 3 5.30 5.20 6 5.80 6.80 7.20
25 Los Angeles Chargers 5.90 3 3 6 5.90 4.80 7 7.80
26 Chicago Bears 5.40 10 3.30 3.40 4.30 5 5.90 5.90
27 Cleveland Browns 5.20 7 3.30 4.80 5.50 7.20 2.90 3.40
28 Minnesota Vikings 5.10 10 6.70 7.40 4.60 6.10 4.20 5.90
29 Carolina Panthers 4.80 14 8 7.40 5.30 6.20 3.30 6.90
30 Tennessee Titans 4 0 7.70 6 4 5 2.90 3.60
31 New York Jets 3.60 0 2 1.80 3.90 3.20 4 5.50
32 Las Vegas Raiders 3.50 6 5.30 3.20 3.50 4.20 2.60 5.30

What Is 2nd Quarter Points Per Game?

2nd quarter points per game measure the average points scored in the second quarter. This stat reflects mid-half offensive performance.