Fourth Down Conversion Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Washington Commanders | 78.95 | 66.67 | 66.67 | 73.68 | 73.08 | 81.82 | 77.78 | 57.14 |
Buffalo Bills | 76.67 | 66.67 | 77.78 | 61.54 | 66.67 | 84.62 | 70.59 | 60 |
Philadelphia Eagles | 70.97 | 0 | 66.67 | 66.67 | 83.33 | 68.75 | 73.33 | 67.86 |
Detroit Lions | 68.57 | 100 | 66.67 | 69.23 | 73.91 | 79.17 | 45.45 | 53.33 |
Atlanta Falcons | 67.74 | 66.67 | 80 | 62.5 | 70 | 66.67 | 69.23 | 42.11 |
Kansas City Chiefs | 66.67 | 0 | 50 | 57.14 | 54.55 | 81.82 | 50 | 54.17 |
Los Angeles Rams | 65.38 | 50 | 60 | 60 | 76.92 | 73.33 | 54.55 | 63.64 |
Tampa Bay Buccaneers | 64.29 | 100 | 66.67 | 75 | 66.67 | 60 | 66.67 | |
Denver Broncos | 64 | 33.33 | 66.67 | 75 | 57.14 | 80 | 53.33 | 65 |
Los Angeles Chargers | 62.5 | 0 | 75 | 42.86 | 61.54 | 50 | 75 | 48.39 |
Houston Texans | 61.9 | 0 | 60 | 42.86 | 54.55 | 57.14 | 64.29 | 38.1 |
Indianapolis Colts | 60.71 | 0 | 50 | 63.64 | 61.9 | 44.44 | 68.42 | 50 |
Chicago Bears | 60.53 | 100 | 71.43 | 60 | 57.69 | 70 | 50 | 50 |
New England Patriots | 58.33 | 100 | 50 | 50 | 57.14 | 50 | 62.5 | 36 |
Baltimore Ravens | 56.25 | 100 | 25 | 25 | 55.56 | 33.33 | 70 | 66.67 |
Las Vegas Raiders | 56 | 50 | 50 | 85.71 | 73.33 | 57.14 | 54.55 | 60.87 |
New Orleans Saints | 55.56 | 66.67 | 50 | 50 | 58.82 | 69.23 | 42.86 | 47.37 |
Cleveland Browns | 54.55 | 0 | 11.11 | 28.57 | 50 | 50 | 59.09 | 52.94 |
New York Giants | 54.05 | 50 | 33.33 | 46.67 | 52.38 | 53.85 | 54.55 | 50 |
Jacksonville Jaguars | 53.85 | 0 | 33.33 | 50 | 63.64 | 66.67 | 50 | 44.83 |
Cincinnati Bengals | 52.63 | 0 | 25 | 20 | 50 | 42.86 | 58.33 | 45 |
Seattle Seahawks | 52.63 | 100 | 100 | 55.56 | 50 | 55.56 | 37.5 | |
Green Bay Packers | 50 | 50 | 25 | 50 | 50 | 58.33 | 33.33 | 52 |
San Francisco 49ers | 50 | 50 | 50 | 66.67 | 50 | 66.67 | 40 | 53.33 |
Miami Dolphins | 50 | 100 | 75 | 87.5 | 81.25 | 42.86 | 56.25 | 46.67 |
Arizona Cardinals | 47.06 | 100 | 60 | 66.67 | 55.56 | 60 | 28.57 | 44.12 |
Carolina Panthers | 46.67 | 100 | 75 | 70 | 62.5 | 58.33 | 38.89 | 47.92 |
New York Jets | 41.67 | 50 | 37.5 | 54.55 | 47.37 | 38.46 | 45.45 | 58.62 |
Minnesota Vikings | 41.18 | 25 | 14.29 | 22.22 | 33.33 | 60 | 33.33 | 58.62 |
Tennessee Titans | 39.13 | 66.67 | 60 | 37.5 | 30.77 | 25 | 54.55 | 57.89 |
Pittsburgh Steelers | 36.84 | 0 | 0 | 0 | 18.18 | 50 | 27.27 | 45 |
Dallas Cowboys | 35.71 | 50 | 50 | 50 | 31.25 | 31.58 | 44.44 | 52 |
Fourth down conversion percentage measures the rate of successful fourth-down plays. This stat reflects performance in critical moments.