Opponent Interceptions Thrown Per Game - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
| 2 | Minnesota Vikings | 0.30 | 0 | 0 | 0 | 0.30 | 0.40 | 0.10 | 1.40 |
| 3 | Miami Dolphins | 0.30 | 1 | 1 | 0.60 | 0.40 | 0.40 | 0.20 | 0.60 |
| 4 | San Francisco 49ers | 0.40 | 0 | 1.30 | 0.80 | 0.50 | 0.40 | 0.40 | 0.60 |
| 4 | New York Giants | 0.40 | 0 | 0.30 | 0.20 | 0.40 | 0.60 | 0.30 | 0.30 |
| 6 | Dallas Cowboys | 0.40 | 0 | 0.30 | 0.40 | 0.40 | 0.30 | 0.50 | 0.80 |
| 6 | Tennessee Titans | 0.40 | 0 | 0 | 0.20 | 0.20 | 0.30 | 0.60 | 0.60 |
| 8 | Green Bay Packers | 0.50 | 0 | 1 | 0.80 | 0.50 | 0.70 | 0.30 | 1 |
| 8 | Washington Commanders | 0.50 | 1 | 0.30 | 0.80 | 0.60 | 0.30 | 0.70 | 0.40 |
| 10 | Kansas City Chiefs | 0.60 | 1 | 0.30 | 0.60 | 0.70 | 0.50 | 0.70 | 0.80 |
| 10 | New Orleans Saints | 0.60 | 1 | 1 | 0.60 | 0.70 | 0.50 | 0.70 | 0.80 |
| 10 | Denver Broncos | 0.60 | 1 | 1 | 1 | 0.70 | 0.80 | 0.30 | 0.90 |
| 10 | Baltimore Ravens | 0.60 | 0 | 0.70 | 1 | 0.60 | 0.40 | 0.80 | 0.70 |
| 14 | New England Patriots | 0.60 | 0 | 0.30 | 0.20 | 0.50 | 0.60 | 0.70 | 0.40 |
| 15 | Buffalo Bills | 0.70 | 1 | 0.70 | 1 | 0.80 | 0.70 | 0.70 | 0.90 |
| 15 | Las Vegas Raiders | 0.70 | 1 | 0.70 | 1 | 0.70 | 0.70 | 0.70 | 0.60 |
| 15 | Philadelphia Eagles | 0.70 | 1 | 1 | 0.60 | 0.70 | 0.50 | 0.80 | 0.80 |
| 18 | Atlanta Falcons | 0.80 | 0 | 0.30 | 0.60 | 0.70 | 0.60 | 0.90 | 0.70 |
| 18 | Detroit Lions | 0.80 | 0 | 0.30 | 0.40 | 0.80 | 1 | 0.50 | 0.90 |
| 18 | Arizona Cardinals | 0.80 | 0 | 1 | 1 | 0.80 | 0.80 | 0.70 | 0.50 |
| 18 | Cleveland Browns | 0.80 | 0 | 0.70 | 0.80 | 0.90 | 1 | 0.50 | 0.20 |
| 22 | Cincinnati Bengals | 0.80 | 1 | 0.70 | 0.40 | 0.60 | 0.80 | 0.80 | 0.90 |
| 22 | Pittsburgh Steelers | 0.80 | 1 | 0.70 | 1 | 0.80 | 1.30 | 0.20 | 1 |
| 24 | Tampa Bay Buccaneers | 0.90 | 1 | 1 | 1.20 | 1.10 | 1 | 0.90 | 0.40 |
| 24 | Los Angeles Chargers | 0.90 | 1 | 1.30 | 1 | 0.80 | 0.60 | 1.40 | 0.90 |
| 26 | Carolina Panthers | 0.90 | 2 | 1.70 | 1.20 | 0.80 | 0.70 | 1.10 | 0.50 |
| 27 | Los Angeles Rams | 1 | 0 | 2 | 1.60 | 1.10 | 1.70 | 0.30 | 0.80 |
| 27 | Houston Texans | 1 | 0 | 0.70 | 0.80 | 1.20 | 1 | 1 | 1.10 |
| 27 | Indianapolis Colts | 1 | 1 | 0.70 | 0.60 | 0.90 | 1.10 | 0.80 | 0.90 |
| 30 | Seattle Seahawks | 1.10 | 4 | 1.30 | 1 | 0.90 | 1.30 | 0.80 | 0.80 |
| 30 | Jacksonville Jaguars | 1.10 | 0 | 0.30 | 0.60 | 0.80 | 1 | 1.20 | 0.40 |
| 32 | Chicago Bears | 1.40 | 1 | 1.30 | 1.20 | 1.60 | 1.60 | 1.30 | 0.60 |
What Are Opponent Interceptions Thrown Per Game?
Opponent interceptions thrown per game measure the average number of passes intercepted by a defense. This stat reflects pass coverage success and ball-hawking ability.
