Opponent Passing Yards Per Game - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 163.20 | 108 | 142 | 165 | 171 | 184.50 | 141.80 | 223.10 |
| 2 | Los Angeles Chargers | 168.30 | 125 | 142 | 134.80 | 162.10 | 186.60 | 142.80 | 209.90 |
| 3 | Cleveland Browns | 169.90 | 161 | 178.70 | 164.60 | 174.70 | 157.30 | 182.50 | 212.40 |
| 4 | Houston Texans | 174 | 195 | 183 | 167.80 | 167.30 | 155.30 | 192.70 | 199.50 |
| 5 | Minnesota Vikings | 178.40 | 94 | 138.70 | 165 | 183.50 | 178.20 | 178.60 | 239.80 |
| 6 | Green Bay Packers | 186.50 | 233 | 159.70 | 152.80 | 185.90 | 154.80 | 218.20 | 209.90 |
| 7 | New Orleans Saints | 187.70 | 134 | 139 | 161.60 | 185.50 | 193.50 | 181.80 | 238.50 |
| 8 | Atlanta Falcons | 187.80 | 159 | 264 | 241.80 | 197.40 | 215.80 | 167.70 | 224.50 |
| 9 | Denver Broncos | 193.30 | 276 | 213 | 212.20 | 195.20 | 171.70 | 215 | 222.90 |
| 10 | New York Jets | 196.10 | 222 | 212 | 194.60 | 195.60 | 188.60 | 206.60 | 192.60 |
| 11 | Seattle Seahawks | 200.70 | 96 | 152.70 | 159.40 | 194.80 | 223.30 | 178 | 211.90 |
| 12 | Kansas City Chiefs | 205.80 | 320 | 261.30 | 249.40 | 207.10 | 156.30 | 255.20 | 217.20 |
| 13 | Miami Dolphins | 206.30 | 213 | 236.30 | 213 | 200.20 | 223 | 182.80 | 210.70 |
| 14 | New England Patriots | 206.90 | 128 | 140 | 179 | 192.10 | 180.60 | 237.70 | 211.50 |
| 15 | Los Angeles Rams | 207.30 | 194 | 181 | 205.80 | 219.30 | 208 | 206.50 | 211.60 |
| 16 | Carolina Panthers | 212.40 | 227 | 214.30 | 234.80 | 217.10 | 224.80 | 201.70 | 224.70 |
| 17 | Detroit Lions | 212.50 | 234 | 251 | 212.80 | 215.70 | 221.70 | 203.30 | 247.10 |
| 17 | Las Vegas Raiders | 212.50 | 149 | 207.30 | 194.80 | 203.80 | 214.50 | 210.50 | 216.20 |
| 19 | Philadelphia Eagles | 218.30 | 144 | 245 | 214 | 225.80 | 196.20 | 240.30 | 186.90 |
| 19 | Tennessee Titans | 218.30 | 202 | 227 | 229.80 | 216.30 | 231.90 | 199.20 | 177.30 |
| 21 | Arizona Cardinals | 219.60 | 184 | 202.30 | 198.20 | 212.40 | 228.70 | 210.50 | 216.10 |
| 22 | Chicago Bears | 225.20 | 230 | 179.70 | 250 | 223.40 | 207.80 | 237.60 | 217.90 |
| 23 | Jacksonville Jaguars | 230.10 | 121 | 161.70 | 208.20 | 231.70 | 200.80 | 259.30 | 257.40 |
| 24 | New York Giants | 231.50 | 276 | 233.70 | 228.40 | 225.40 | 208.40 | 246 | 210.60 |
| 25 | San Francisco 49ers | 232 | 115 | 242.70 | 236.40 | 253 | 198.80 | 252.80 | 192.60 |
| 25 | Baltimore Ravens | 232 | 254 | 179.70 | 205.80 | 218.80 | 222.90 | 244.80 | 238.30 |
| 27 | Indianapolis Colts | 246.30 | 256 | 250.70 | 233.40 | 261.60 | 210.70 | 296 | 229.40 |
| 28 | Pittsburgh Steelers | 247.40 | 123 | 181.30 | 211.20 | 247.90 | 250.10 | 243.60 | 224.50 |
| 29 | Tampa Bay Buccaneers | 247.50 | 291 | 290.30 | 273.40 | 249.90 | 227.20 | 262 | 245.30 |
| 30 | Dallas Cowboys | 251.50 | 243 | 242.70 | 239.20 | 245.20 | 282 | 221 | 218.10 |
| 31 | Washington Commanders | 254.90 | 315 | 259 | 278.20 | 263.30 | 269.80 | 240 | 197.70 |
| 32 | Cincinnati Bengals | 256.80 | 223 | 246.70 | 256.20 | 254.20 | 263.80 | 249.70 | 223.50 |
What Is Opponent Passing Yards Per Game?
Opponent passing yards per game measure the average yards opponents gain through completed passes. This stat reflects pass defense performance.
