Opponent Passing Yards Per Game - NFL Team Stats

Last Updated: 11 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Cleveland Browns 165.20 108 159 137.20 170.60 150.30 182.50 212.40
2 Buffalo Bills 171.80 276 179 175 184 197.60 141.80 223.10
3 Houston Texans 172 148 175.30 163.20 161.60 155.30 186.30 199.50
4 Minnesota Vikings 172.30 99 111.70 136.80 181.60 165 178.60 239.80
5 Los Angeles Chargers 173.20 231 169.70 155 170.50 192.10 142.80 209.90
6 New Orleans Saints 182.60 122 145.70 161.20 174.40 193.50 173.30 238.50
7 Green Bay Packers 185.80 177 154 167.80 191.10 158 218.20 209.90
8 New York Jets 190.20 119 161.30 175 185 179.90 206.60 192.60
9 Atlanta Falcons 191.50 236 203 244.80 209.60 219.20 167.70 224.50
10 Denver Broncos 193 189 238 203.80 187.10 171.70 211.30 222.90
11 Seattle Seahawks 197.10 154 160.70 163.60 189.70 223.30 174.60 211.90
12 Miami Dolphins 201.30 142 187.30 207.80 194.10 223 176 210.70
13 Kansas City Chiefs 204.20 186 229 246.60 210.60 160.60 255.20 217.20
14 New England Patriots 206.90 128 140 179 192.10 180.60 237.70 211.50
15 Philadelphia Eagles 209.60 106 199.30 199.60 216.80 196.20 221.10 186.90
16 Los Angeles Rams 211.50 263 175.70 225 225.40 208 214.60 211.60
17 Las Vegas Raiders 211.80 204 186.30 192.40 204.30 213 210.50 216.20
18 Carolina Panthers 212.40 227 214.30 234.80 217.10 224.80 201.70 224.70
19 Detroit Lions 221.20 326 318.30 254.80 225 236.60 203.30 247.10
20 Arizona Cardinals 224.30 281 234 212.40 212.30 236.10 210.50 216.10
21 Chicago Bears 224.80 220 203 204.20 217.90 207.80 235.40 217.90
22 Jacksonville Jaguars 227.50 196 196 192.60 232.90 200.10 259.30 257.40
23 Tennessee Titans 228.50 351 264 248.80 228.60 231.90 224.50 177.30
24 New York Giants 231.50 276 233.70 228.40 225.40 208.40 246 210.60
25 San Francisco 49ers 232 115 242.70 236.40 253 198.80 252.80 192.60
26 Baltimore Ravens 236 284 247.30 213.60 227 230.50 244.80 238.30
27 Tampa Bay Buccaneers 237.80 121 225 252.20 245.20 209.50 262 245.30
28 Pittsburgh Steelers 244 203 185 189.20 243.20 250.10 236.80 224.50
29 Indianapolis Colts 246.30 247 283 237.20 266.70 210.70 287.80 229.40
30 Washington Commanders 246.90 151 202.70 251.60 252.30 269.80 227.30 197.70
31 Cincinnati Bengals 254.90 233 247 253.20 259.20 263.80 247.30 223.50
32 Dallas Cowboys 255.20 299 272.70 249.60 245.30 282 232.10 218.10

What Is Opponent Passing Yards Per Game?

Opponent passing yards per game measure the average yards opponents gain through completed passes. This stat reflects pass defense performance.