Third Down Conversions Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Minnesota Vikings 4.10 2 4 4 3.80 4.10 4 5.40
2 Miami Dolphins 4.10 5 3.70 3 3.40 3.60 4.80 5.10
3 Atlanta Falcons 4.60 4 5.70 5 4 5 4.20 5.50
4 Las Vegas Raiders 4.60 4 4.30 4 4.10 4.90 4.40 5.10
4 Tennessee Titans 4.60 4 6.70 6 5.30 5.20 4 5.40
6 Carolina Panthers 4.80 1 2.70 4.40 4.30 4.60 5 4.80
7 Los Angeles Rams 4.90 9 7.30 5.60 4.80 5.10 4.70 4.90
7 New York Jets 4.90 5 4 4.40 5.30 4.70 5.10 5.50
9 Washington Commanders 5 7 4 4 5.20 4.80 5.20 6.40
10 Philadelphia Eagles 5.10 6 5 6.20 5.70 5.80 4.40 6.10
11 Detroit Lions 5.10 6 5.70 5.20 5.30 5.50 4.80 6
12 Indianapolis Colts 5.20 8 6 6.20 5.10 5.10 5.40 5.10
12 Kansas City Chiefs 5.20 3 2.70 3.60 4.40 5.70 4.80 6.80
14 Seattle Seahawks 5.40 7 7.30 6 5.90 4.50 6.10 5.10
15 Baltimore Ravens 5.40 4 7 6.40 5.70 5.70 5.10 5.70
15 Jacksonville Jaguars 5.40 5 7 6.40 5.70 5.10 5.80 4.80
15 Cleveland Browns 5.40 5 6 5.80 4.70 5.70 5.10 4.60
18 New England Patriots 5.50 6 5.30 5.40 5.60 5.70 5.40 4.90
19 New Orleans Saints 5.60 6 6.30 6 5.80 6.30 5 4.90
20 Houston Texans 5.60 4 6 6.60 6 5.80 5.50 5.60
20 Pittsburgh Steelers 5.60 10 7.30 6.80 5.90 5.30 6 5.90
22 Dallas Cowboys 5.80 2 5.30 4.80 5.40 5.60 6 5.80
23 Arizona Cardinals 6 4 5 4.80 5.40 6.50 5.60 5.40
24 New York Giants 6.10 9 6.70 5.40 5.80 6.40 5.80 5.50
25 Cincinnati Bengals 6.10 5 7.30 7 6.70 5.60 6.80 6.20
25 Tampa Bay Buccaneers 6.10 8 7.30 6.80 6.70 5.60 6.60 7
25 Chicago Bears 6.10 4 4.30 5.40 6.40 4.90 7.20 5
28 Buffalo Bills 6.20 7 5.70 6.60 6.50 6.30 6 5.80
28 Denver Broncos 6.20 5 7 6.60 6.40 6.20 6.10 5.40
30 Green Bay Packers 6.40 3 4.70 5.80 6.30 5.80 7 5.20
31 San Francisco 49ers 6.50 2 5.70 7.40 5.90 6 7 5.40
32 Los Angeles Chargers 7 7 7 6.80 7.10 8.30 5.50 5.60

What Are Third Down Conversions Per Game?

Third down conversions per game measure the average number of successful third-down plays. This stat reflects drive continuation ability.