Rushing First Down Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 45.58 | 33.33 | 44.62 | 39.22 | 42.86 | 43.48 | 49.09 | 38.97 |
Baltimore Ravens | 43.37 | 56.52 | 51.39 | 52.46 | 47.79 | 38.79 | 47.62 | 40.55 |
Indianapolis Colts | 41.27 | 50 | 45.59 | 48.11 | 41.3 | 47.14 | 36.57 | 34.88 |
Buffalo Bills | 41.12 | 45.45 | 52.94 | 47.66 | 43.5 | 39.19 | 43.2 | 42.36 |
Green Bay Packers | 40.67 | 23.53 | 38.89 | 43.43 | 43.08 | 42.71 | 38.32 | 31.05 |
Denver Broncos | 39.33 | 38.46 | 45.9 | 41.67 | 34.9 | 35.71 | 42.53 | 38.54 |
Washington Commanders | 38.8 | 18.18 | 29.58 | 34.75 | 37.39 | 41.15 | 36.78 | 30.84 |
Arizona Cardinals | 38.2 | 30.77 | 32.88 | 34.78 | 34.53 | 42.78 | 32.72 | 38.48 |
Pittsburgh Steelers | 37.69 | 18.18 | 42 | 37.97 | 35.96 | 40.67 | 35.2 | 39.16 |
Atlanta Falcons | 37.05 | 64.52 | 51.32 | 48.7 | 40.65 | 34.9 | 39.52 | 37.12 |
New Orleans Saints | 36.51 | 21.05 | 23.91 | 25.93 | 32.37 | 36 | 37.01 | 33.23 |
Tennessee Titans | 36.36 | 35.71 | 35.19 | 37.5 | 35.91 | 36.55 | 36.2 | 34.56 |
Jacksonville Jaguars | 35.57 | 47.37 | 44.23 | 40 | 34.73 | 38.31 | 32.64 | 29.17 |
Detroit Lions | 35.08 | 33.33 | 33.77 | 29.1 | 32.34 | 32.95 | 38.12 | 32.3 |
New York Giants | 34.55 | 60 | 30.77 | 25.68 | 34.48 | 32.69 | 36.55 | 36.33 |
Los Angeles Chargers | 34.44 | 26.67 | 35.71 | 30.84 | 33.99 | 32.41 | 36.02 | 27.9 |
Tampa Bay Buccaneers | 34.22 | 21.05 | 33.33 | 36.36 | 37.28 | 30.13 | 39.34 | 26.59 |
San Francisco 49ers | 34.09 | 34.62 | 25.33 | 28.7 | 33.33 | 37.63 | 30.12 | 37.95 |
Carolina Panthers | 33.79 | 36 | 36.67 | 34.38 | 31.87 | 36.88 | 30.08 | 37.37 |
New England Patriots | 33.55 | 26.32 | 29.31 | 33.67 | 34.72 | 33.56 | 33.55 | 35.63 |
Los Angeles Rams | 33.51 | 16.67 | 18.52 | 27.71 | 34.92 | 32.02 | 35.26 | 30.56 |
Chicago Bears | 32.77 | 31.25 | 23.91 | 28.95 | 30.67 | 36.02 | 28.89 | 42.55 |
Cleveland Browns | 30.69 | 7.69 | 32.65 | 32.94 | 27.18 | 34.27 | 27.5 | 36.44 |
Kansas City Chiefs | 30.2 | 8.33 | 29.63 | 25.32 | 27.27 | 31.36 | 28.8 | 30.84 |
Dallas Cowboys | 29.97 | 39.13 | 35.19 | 40 | 33.68 | 24.28 | 36.36 | 28.74 |
Houston Texans | 29.77 | 33.33 | 39.29 | 33.72 | 29.94 | 22 | 35.71 | 24.93 |
Minnesota Vikings | 28.23 | 25 | 20 | 24.27 | 25.69 | 27.37 | 29.12 | 23.24 |
Seattle Seahawks | 26.75 | 27.78 | 26.42 | 31.76 | 28.74 | 21.76 | 32.08 | 29.34 |
New York Jets | 26.43 | 31.82 | 32.2 | 28.85 | 27.27 | 26.03 | 26.79 | 29.62 |
Miami Dolphins | 26.09 | 33.33 | 27.87 | 21.5 | 19.82 | 23.98 | 28.16 | 31.64 |
Las Vegas Raiders | 25.16 | 18.75 | 28.81 | 31.87 | 25.95 | 25.35 | 25 | 28.42 |
Cincinnati Bengals | 23.4 | 23.81 | 22.37 | 24.39 | 20.99 | 23.16 | 23.66 | 27.36 |
Rushing first down percentage measures the percentage of rushing plays that result in a first down. This stat reflects effectiveness in moving the chains on the ground.