Opponent Points Per Game - NFL Team Stats
Last Updated: 16 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Houston Texans | 12.2 | 10 | 9 | 12.2 | 12.2 | 10 | 13.7 | 21.4 |
Denver Broncos | 15.8 | 11 | 10.3 | 16.6 | 15.8 | 7.5 | 20 | 19 |
Los Angeles Rams | 18.3 | 3 | 16.3 | 20.2 | 18.3 | 18.3 | 18.3 | 22.3 |
Indianapolis Colts | 19.3 | 27 | 20 | 21.6 | 19.3 | 17.3 | 23.5 | 25.1 |
Minnesota Vikings | 19.4 | 17 | 17 | 19.4 | 19.4 | 16 | 21.7 | 19.9 |
Seattle Seahawks | 19.5 | 12 | 23.3 | 20 | 19.5 | 22.7 | 16.3 | 21.6 |
Jacksonville Jaguars | 20 | 20 | 23 | 22 | 20 | 17 | 26 | 25.6 |
New England Patriots | 20 | 19 | 17.3 | 20 | 20 | 18 | 22 | 24.5 |
Atlanta Falcons | 20 | 14 | 23.7 | 20 | 20 | 21.3 | 18 | 24.9 |
Green Bay Packers | 20.4 | 18 | 23.7 | 20.4 | 20.4 | 16.3 | 26.5 | 20 |
Kansas City Chiefs | 20.7 | 17 | 22.7 | 19.4 | 20.7 | 19 | 22.3 | 20.5 |
Los Angeles Chargers | 20.8 | 27 | 25 | 20.8 | 20.8 | 22.7 | 19 | 18.5 |
Washington Commanders | 21 | 25 | 23 | 24 | 21 | 18.3 | 23.7 | 24.9 |
Arizona Cardinals | 21.2 | 31 | 25.3 | 22.8 | 21.2 | 22.3 | 20 | 22.3 |
San Francisco 49ers | 21.3 | 30 | 26.3 | 23 | 21.3 | 20.5 | 21.8 | 25.6 |
Buffalo Bills | 22.8 | 24 | 22 | 19.4 | 22.8 | 25.8 | 17 | 21.6 |
Pittsburgh Steelers | 23.3 | 33 | 21 | 21.6 | 23.3 | 20.3 | 26.3 | 20.8 |
Detroit Lions | 23.7 | 30 | 21.3 | 23 | 23.7 | 15.5 | 27.8 | 21.5 |
Philadelphia Eagles | 23.8 | 34 | 26.7 | 24.6 | 23.8 | 22.3 | 25.3 | 18.1 |
New York Giants | 24 | 17 | 20.3 | 24.6 | 24 | 19 | 29 | 24.4 |
Cleveland Browns | 24.3 | 23 | 26 | 25.8 | 24.3 | 16 | 32.7 | 25.6 |
Carolina Panthers | 24.3 | 27 | 31 | 24 | 24.3 | 17 | 31.7 | 31.4 |
Las Vegas Raiders | 24.8 | 10 | 25 | 27.2 | 24.8 | 18.3 | 31.3 | 25.5 |
Tampa Bay Buccaneers | 25.2 | 19 | 28.3 | 26.2 | 25.2 | 25.7 | 24.7 | 22.7 |
New Orleans Saints | 26.7 | 25 | 23.3 | 28 | 26.7 | 21.3 | 37.5 | 23.4 |
Tennessee Titans | 26.8 | 20 | 22.3 | 28.2 | 26.8 | 37 | 21.8 | 27.1 |
Chicago Bears | 28.2 | 24 | 20.7 | 28.2 | 28.2 | 20.5 | 33.3 | 21.8 |
New York Jets | 28.3 | 13 | 25.7 | 27.2 | 28.3 | 28.5 | 28 | 23.8 |
Miami Dolphins | 29 | 29 | 25.7 | 28.2 | 29 | 27.7 | 30.3 | 21.4 |
Cincinnati Bengals | 30.6 | 31 | 31.7 | 34.2 | 30.6 | 31.7 | 29.8 | 25.5 |
Dallas Cowboys | 30.7 | 30 | 30.7 | 32 | 30.7 | 38.5 | 26.8 | 27.5 |
Baltimore Ravens | 32.3 | 17 | 32.7 | 30.6 | 32.3 | 29 | 39 | 21.2 |
What Are Opponent Points Per Game?
Opponent points per game measure the average number of points a team allows each game. This stat reflects overall defensive effectiveness and scoring prevention.