Opponent Points Per Game - NFL Team Stats
Last Updated: 6 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 16.60 | 6 | 6.30 | 14.40 | 14.80 | 18.70 | 14.40 | 21.60 |
| 2 | Houston Texans | 17.30 | 28 | 21.30 | 20.20 | 17.90 | 19.10 | 15.70 | 21.40 |
| 3 | New England Patriots | 17.80 | 16 | 9.70 | 12.60 | 17 | 16.60 | 19.50 | 24.50 |
| 4 | Denver Broncos | 18.90 | 30 | 15.30 | 21.20 | 19 | 19 | 18.90 | 19 |
| 5 | Kansas City Chiefs | 19.30 | 14 | 20 | 19.20 | 20.40 | 15.60 | 23.50 | 20.50 |
| 6 | Philadelphia Eagles | 19.30 | 23 | 19.70 | 15.40 | 16.30 | 18.60 | 20.10 | 18.10 |
| 7 | Minnesota Vikings | 19.60 | 3 | 8.70 | 10.40 | 17.10 | 14.90 | 23.80 | 19.90 |
| 8 | Los Angeles Chargers | 19.80 | 16 | 18.30 | 17 | 18.30 | 19.90 | 19.70 | 18.50 |
| 9 | Jacksonville Jaguars | 20.20 | 27 | 17 | 18.20 | 17.90 | 18.20 | 22.60 | 25.60 |
| 10 | Los Angeles Rams | 20.70 | 17 | 22.70 | 26.60 | 24.10 | 18.10 | 22.60 | 22.30 |
| 11 | Green Bay Packers | 21.70 | 31 | 29.30 | 28.80 | 22.50 | 17.90 | 24.80 | 20 |
| 12 | Buffalo Bills | 22.20 | 33 | 21.70 | 19.60 | 22.50 | 23.40 | 21.10 | 21.60 |
| 13 | Cleveland Browns | 22.30 | 18 | 15.70 | 21.80 | 22.70 | 18.10 | 27 | 25.60 |
| 14 | New Orleans Saints | 22.50 | 19 | 17 | 17.60 | 19.70 | 19.40 | 25.30 | 23.40 |
| 15 | San Francisco 49ers | 22.70 | 41 | 24.30 | 27.60 | 24.30 | 22.10 | 23.10 | 25.60 |
| 16 | Carolina Panthers | 23 | 34 | 25.70 | 23.40 | 22.20 | 24.10 | 21.90 | 31.40 |
| 17 | Pittsburgh Steelers | 23.20 | 30 | 22.30 | 21.20 | 22.20 | 22.30 | 24.30 | 20.80 |
| 18 | Baltimore Ravens | 23.40 | 26 | 26 | 21 | 18.80 | 25.40 | 21.10 | 21.20 |
| 19 | Atlanta Falcons | 23.60 | 17 | 20 | 25 | 24.70 | 25.80 | 21.70 | 24.90 |
| 20 | Tampa Bay Buccaneers | 24.20 | 14 | 19 | 22 | 23.60 | 23.60 | 24.70 | 22.70 |
| 21 | Indianapolis Colts | 24.20 | 38 | 36.30 | 32.60 | 27.20 | 22.10 | 26.60 | 25.10 |
| 22 | Detroit Lions | 24.30 | 16 | 22.70 | 27.80 | 26.20 | 23 | 25.40 | 21.50 |
| 23 | Chicago Bears | 24.30 | 20 | 22 | 24.80 | 21.50 | 18.80 | 30.40 | 21.80 |
| 24 | Miami Dolphins | 24.90 | 38 | 33.30 | 27.60 | 21.90 | 24 | 26 | 21.40 |
| 25 | Las Vegas Raiders | 25.40 | 12 | 23 | 24.80 | 25.20 | 23.60 | 27.50 | 25.50 |
| 26 | New York Giants | 25.80 | 17 | 14.30 | 21 | 26.20 | 22.50 | 28.80 | 24.40 |
| 27 | Washington Commanders | 26.50 | 17 | 25.30 | 25.60 | 28.10 | 27.90 | 25.30 | 24.90 |
| 28 | Tennessee Titans | 28.10 | 41 | 28 | 30 | 28.60 | 27.30 | 29 | 27.10 |
| 29 | Arizona Cardinals | 28.70 | 37 | 33.30 | 37 | 33.40 | 29.10 | 28.30 | 22.30 |
| 30 | Cincinnati Bengals | 28.90 | 20 | 18.30 | 23.60 | 27.80 | 29.40 | 28.40 | 25.50 |
| 31 | New York Jets | 29.60 | 35 | 35.30 | 37.60 | 32 | 27.40 | 32 | 23.80 |
| 32 | Dallas Cowboys | 30.10 | 34 | 30.30 | 33.80 | 30.50 | 30.40 | 29.80 | 27.50 |
What Are Opponent Points Per Game?
Opponent points per game measure the average number of points a team allows each game. This stat reflects overall defensive effectiveness and scoring prevention.
