Opponent Points Per Game - NFL Team Stats

Last Updated: 12 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Houston Texans 16 10 15 17.40 15.70 16.80 15.30 21.40
2 Seattle Seahawks 17.40 9 11 15.20 17.90 18.20 16.70 21.60
3 Los Angeles Rams 17.50 17 18.30 20 16.60 15.20 19.40 22.30
4 Denver Broncos 18.10 17 20.70 16.80 17.10 16.20 19.70 19
5 New England Patriots 18.50 15 16.30 19 17.30 17 20.30 24.50
6 Green Bay Packers 19 21 17 16.20 20.30 14.60 24.20 20
7 Kansas City Chiefs 19.40 20 23.70 24.20 19.60 14.90 24.70 20.50
8 San Francisco 49ers 20.70 8 13 21 22 20.40 20.90 25.60
9 Los Angeles Chargers 20.80 19 22.70 19.60 22.10 19.90 22.40 18.50
9 Philadelphia Eagles 20.80 22 23.30 17.20 20.80 20 21.60 18.10
11 Jacksonville Jaguars 20.90 19 15.30 17.60 22.10 18.30 24 25.60
12 Minnesota Vikings 21.60 0 16.30 19 22.50 17.70 25 19.90
13 Indianapolis Colts 21.90 36 26.30 26.20 22.90 18.30 26.20 25.10
14 Buffalo Bills 22.50 34 21.30 25.20 22.20 27.10 17.20 21.60
15 Miami Dolphins 22.80 10 13.30 16.20 19.90 22 23.70 21.40
16 Carolina Panthers 22.80 28 25 21 24.40 22.70 23 31.40
17 Cleveland Browns 23.20 31 22.30 23.40 23.30 19.10 27.80 25.60
18 Detroit Lions 23.40 30 29.30 25.20 22.60 22.10 24.80 21.50
19 Pittsburgh Steelers 23.90 22 26.30 23.20 23.40 22 26.20 20.80
20 Atlanta Falcons 24.10 37 24.70 27 25.40 27.50 21.10 24.90
21 New Orleans Saints 24.20 20 21.70 21.20 22.50 22 26.10 23.40
22 Baltimore Ravens 24.60 27 23 20.80 22.40 25.10 23.80 21.20
23 Tampa Bay Buccaneers 25 24 25 29.40 25.90 24.30 25.60 22.70
24 Las Vegas Raiders 25.50 24 26.30 24.40 25.80 23.70 27.70 25.50
25 Chicago Bears 25.80 28 23.70 21.60 24.20 20.60 29 21.80
26 Arizona Cardinals 26.80 45 30.70 35.40 29.70 29.60 23.50 22.30
27 New York Jets 26.80 34 27 25.60 25.60 25.60 28.80 23.80
28 Washington Commanders 27.20 31 24.70 31.20 29.70 27.30 27.10 24.90
29 Tennessee Titans 27.50 29 28 25.40 26.30 29 25.70 27.10
30 New York Giants 28.20 33 31.30 30.40 28.40 23.60 31.10 24.40
31 Dallas Cowboys 29.70 44 31 27.20 29.40 29.20 30.10 27.50
32 Cincinnati Bengals 31.80 39 26.30 32 32.20 34.50 29.40 25.50

What Are Opponent Points Per Game?

Opponent points per game measure the average number of points a team allows each game. This stat reflects overall defensive effectiveness and scoring prevention.