Opponent Points Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 18.1 | 22 | 22.3 | 18 | 18.1 | 18 | 18.3 | 25.6 |
Los Angeles Chargers | 18.5 | 32 | 19.7 | 25.2 | 23.2 | 22 | 15.7 | 23.4 |
Denver Broncos | 19 | 31 | 20.3 | 21.6 | 22.2 | 14.9 | 22.3 | 24.3 |
Minnesota Vikings | 19.9 | 27 | 27.7 | 23.8 | 20.9 | 18.3 | 21.6 | 21.3 |
Green Bay Packers | 20 | 22 | 24.3 | 17.2 | 19 | 16.8 | 23.2 | 21.4 |
Kansas City Chiefs | 20.5 | 40 | 27.7 | 26.2 | 21.8 | 19.2 | 21.7 | 17 |
Pittsburgh Steelers | 20.8 | 28 | 25.3 | 27.4 | 25.6 | 17.6 | 23.4 | 19.7 |
Baltimore Ravens | 21.2 | 27 | 17 | 14 | 18.3 | 18.7 | 23.4 | 16.2 |
Miami Dolphins | 21.4 | 32 | 17.3 | 19.6 | 20.7 | 23 | 20 | 23.2 |
Houston Texans | 21.4 | 23 | 16.3 | 21.4 | 20.7 | 20.7 | 22.1 | 21.1 |
Detroit Lions | 21.5 | 45 | 29.3 | 30.6 | 23.9 | 24.2 | 18.1 | 23.8 |
Buffalo Bills | 21.6 | 32 | 21.3 | 20.2 | 23.9 | 17.3 | 25.9 | 18.7 |
Seattle Seahawks | 21.6 | 25 | 18.3 | 20.6 | 20.4 | 23.1 | 20 | 23.6 |
Chicago Bears | 21.8 | 22 | 20.7 | 26 | 25.1 | 18.9 | 25 | 22.3 |
Los Angeles Rams | 22.3 | 28 | 22.3 | 17 | 20.6 | 23.3 | 21.1 | 22.3 |
Arizona Cardinals | 22.3 | 24 | 24.3 | 24 | 20.1 | 19.2 | 25.8 | 26.8 |
Tampa Bay Buccaneers | 22.7 | 23 | 18.7 | 19.8 | 19.5 | 22.6 | 22.8 | 19.2 |
New Orleans Saints | 23.4 | 27 | 28.7 | 23.4 | 21.8 | 22.9 | 24 | 19.2 |
New York Jets | 23.8 | 20 | 26.3 | 27.2 | 25.9 | 17.8 | 29.1 | 20.9 |
New York Giants | 24.4 | 20 | 29 | 27.2 | 26.6 | 25.8 | 22.9 | 23.9 |
New England Patriots | 24.5 | 16 | 26.7 | 27 | 24.2 | 26.3 | 23 | 21.5 |
Washington Commanders | 24.9 | 55 | 35.3 | 29.8 | 28 | 21.2 | 27.8 | 30.5 |
Atlanta Falcons | 24.9 | 44 | 27 | 26.4 | 25.4 | 24.1 | 25.8 | 21.9 |
Indianapolis Colts | 25.1 | 23 | 32.7 | 30.6 | 27.8 | 23.3 | 26.8 | 24.4 |
Cincinnati Bengals | 25.5 | 17 | 15.7 | 18.8 | 26.8 | 28.8 | 22.7 | 22.6 |
Las Vegas Raiders | 25.5 | 34 | 19.3 | 20.2 | 25.1 | 25.4 | 25.7 | 19.5 |
Cleveland Browns | 25.6 | 35 | 26.3 | 25.4 | 27.3 | 23.3 | 27.7 | 22.6 |
Jacksonville Jaguars | 25.6 | 26 | 19.3 | 19.2 | 24.1 | 22.3 | 28.6 | 21.8 |
San Francisco 49ers | 25.6 | 47 | 38.7 | 28.2 | 27.8 | 21.4 | 30.4 | 18.8 |
Tennessee Titans | 27.1 | 23 | 27 | 25.6 | 26.4 | 23 | 30.7 | 21.6 |
Dallas Cowboys | 27.5 | 23 | 29.3 | 25.8 | 27 | 31.2 | 23.4 | 20.1 |
Carolina Panthers | 31.4 | 38 | 38.7 | 33.6 | 29.1 | 28.1 | 35.1 | 24.5 |
Opponent points per game measure the average number of points a team allows each game. This stat reflects overall defensive effectiveness and scoring prevention.