Passing First Downs Per Game - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Cowboys | 14.10 | 15 | 15.70 | 14.60 | 14 | 15.50 | 12.70 | 11.50 |
| 2 | Los Angeles Rams | 13.50 | 12 | 11.70 | 14 | 13.70 | 13.80 | 13.20 | 11.50 |
| 3 | San Francisco 49ers | 13.40 | 11 | 11.70 | 12.80 | 13 | 13.60 | 13.30 | 12.10 |
| 4 | Arizona Cardinals | 13.30 | 16 | 16.70 | 15.40 | 13.80 | 13.30 | 13.20 | 11.40 |
| 4 | Kansas City Chiefs | 13.30 | 12 | 13.70 | 13.60 | 14.30 | 14.50 | 12 | 12.70 |
| 6 | Detroit Lions | 12.50 | 12 | 11.70 | 13 | 12.10 | 11.30 | 13.70 | 14.60 |
| 7 | New England Patriots | 12.40 | 14 | 14.30 | 13.20 | 12.40 | 13.30 | 11.30 | 10 |
| 8 | Indianapolis Colts | 12.20 | 9 | 8.30 | 11.20 | 11.60 | 12.60 | 11.60 | 9.60 |
| 9 | Buffalo Bills | 11.80 | 10 | 10.70 | 11.60 | 11.50 | 13.80 | 9.80 | 10.40 |
| 10 | Green Bay Packers | 11.60 | 11 | 10 | 10.60 | 11.70 | 10.70 | 12.50 | 10.30 |
| 11 | Los Angeles Chargers | 11.50 | 11 | 7.30 | 9.40 | 11.40 | 13.40 | 8.80 | 10.30 |
| 11 | Denver Broncos | 11.50 | 17 | 11 | 11.40 | 11.60 | 12.30 | 10.70 | 10.10 |
| 13 | Houston Texans | 11.40 | 14 | 11.30 | 12.40 | 12.30 | 11.20 | 11.70 | 11.60 |
| 14 | Cincinnati Bengals | 11.30 | 11 | 10 | 12.60 | 11.20 | 14.70 | 8 | 14.90 |
| 15 | Jacksonville Jaguars | 11.10 | 13 | 12.30 | 11 | 10.80 | 10.70 | 11.50 | 10.20 |
| 16 | Atlanta Falcons | 10.80 | 12 | 10 | 10.60 | 10.80 | 11.80 | 10.10 | 11.60 |
| 16 | Chicago Bears | 10.80 | 10 | 9 | 11 | 10.90 | 10.60 | 11 | 10.20 |
| 16 | Seattle Seahawks | 10.80 | 8 | 10.70 | 10.20 | 11.10 | 9.80 | 11.80 | 12.50 |
| 19 | Carolina Panthers | 10.60 | 8 | 12.30 | 9.80 | 10.40 | 9.20 | 11.90 | 9.90 |
| 20 | Las Vegas Raiders | 10.60 | 9 | 12 | 12 | 10.20 | 11.30 | 9.80 | 12.40 |
| 21 | Miami Dolphins | 10.30 | 8 | 8.30 | 9.40 | 10 | 10.60 | 10 | 13.30 |
| 21 | New Orleans Saints | 10.30 | 12 | 10.70 | 10.60 | 10 | 10.80 | 9.80 | 10 |
| 23 | Tampa Bay Buccaneers | 10.20 | 8 | 6.30 | 8.20 | 10 | 10.60 | 9.90 | 13.20 |
| 24 | Washington Commanders | 10 | 17 | 12.30 | 11 | 9.90 | 10.80 | 9.20 | 11.90 |
| 25 | New York Giants | 9.50 | 4 | 10 | 9.60 | 9.30 | 7.60 | 10.80 | 10.10 |
| 26 | Tennessee Titans | 9.50 | 4 | 8.70 | 9.20 | 9.90 | 9.70 | 9.20 | 9.60 |
| 27 | Minnesota Vikings | 9.40 | 7 | 6.70 | 7.80 | 10.10 | 10 | 9 | 12.40 |
| 27 | Philadelphia Eagles | 9.40 | 12 | 10.70 | 10 | 10.30 | 9 | 9.80 | 9.90 |
| 29 | Pittsburgh Steelers | 8.90 | 5 | 8.70 | 8.40 | 8.70 | 8.70 | 9.20 | 9.40 |
| 30 | Baltimore Ravens | 8.80 | 7 | 7.70 | 8.60 | 8.80 | 8.40 | 9.40 | 11.60 |
| 31 | New York Jets | 8.40 | 8 | 7.70 | 7.40 | 8.60 | 6.90 | 10.60 | 11.90 |
| 32 | Cleveland Browns | 7.90 | 7 | 5.30 | 6.20 | 7.20 | 7.70 | 8.20 | 10.80 |
What Are Passing First Downs Per Game?
Passing first downs per game measure the average number of first downs earned via passing plays. This stat reflects success in sustaining drives through the air.
