Passing Touchdowns Per Game - NFL Team Stats
Last Updated: 13 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Rams | 2.70 | 2 | 2.30 | 3 | 2.90 | 2.70 | 2.70 | 1.40 |
| 2 | Dallas Cowboys | 2.20 | 2 | 2.70 | 2 | 2.40 | 2.20 | 2.20 | 1.40 |
| 2 | Detroit Lions | 2.20 | 2 | 1.70 | 2 | 2 | 2.30 | 2 | 2.20 |
| 4 | Cincinnati Bengals | 1.90 | 2 | 1.30 | 2 | 1.90 | 2.70 | 1.20 | 2.50 |
| 5 | Kansas City Chiefs | 1.80 | 4 | 1.70 | 1.60 | 2 | 2.30 | 1.30 | 1.60 |
| 6 | New England Patriots | 1.80 | 2 | 1.30 | 1.60 | 1.80 | 1.90 | 1.70 | 1.10 |
| 7 | Pittsburgh Steelers | 1.80 | 0 | 1 | 1 | 1.60 | 1.30 | 2.40 | 1.30 |
| 7 | Los Angeles Chargers | 1.80 | 2 | 1 | 1.60 | 1.60 | 2 | 1.40 | 1.30 |
| 9 | San Francisco 49ers | 1.70 | 1 | 1.70 | 2 | 1.60 | 1.40 | 1.90 | 1.40 |
| 10 | Green Bay Packers | 1.70 | 4 | 2.30 | 1.40 | 1.60 | 0.80 | 2.50 | 1.60 |
| 11 | Tampa Bay Buccaneers | 1.60 | 1 | 1 | 1.20 | 1.40 | 1.80 | 1.40 | 2.40 |
| 11 | Denver Broncos | 1.60 | 1 | 0.70 | 1.60 | 1.50 | 1.70 | 1.50 | 1.70 |
| 11 | Buffalo Bills | 1.60 | 1 | 1.30 | 1.40 | 1.70 | 2.20 | 1 | 1.70 |
| 11 | Indianapolis Colts | 1.60 | 2 | 1.70 | 1.80 | 1.70 | 1.70 | 1.40 | 1.20 |
| 11 | Philadelphia Eagles | 1.60 | 2 | 1 | 1.60 | 1.90 | 1.80 | 1.30 | 1.40 |
| 11 | Arizona Cardinals | 1.60 | 2 | 1.70 | 1.80 | 1.60 | 1.30 | 1.80 | 1.20 |
| 11 | Seattle Seahawks | 1.60 | 0 | 0.70 | 1.40 | 1.70 | 1.30 | 1.80 | 1.20 |
| 18 | Chicago Bears | 1.50 | 1 | 1.30 | 1.80 | 1.50 | 1.80 | 1.30 | 1.20 |
| 19 | Carolina Panthers | 1.50 | 3 | 2.30 | 1.40 | 1.50 | 1.30 | 1.60 | 1.30 |
| 20 | Washington Commanders | 1.40 | 2 | 1.70 | 1.20 | 1.40 | 1.50 | 1.30 | 1.70 |
| 20 | Miami Dolphins | 1.40 | 0 | 0.70 | 1.20 | 1.40 | 1 | 2 | 1.30 |
| 22 | Jacksonville Jaguars | 1.30 | 2 | 2 | 1.40 | 1.20 | 1 | 1.70 | 1.10 |
| 22 | Houston Texans | 1.30 | 0 | 1 | 1 | 1.50 | 1.50 | 1.20 | 1.10 |
| 22 | Baltimore Ravens | 1.30 | 0 | 0 | 1 | 1 | 1.10 | 1.60 | 2.40 |
| 25 | New York Giants | 1.30 | 1 | 1.30 | 1.20 | 1.40 | 0.80 | 1.60 | 0.90 |
| 26 | Las Vegas Raiders | 1.30 | 2 | 1.30 | 1.60 | 1.40 | 1.50 | 1 | 1.10 |
| 27 | Minnesota Vikings | 1.10 | 0 | 0.30 | 0.80 | 1.10 | 0.80 | 1.30 | 2 |
| 27 | New York Jets | 1.10 | 1 | 1 | 1.20 | 1.10 | 0.90 | 1.40 | 1.80 |
| 27 | New Orleans Saints | 1.10 | 2 | 1.30 | 1 | 1 | 0.70 | 1.50 | 1.20 |
| 30 | Atlanta Falcons | 1 | 1 | 1 | 1.40 | 1.10 | 0.80 | 1.10 | 1.20 |
| 31 | Cleveland Browns | 0.90 | 1 | 0.70 | 1.20 | 0.80 | 0.70 | 1.20 | 1.10 |
| 32 | Tennessee Titans | 0.60 | 0 | 0.70 | 0.60 | 0.60 | 0.70 | 0.40 | 1.30 |
What Are Passing Touchdowns Per Game?
Passing touchdowns per game measure the average number of touchdowns thrown per game. This stat reflects scoring production through the air.
