Penalty First Downs Per Game - NFL Team Stats
Last Updated: 12 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Panthers | 0.80 | 1 | 1.70 | 1 | 1 | 0.70 | 1 | 1.90 |
| 2 | Atlanta Falcons | 1.20 | 3 | 2 | 1.20 | 1.40 | 1.80 | 0.70 | 0.90 |
| 3 | Tampa Bay Buccaneers | 1.50 | 0 | 0 | 0.80 | 1.10 | 1.20 | 1.70 | 1.80 |
| 3 | Washington Commanders | 1.50 | 2 | 0.70 | 1 | 1.30 | 1.30 | 1.60 | 2.20 |
| 5 | Dallas Cowboys | 1.50 | 2 | 1 | 1 | 1.80 | 1.70 | 1.40 | 1.50 |
| 5 | Minnesota Vikings | 1.50 | 2 | 1.30 | 1.40 | 1.20 | 1.70 | 1.40 | 1.40 |
| 5 | Baltimore Ravens | 1.50 | 2 | 1.70 | 1.80 | 1.70 | 1.50 | 1.60 | 2.40 |
| 5 | Cleveland Browns | 1.50 | 0 | 1 | 1.20 | 1.50 | 1.10 | 2 | 1.10 |
| 9 | Cincinnati Bengals | 1.60 | 2 | 1.70 | 2 | 1.40 | 1.20 | 2 | 1.90 |
| 10 | Los Angeles Rams | 1.70 | 0 | 0.70 | 1 | 1.60 | 2 | 1.30 | 1.80 |
| 11 | New England Patriots | 1.70 | 1 | 1 | 1 | 1.60 | 1.60 | 1.80 | 1.90 |
| 11 | Las Vegas Raiders | 1.70 | 2 | 2.70 | 1.80 | 1.80 | 1.60 | 1.80 | 1.60 |
| 11 | San Francisco 49ers | 1.70 | 0 | 0.30 | 1 | 1.60 | 1.60 | 1.80 | 1.30 |
| 11 | Buffalo Bills | 1.70 | 3 | 2 | 1.80 | 2 | 1.60 | 1.80 | 1.80 |
| 15 | Kansas City Chiefs | 1.80 | 2 | 2.30 | 1.60 | 1.70 | 1.30 | 2.30 | 1.60 |
| 16 | Los Angeles Chargers | 1.80 | 2 | 2.30 | 1.60 | 2 | 1.80 | 2 | 1.80 |
| 16 | Pittsburgh Steelers | 1.80 | 3 | 1.70 | 1.40 | 2 | 1.90 | 1.80 | 1.40 |
| 18 | Chicago Bears | 1.90 | 0 | 1 | 1.20 | 1.90 | 2.80 | 1.40 | 1.20 |
| 18 | Arizona Cardinals | 1.90 | 2 | 0.70 | 1.40 | 1.70 | 2.40 | 1.30 | 1.20 |
| 18 | New Orleans Saints | 1.90 | 4 | 1.30 | 1.80 | 1.50 | 1.80 | 2 | 1.60 |
| 18 | Green Bay Packers | 1.90 | 2 | 1 | 1.20 | 1.90 | 1.60 | 2.30 | 1.40 |
| 22 | Houston Texans | 2.10 | 1 | 1.30 | 2.40 | 1.90 | 2 | 2.10 | 2 |
| 23 | Philadelphia Eagles | 2.20 | 2 | 2 | 1.40 | 2 | 1.80 | 2.40 | 1.20 |
| 23 | Indianapolis Colts | 2.20 | 0 | 2.70 | 2.40 | 2.20 | 2.10 | 2.20 | 1.40 |
| 23 | New York Jets | 2.20 | 1 | 2 | 2.80 | 1.80 | 2 | 2.40 | 2.80 |
| 23 | Seattle Seahawks | 2.20 | 3 | 2 | 1.60 | 2 | 2.70 | 1.70 | 1.70 |
| 27 | Tennessee Titans | 2.20 | 4 | 3.30 | 2.60 | 1.80 | 2 | 2.50 | 2.20 |
| 28 | New York Giants | 2.30 | 0 | 0.70 | 1.60 | 1.80 | 2 | 2.50 | 1.50 |
| 28 | Miami Dolphins | 2.30 | 1 | 2 | 2 | 2.40 | 1.90 | 2.80 | 1.60 |
| 28 | Detroit Lions | 2.30 | 1 | 2 | 1.80 | 2.40 | 2.10 | 2.50 | 2.70 |
| 31 | Jacksonville Jaguars | 2.50 | 3 | 3 | 2.40 | 2.60 | 2.40 | 2.70 | 1.90 |
| 32 | Denver Broncos | 2.80 | 2 | 2.70 | 2 | 2.60 | 2.70 | 2.90 | 2.30 |
What Are Penalty First Downs Per Game?
Penalty first downs per game measure the average number of first downs awarded to opponents due to penalties. This stat reflects discipline in critical situations.
