Net Punt Yards Per Game - NFL Team Stats

Last Updated: 3 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 San Francisco 49ers 107.50 175 99 93.20 103.20 69 131.60 106
2 Indianapolis Colts 109.90 141 157.30 149.60 131.90 85.70 143.80 170.40
3 Kansas City Chiefs 112.80 195 143.30 120.80 107.40 81.20 144.50 149.60
4 Dallas Cowboys 117.50 41 80.70 73.40 121.70 114 120.60 154.60
5 Los Angeles Rams 118 41 121.30 100.20 112.80 147.30 88.70 161
6 Buffalo Bills 124.50 67 95.30 122.20 122.30 95.30 153.70 121.50
7 New England Patriots 125.80 54 91 122.20 132.30 123.40 128.70 171.80
8 Los Angeles Chargers 125.90 93 180 130.20 126.90 106.60 153 179.20
9 Seattle Seahawks 127.90 183 100.70 88.40 116 112.20 143.70 193.60
10 Green Bay Packers 130.80 93 150 123.60 128.10 118.80 142.70 130.10
11 Carolina Panthers 134.70 112 144.30 151.40 147.10 141.80 128.60 182.40
12 New Orleans Saints 136.70 268 177 163.40 131.80 113.80 159.50 178.20
13 Chicago Bears 138.10 118 161 136.60 126.60 145.60 132.70 200.50
14 Washington Commanders 140.90 159 131.30 142.80 130.40 151 130.80 111.90
15 New York Giants 141.40 75 95 112.20 140.10 140 142.30 182.50
16 Miami Dolphins 145.30 189 140.30 133.80 162.20 126.60 171.60 135.80
17 Detroit Lions 146.20 84 122.30 107.20 154.50 167.40 121.50 117.90
18 Pittsburgh Steelers 146.80 161 132 160.60 141.90 152 139.40 172.20
19 Arizona Cardinals 149.60 69 146 136.40 151.40 168 131.20 135.80
20 Jacksonville Jaguars 152.80 237 111 107 163.90 172.30 133.30 179.30
21 Baltimore Ravens 155.40 110 157 198.40 147.40 148.40 165.20 127.20
22 Las Vegas Raiders 159.30 168 202.30 187.80 161.20 134.30 184.30 168.10
23 Atlanta Falcons 163.30 217 221 219.20 174.30 151.80 171.60 108
24 Tampa Bay Buccaneers 166.70 234 178.70 182.80 165.80 171.80 163 108.40
25 Houston Texans 170.30 82 180 181.60 168 174 166.70 191.50
26 Cincinnati Bengals 171 85 142.70 123.40 167 133.30 208.70 133.80
27 New York Jets 185.40 297 212 186.20 183.30 234.70 116.40 153
28 Minnesota Vikings 185.90 209 225.30 184 173.10 159.60 204.70 134.30
29 Tennessee Titans 187 198 186.70 180 168 164 219.20 170.40
30 Philadelphia Eagles 197.80 213 249.30 200.20 201.60 191.30 204.30 136
31 Cleveland Browns 201.90 89 210 197.60 216.90 195.20 208.70 218.60
32 Denver Broncos 211.80 161 208 210 228 182.20 241.50 189.30

What Are Net Punt Yards Per Game?

Net punt yards per game measure the average total net yards after returns and touchbacks. This stat reflects punting effectiveness and coverage.