Net Punt Yards Per Game - NFL Team Stats

Last Updated: 47 minutes ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Cleveland Browns 201.40 212 167.30 200 198.80 187.20 217.30 218.60
2 Tennessee Titans 185.10 237 152.70 180.60 180.30 152.10 222.30 170.40
3 Philadelphia Eagles 180.90 176 202.70 147.60 182.70 164.60 197.30 136
4 Denver Broncos 180.70 168 157.30 135.20 168.10 172.10 191.50 189.30
5 New York Jets 180.20 209 176 167.80 177 221.70 133.60 153
6 Houston Texans 172.70 111 152.70 147.20 162.30 158.90 186.60 191.50
7 Las Vegas Raiders 172.30 294 240.30 203.40 195.60 149.80 197.60 168.10
8 Minnesota Vikings 170.20 196 169 132.40 158.20 165.50 174.30 134.30
9 Cincinnati Bengals 164 216 168 147.20 135.30 139.80 191.30 133.80
10 Pittsburgh Steelers 158.20 251 191 180.80 166.10 163.10 152.10 172.20
11 Miami Dolphins 158 245 203 188.40 161.10 138.90 179.50 135.80
12 Atlanta Falcons 152.80 201 141.30 127.60 173.40 158.40 147.90 108
13 Arizona Cardinals 150.30 100 137.70 152 144.20 159.50 142.10 135.80
14 Jacksonville Jaguars 148.90 100 112 141.80 130.80 149.50 148.10 179.30
15 Tampa Bay Buccaneers 148.80 127 118 106 144.40 145.30 152 108.40
16 Los Angeles Chargers 148.60 189 252.30 192.40 181.50 135.20 162 179.20
17 Washington Commanders 144.50 139 152.70 153.20 148 153.10 136.90 111.90
18 Detroit Lions 141.10 78 122.30 116.20 126.40 165.30 119.60 117.90
19 Baltimore Ravens 139.90 180 102 102.60 150.50 134.80 145.60 127.20
20 Kansas City Chiefs 136.10 283 200.70 191.80 156.30 107.40 168.30 149.60
21 Carolina Panthers 135.20 165 137.30 136.60 144 141.40 129 182.40
22 Chicago Bears 134.70 0 96.70 117.20 134.50 129.90 139.40 200.50
23 Seattle Seahawks 129.90 145 89.70 133.80 110.50 135.30 124.40 193.60
24 New York Giants 128.20 84 83.30 83.20 107.90 119.30 136.10 182.50
25 New Orleans Saints 127.20 177 104 104.60 134 101 150.60 178.20
26 Green Bay Packers 126.80 131 179 114.80 133.10 106.50 143 130.10
27 New England Patriots 121.20 110 118.70 109 115.60 127.80 112.90 171.80
28 Indianapolis Colts 115.60 84 119.70 129.40 139.50 97.20 136.40 170.40
29 Los Angeles Rams 115.60 182 120.70 113 107.50 135 100.10 161
30 Buffalo Bills 112.70 0 43.30 98 93.30 89.60 133.50 121.50
31 Dallas Cowboys 102.80 83 59.30 52.20 81.30 96 108.90 154.60
32 San Francisco 49ers 93.90 51 101.70 77.20 76.50 72.10 109.70 106

What Are Net Punt Yards Per Game?

Net punt yards per game measure the average total net yards after returns and touchbacks. This stat reflects punting effectiveness and coverage.