Rushing Yards Per Game - NFL Team Stats
Last Updated: 4 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 156.60 | 183 | 157.70 | 151.40 | 159.70 | 144.40 | 167.60 | 136.70 |
| 2 | Baltimore Ravens | 156.60 | 137 | 205 | 204.20 | 172.80 | 126.60 | 190.40 | 192.60 |
| 3 | Chicago Bears | 142.30 | 160 | 106 | 115.60 | 137.80 | 130.80 | 155.10 | 102 |
| 4 | Washington Commanders | 134.70 | 143 | 123.70 | 124.60 | 124.80 | 145.80 | 124.90 | 149.10 |
| 5 | New York Giants | 129.10 | 161 | 148 | 140.20 | 131.90 | 144.60 | 115.30 | 104.90 |
| 6 | New England Patriots | 128.50 | 105 | 164.70 | 145.60 | 143.10 | 135.80 | 118.50 | 115.80 |
| 7 | Seattle Seahawks | 126.20 | 175 | 172.70 | 147.80 | 144 | 125.60 | 126.80 | 95.70 |
| 8 | Atlanta Falcons | 125.80 | 49 | 140 | 130.20 | 127.50 | 120.60 | 130.30 | 130.50 |
| 9 | Dallas Cowboys | 125.60 | 143 | 148.30 | 134.80 | 128.10 | 127.30 | 124.20 | 100.30 |
| 10 | Los Angeles Rams | 125.20 | 111 | 123.30 | 121.80 | 135.80 | 114.30 | 133.20 | 103.50 |
| 11 | New York Jets | 123.30 | 69 | 99 | 98.40 | 120.10 | 118.30 | 128.90 | 91.80 |
| 12 | Miami Dolphins | 120.20 | 63 | 112.30 | 127.80 | 139.70 | 134.70 | 104 | 105.60 |
| 13 | Detroit Lions | 120.10 | 122 | 68.30 | 76.80 | 110.50 | 124.40 | 116.20 | 149.40 |
| 14 | Los Angeles Chargers | 119.70 | 87 | 91.30 | 104 | 116.90 | 129.10 | 110.20 | 107.30 |
| 15 | Green Bay Packers | 118.70 | 99 | 102 | 122.60 | 123.30 | 114.50 | 122 | 144.60 |
| 16 | Philadelphia Eagles | 118.20 | 140 | 100.70 | 138.40 | 123.50 | 133.70 | 102.80 | 184.10 |
| 17 | Indianapolis Colts | 117.90 | 76 | 67.70 | 78.80 | 109.60 | 141 | 91.90 | 136.40 |
| 18 | Jacksonville Jaguars | 117.20 | 154 | 113 | 105.60 | 112.10 | 116.90 | 117.60 | 101.70 |
| 19 | Denver Broncos | 116 | 70 | 104.70 | 100.80 | 98.60 | 117.70 | 113.90 | 110.40 |
| 20 | Tampa Bay Buccaneers | 114.50 | 140 | 120.70 | 125.80 | 125 | 118.10 | 111.30 | 146.50 |
| 21 | Carolina Panthers | 114.40 | 83 | 67 | 85.80 | 96.50 | 133.20 | 95.70 | 110.50 |
| 22 | Houston Texans | 108.60 | 48 | 115.30 | 109.40 | 106.30 | 116.10 | 101.90 | 117.20 |
| 23 | Minnesota Vikings | 108.30 | 137 | 136.30 | 129.60 | 118.40 | 128.50 | 90.30 | 108.90 |
| 24 | Kansas City Chiefs | 106.60 | 84 | 72.30 | 78.40 | 94.80 | 117.30 | 94.50 | 101.20 |
| 25 | San Francisco 49ers | 105.30 | 108 | 78.70 | 116.20 | 112.60 | 117.80 | 96.20 | 127.20 |
| 26 | Pittsburgh Steelers | 101.10 | 63 | 98 | 131.80 | 112.10 | 90.10 | 114.80 | 121.90 |
| 27 | Cleveland Browns | 97 | 118 | 118.70 | 93.40 | 100.10 | 103.60 | 89.60 | 94.60 |
| 28 | New Orleans Saints | 94.30 | 108 | 98.30 | 103 | 90.20 | 85.10 | 102.40 | 114.90 |
| 29 | Cincinnati Bengals | 93.60 | 142 | 122.30 | 105.80 | 110.90 | 109.30 | 75.90 | 92.60 |
| 30 | Tennessee Titans | 93.50 | 77 | 116.30 | 133.80 | 105.90 | 87 | 100.80 | 109.10 |
| 31 | Arizona Cardinals | 93.10 | 79 | 84.30 | 75.20 | 81 | 88.40 | 97.30 | 144.20 |
| 32 | Las Vegas Raiders | 77.50 | 118 | 108.70 | 82.40 | 66.10 | 82.30 | 72 | 79.80 |
What Are Rushing Yards Per Game?
Rushing yards per game measure the average yards gained on rushing plays each game. This stat reflects overall ground-game productivity.
