Opponent First Downs Per Play - NFL Team Stats
Last Updated: 4 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 0.24 | 0.33 | 0.27 | 0.25 | 0.24 | 0.22 | 0.26 | 0.27 |
| 2 | Houston Texans | 0.25 | 0.29 | 0.24 | 0.24 | 0.24 | 0.24 | 0.26 | 0.28 |
| 3 | Cleveland Browns | 0.26 | 0.28 | 0.26 | 0.27 | 0.26 | 0.25 | 0.27 | 0.28 |
| 4 | Seattle Seahawks | 0.26 | 0.20 | 0.23 | 0.25 | 0.26 | 0.28 | 0.25 | 0.29 |
| 5 | Green Bay Packers | 0.27 | 0.32 | 0.29 | 0.28 | 0.28 | 0.25 | 0.30 | 0.30 |
| 6 | Los Angeles Rams | 0.27 | 0.29 | 0.26 | 0.28 | 0.27 | 0.27 | 0.28 | 0.30 |
| 7 | Los Angeles Chargers | 0.28 | 0.22 | 0.29 | 0.26 | 0.28 | 0.27 | 0.28 | 0.28 |
| 8 | Minnesota Vikings | 0.28 | 0.26 | 0.28 | 0.28 | 0.28 | 0.26 | 0.30 | 0.28 |
| 8 | Detroit Lions | 0.28 | 0.31 | 0.30 | 0.27 | 0.28 | 0.27 | 0.29 | 0.29 |
| 10 | Jacksonville Jaguars | 0.28 | 0.16 | 0.21 | 0.28 | 0.29 | 0.26 | 0.31 | 0.32 |
| 11 | Kansas City Chiefs | 0.29 | 0.29 | 0.26 | 0.28 | 0.28 | 0.26 | 0.31 | 0.30 |
| 12 | Baltimore Ravens | 0.29 | 0.24 | 0.23 | 0.24 | 0.29 | 0.29 | 0.28 | 0.28 |
| 13 | Las Vegas Raiders | 0.29 | 0.30 | 0.30 | 0.29 | 0.30 | 0.28 | 0.30 | 0.29 |
| 14 | Atlanta Falcons | 0.29 | 0.24 | 0.26 | 0.29 | 0.30 | 0.29 | 0.29 | 0.32 |
| 15 | Philadelphia Eagles | 0.29 | 0.32 | 0.30 | 0.29 | 0.29 | 0.29 | 0.29 | 0.27 |
| 16 | New England Patriots | 0.30 | 0.24 | 0.27 | 0.29 | 0.29 | 0.28 | 0.32 | 0.30 |
| 17 | Buffalo Bills | 0.30 | 0.22 | 0.25 | 0.28 | 0.30 | 0.31 | 0.28 | 0.32 |
| 18 | Tampa Bay Buccaneers | 0.30 | 0.37 | 0.35 | 0.31 | 0.30 | 0.29 | 0.30 | 0.30 |
| 19 | New York Jets | 0.30 | 0.34 | 0.31 | 0.32 | 0.30 | 0.30 | 0.32 | 0.29 |
| 20 | Carolina Panthers | 0.31 | 0.42 | 0.36 | 0.33 | 0.31 | 0.31 | 0.31 | 0.34 |
| 20 | Indianapolis Colts | 0.31 | 0.31 | 0.32 | 0.30 | 0.31 | 0.31 | 0.30 | 0.29 |
| 22 | Pittsburgh Steelers | 0.31 | 0.35 | 0.30 | 0.30 | 0.30 | 0.30 | 0.32 | 0.30 |
| 23 | New Orleans Saints | 0.31 | 0.29 | 0.25 | 0.28 | 0.31 | 0.29 | 0.33 | 0.30 |
| 24 | Miami Dolphins | 0.31 | 0.27 | 0.28 | 0.28 | 0.30 | 0.31 | 0.31 | 0.30 |
| 24 | Chicago Bears | 0.31 | 0.28 | 0.28 | 0.30 | 0.31 | 0.27 | 0.34 | 0.31 |
| 24 | Tennessee Titans | 0.31 | 0.30 | 0.31 | 0.33 | 0.32 | 0.33 | 0.28 | 0.29 |
| 27 | San Francisco 49ers | 0.31 | 0.25 | 0.29 | 0.34 | 0.33 | 0.32 | 0.31 | 0.30 |
| 28 | Arizona Cardinals | 0.32 | 0.24 | 0.32 | 0.34 | 0.33 | 0.32 | 0.32 | 0.32 |
| 29 | New York Giants | 0.33 | 0.34 | 0.35 | 0.35 | 0.33 | 0.33 | 0.33 | 0.30 |
| 30 | Washington Commanders | 0.33 | 0.33 | 0.38 | 0.38 | 0.34 | 0.32 | 0.34 | 0.31 |
| 31 | Dallas Cowboys | 0.33 | 0.33 | 0.32 | 0.32 | 0.33 | 0.32 | 0.35 | 0.31 |
| 32 | Cincinnati Bengals | 0.34 | 0.27 | 0.29 | 0.33 | 0.35 | 0.34 | 0.33 | 0.31 |
What Is Opponent First Downs Per Play?
Opponent first downs per play measure how often opponents gain a first down per play run. This stat reflects defensive efficiency in halting progress.
