Opponent First Downs Per Play - NFL Team Stats
Last Updated: 01/20/26 (07:10 AM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Texans | 0.25 | 0.19 | 0.23 | 0.23 | 0.24 | 0.25 | 0.24 | 0.28 |
| 2 | Seattle Seahawks | 0.25 | 0.25 | 0.22 | 0.24 | 0.24 | 0.27 | 0.23 | 0.29 |
| 2 | Denver Broncos | 0.25 | 0.35 | 0.26 | 0.27 | 0.26 | 0.25 | 0.26 | 0.27 |
| 4 | Cleveland Browns | 0.27 | 0.36 | 0.31 | 0.29 | 0.28 | 0.25 | 0.29 | 0.28 |
| 5 | Minnesota Vikings | 0.27 | 0.22 | 0.22 | 0.25 | 0.26 | 0.25 | 0.29 | 0.28 |
| 5 | Los Angeles Chargers | 0.27 | 0.31 | 0.26 | 0.27 | 0.27 | 0.27 | 0.28 | 0.28 |
| 5 | Kansas City Chiefs | 0.27 | 0.16 | 0.26 | 0.24 | 0.26 | 0.26 | 0.29 | 0.30 |
| 8 | Jacksonville Jaguars | 0.28 | 0.33 | 0.27 | 0.27 | 0.26 | 0.26 | 0.30 | 0.32 |
| 9 | New England Patriots | 0.28 | 0.18 | 0.22 | 0.24 | 0.27 | 0.26 | 0.30 | 0.30 |
| 9 | Los Angeles Rams | 0.28 | 0.27 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | 0.30 |
| 11 | Philadelphia Eagles | 0.28 | 0.35 | 0.30 | 0.28 | 0.27 | 0.29 | 0.27 | 0.27 |
| 12 | New Orleans Saints | 0.28 | 0.22 | 0.22 | 0.23 | 0.25 | 0.27 | 0.29 | 0.30 |
| 13 | Detroit Lions | 0.29 | 0.26 | 0.26 | 0.31 | 0.29 | 0.28 | 0.29 | 0.29 |
| 14 | Atlanta Falcons | 0.29 | 0.23 | 0.25 | 0.28 | 0.29 | 0.28 | 0.29 | 0.32 |
| 15 | Baltimore Ravens | 0.29 | 0.32 | 0.34 | 0.30 | 0.27 | 0.29 | 0.29 | 0.28 |
| 15 | Green Bay Packers | 0.29 | 0.29 | 0.34 | 0.33 | 0.31 | 0.27 | 0.30 | 0.30 |
| 17 | Las Vegas Raiders | 0.30 | 0.16 | 0.25 | 0.31 | 0.30 | 0.29 | 0.30 | 0.29 |
| 18 | Pittsburgh Steelers | 0.30 | 0.32 | 0.26 | 0.28 | 0.28 | 0.30 | 0.30 | 0.30 |
| 19 | Buffalo Bills | 0.30 | 0.29 | 0.28 | 0.28 | 0.29 | 0.30 | 0.30 | 0.32 |
| 20 | Tampa Bay Buccaneers | 0.30 | 0.32 | 0.29 | 0.32 | 0.31 | 0.31 | 0.30 | 0.30 |
| 21 | Carolina Panthers | 0.31 | 0.28 | 0.28 | 0.30 | 0.32 | 0.30 | 0.31 | 0.34 |
| 22 | Chicago Bears | 0.31 | 0.26 | 0.30 | 0.34 | 0.30 | 0.28 | 0.35 | 0.31 |
| 22 | Miami Dolphins | 0.31 | 0.37 | 0.35 | 0.31 | 0.30 | 0.32 | 0.31 | 0.30 |
| 22 | Tennessee Titans | 0.31 | 0.38 | 0.30 | 0.31 | 0.32 | 0.32 | 0.30 | 0.29 |
| 25 | Indianapolis Colts | 0.31 | 0.32 | 0.36 | 0.33 | 0.31 | 0.32 | 0.30 | 0.29 |
| 26 | San Francisco 49ers | 0.32 | 0.35 | 0.30 | 0.32 | 0.33 | 0.33 | 0.31 | 0.30 |
| 27 | New York Giants | 0.32 | 0.33 | 0.29 | 0.31 | 0.34 | 0.32 | 0.32 | 0.30 |
| 28 | Cincinnati Bengals | 0.33 | 0.21 | 0.26 | 0.30 | 0.31 | 0.32 | 0.33 | 0.31 |
| 29 | New York Jets | 0.33 | 0.43 | 0.38 | 0.38 | 0.35 | 0.32 | 0.34 | 0.29 |
| 30 | Washington Commanders | 0.33 | 0.29 | 0.31 | 0.33 | 0.35 | 0.32 | 0.34 | 0.31 |
| 31 | Arizona Cardinals | 0.34 | 0.37 | 0.36 | 0.37 | 0.36 | 0.33 | 0.34 | 0.32 |
| 32 | Dallas Cowboys | 0.34 | 0.34 | 0.36 | 0.35 | 0.34 | 0.33 | 0.35 | 0.31 |
What Is Opponent First Downs Per Play?
Opponent first downs per play measure how often opponents gain a first down per play run. This stat reflects defensive efficiency in halting progress.
