Opponent First Downs Per Play - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Denver Broncos | 0.27 | 0.36 | 0.32 | 0.31 | 0.3 | 0.24 | 0.29 | 0.3 |
Philadelphia Eagles | 0.27 | 0.24 | 0.26 | 0.25 | 0.27 | 0.26 | 0.29 | 0.31 |
Houston Texans | 0.28 | 0.28 | 0.25 | 0.3 | 0.28 | 0.27 | 0.28 | 0.28 |
Baltimore Ravens | 0.28 | 0.33 | 0.26 | 0.26 | 0.26 | 0.27 | 0.29 | 0.25 |
Los Angeles Chargers | 0.28 | 0.3 | 0.27 | 0.3 | 0.3 | 0.29 | 0.28 | 0.3 |
Cleveland Browns | 0.28 | 0.3 | 0.32 | 0.29 | 0.28 | 0.27 | 0.3 | 0.23 |
Minnesota Vikings | 0.28 | 0.31 | 0.31 | 0.3 | 0.29 | 0.28 | 0.28 | 0.29 |
Tennessee Titans | 0.29 | 0.28 | 0.3 | 0.31 | 0.3 | 0.28 | 0.3 | 0.27 |
New York Jets | 0.29 | 0.31 | 0.32 | 0.32 | 0.31 | 0.27 | 0.31 | 0.25 |
Las Vegas Raiders | 0.29 | 0.34 | 0.27 | 0.28 | 0.3 | 0.29 | 0.29 | 0.29 |
Seattle Seahawks | 0.29 | 0.3 | 0.26 | 0.28 | 0.29 | 0.29 | 0.3 | 0.31 |
Indianapolis Colts | 0.29 | 0.29 | 0.28 | 0.28 | 0.3 | 0.3 | 0.29 | 0.29 |
Detroit Lions | 0.29 | 0.35 | 0.33 | 0.34 | 0.29 | 0.31 | 0.28 | 0.31 |
Los Angeles Rams | 0.3 | 0.25 | 0.27 | 0.28 | 0.29 | 0.31 | 0.28 | 0.3 |
Miami Dolphins | 0.3 | 0.33 | 0.3 | 0.29 | 0.3 | 0.29 | 0.3 | 0.29 |
Tampa Bay Buccaneers | 0.3 | 0.28 | 0.28 | 0.27 | 0.29 | 0.31 | 0.29 | 0.3 |
Kansas City Chiefs | 0.3 | 0.27 | 0.28 | 0.31 | 0.31 | 0.3 | 0.3 | 0.28 |
New Orleans Saints | 0.3 | 0.3 | 0.32 | 0.29 | 0.3 | 0.31 | 0.29 | 0.26 |
San Francisco 49ers | 0.3 | 0.38 | 0.36 | 0.31 | 0.31 | 0.28 | 0.33 | 0.29 |
Green Bay Packers | 0.3 | 0.29 | 0.31 | 0.28 | 0.29 | 0.29 | 0.32 | 0.31 |
Pittsburgh Steelers | 0.3 | 0.37 | 0.33 | 0.35 | 0.32 | 0.29 | 0.32 | 0.27 |
New York Giants | 0.3 | 0.29 | 0.31 | 0.32 | 0.32 | 0.32 | 0.28 | 0.3 |
New England Patriots | 0.3 | 0.23 | 0.3 | 0.3 | 0.3 | 0.3 | 0.31 | 0.27 |
Chicago Bears | 0.31 | 0.32 | 0.33 | 0.33 | 0.33 | 0.3 | 0.31 | 0.29 |
Dallas Cowboys | 0.31 | 0.31 | 0.32 | 0.31 | 0.31 | 0.36 | 0.26 | 0.29 |
Cincinnati Bengals | 0.31 | 0.24 | 0.27 | 0.28 | 0.31 | 0.33 | 0.3 | 0.32 |
Washington Commanders | 0.31 | 0.4 | 0.42 | 0.36 | 0.32 | 0.25 | 0.36 | 0.31 |
Arizona Cardinals | 0.32 | 0.35 | 0.3 | 0.31 | 0.3 | 0.31 | 0.32 | 0.33 |
Atlanta Falcons | 0.32 | 0.39 | 0.34 | 0.33 | 0.32 | 0.31 | 0.33 | 0.27 |
Jacksonville Jaguars | 0.32 | 0.3 | 0.31 | 0.31 | 0.33 | 0.31 | 0.34 | 0.29 |
Buffalo Bills | 0.32 | 0.41 | 0.37 | 0.35 | 0.35 | 0.31 | 0.33 | 0.29 |
Carolina Panthers | 0.34 | 0.4 | 0.39 | 0.37 | 0.35 | 0.33 | 0.35 | 0.3 |
Opponent first downs per play measure how often opponents gain a first down per play run. This stat reflects defensive efficiency in halting progress.