Opponent Net Punt Yards Per Game - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Buffalo Bills | 101 | 87 | 124.5 | 110 | 99 | 96.3 | 105.2 | 154.9 |
Carolina Panthers | 106.1 | 66 | 86 | 113.2 | 107.6 | 104.1 | 188.9 | |
Atlanta Falcons | 115.1 | 98 | 131.7 | 126.6 | 116.9 | 126 | 102.8 | 190.6 |
Arizona Cardinals | 125.5 | 76 | 174.7 | 173 | 148.3 | 127.7 | 123.1 | 135.8 |
Kansas City Chiefs | 126 | 91 | 74.3 | 90.2 | 105.2 | 119 | 132.9 | 172.9 |
Tampa Bay Buccaneers | 129.1 | 152.5 | 117.3 | 130.7 | 130.8 | 127.3 | 148.3 | |
New Orleans Saints | 132.1 | 57 | 109 | 144.2 | 157.9 | 113.1 | 156.4 | 152.7 |
New England Patriots | 132.7 | 137 | 128.3 | 109 | 141.3 | 114.6 | 148.8 | 208.8 |
Detroit Lions | 132.8 | 48 | 90 | 85.8 | 146.3 | 129 | 138.1 | 141 |
Washington Commanders | 138.2 | 83 | 68.7 | 96.2 | 124.6 | 183.7 | 97.3 | 146.1 |
New York Jets | 142.2 | 110 | 100.3 | 108.6 | 122.1 | 157.8 | 126.6 | 217.4 |
Cincinnati Bengals | 143.7 | 189 | 166.7 | 126.4 | 131.1 | 134.3 | 151 | 152.4 |
Los Angeles Rams | 145.5 | 178 | 167 | 164.8 | 135.4 | 123.3 | 173.3 | 137.7 |
Chicago Bears | 148.2 | 39 | 114.7 | 93.6 | 115.2 | 158.9 | 137.5 | 162.4 |
Indianapolis Colts | 150.5 | 188 | 176.7 | 151.8 | 157.1 | 152.9 | 148.3 | 170.2 |
San Francisco 49ers | 152.4 | 165 | 127.5 | 183.5 | 157.6 | 160.3 | 144.5 | 150.6 |
Green Bay Packers | 152.4 | 171 | 160 | 174.2 | 135.6 | 173.8 | 131 | 124.2 |
Jacksonville Jaguars | 153.1 | 185 | 181.7 | 140 | 147.6 | 140.3 | 167.9 | 168.5 |
Pittsburgh Steelers | 154.9 | 169 | 184.7 | 137.6 | 157.5 | 177.3 | 137.1 | 179.6 |
Tennessee Titans | 157.3 | 138 | 141.7 | 130.6 | 129.4 | 175.8 | 140.9 | 150.1 |
New York Giants | 157.6 | 115 | 76.3 | 90.8 | 122.9 | 132.7 | 189.6 | 176.9 |
Dallas Cowboys | 158.2 | 182 | 145.7 | 134.8 | 178 | 157.4 | 159 | 151.9 |
Minnesota Vikings | 161.3 | 251 | 170 | 180.6 | 165.5 | 130.3 | 192.2 | 160.1 |
Baltimore Ravens | 161.7 | 134 | 162 | 190.6 | 171.4 | 168.7 | 155.4 | 191.3 |
Philadelphia Eagles | 163.3 | 284 | 190.3 | 156 | 140.2 | 147.6 | 192.4 | 141.6 |
Miami Dolphins | 176.6 | 155 | 142 | 147.6 | 143.7 | 169 | 182.4 | 160.5 |
Houston Texans | 180.5 | 87 | 154.3 | 141.2 | 133.6 | 193.1 | 169.2 | 176.4 |
Las Vegas Raiders | 184.9 | 47 | 197.3 | 191 | 166.4 | 166.9 | 203 | 167.6 |
Denver Broncos | 186.4 | 146 | 134.3 | 162.8 | 216 | 160.1 | 140.5 | |
Los Angeles Chargers | 192 | 116 | 143.7 | 149 | 149 | 212.3 | 177.8 | 185.8 |
Cleveland Browns | 195.6 | 179 | 186 | 221.8 | 193.6 | 222.4 | 171.9 | 263 |
Seattle Seahawks | 197.5 | 86 | 209.7 | 190.6 | 189 | 221.3 | 170.8 | 142.1 |
Opponent net punt yards per game measure the average net yards from opponent punts after returns and touchbacks. This stat reflects field position impact.