Opponent Net Punt Yards Per Game - NFL Team Stats

Last Updated: 4 hours ago
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Indianapolis Colts 104.90 82 122.70 155.80 113.70 92.40 122.40 150.50
2 Cincinnati Bengals 108.80 130 114.30 105.80 114.80 101.50 116.20 143.70
3 Baltimore Ravens 109.50 105 176.70 136 96.20 100.30 122.40 161.70
4 New Orleans Saints 116.80 189 159.70 142.60 112.50 128.20 105.30 132.10
5 Dallas Cowboys 117.20 42 132.70 115.60 116.90 131.20 105.10 158.20
6 Washington Commanders 122 181 116 103.50 109.40 163.60 87.30 138.20
7 Kansas City Chiefs 123.40 52 148 122.20 115 150.20 96.70 126
8 Arizona Cardinals 123.90 192 110.70 92 125 115 134.60 125.50
9 Chicago Bears 124 233 208.30 155 111.30 125.40 123 148.20
10 Philadelphia Eagles 124.90 118 111 143.60 129.50 140.80 109 163.30
11 Tampa Bay Buccaneers 127.20 69 80.70 107.80 124.30 139.40 118.40 129.10
12 New England Patriots 128.40 75 176.30 179.20 130.70 138.30 116.80 132.70
13 Green Bay Packers 129.30 83 110 134.80 134.70 148.70 110 152.40
14 Las Vegas Raiders 129.80 113 170 131.20 122.90 138.80 120.70 184.90
15 Pittsburgh Steelers 131.10 87 140.30 152 134.70 126.70 138.80 154.90
16 Jacksonville Jaguars 134.90 177 191.70 129 139.30 169.70 100.20 153.10
17 Atlanta Falcons 138.80 297 168.70 134.40 128.50 133.80 142.30 115.10
18 Miami Dolphins 139.80 242 161.30 186.60 149.50 138.60 142 176.60
19 Tennessee Titans 140.90 237 153.30 152 151.60 118.40 172.40 157.30
20 New York Giants 140.90 54 128.70 121.60 137.90 140 141.50 157.60
21 Carolina Panthers 144.90 - 140 147.30 166.30 150.40 140.30 106.10
21 Los Angeles Chargers 144.90 168 153 156.80 152.30 148 139.50 192
23 San Francisco 49ers 147.60 109 141 133.60 133.40 159.60 140.10 152.40
24 Detroit Lions 148.80 41 91.30 145.80 150.20 147.30 150.50 132.80
25 Los Angeles Rams 157.50 112 125.30 126.20 145.40 157.20 157.80 145.50
26 New York Jets 167.90 217 173 165.60 177.10 184.70 144.40 142.20
27 Buffalo Bills 168.60 110 147.70 144.20 155.30 159.50 177.70 101
28 Minnesota Vikings 174.40 155 165.30 175.40 176.60 164.80 182.30 161.30
29 Seattle Seahawks 176.90 209 149 160.20 187.80 153.80 200 197.50
30 Cleveland Browns 179.70 175 180.70 170.40 162.20 187.20 172.20 195.60
31 Houston Texans 196.50 161 170.70 183 197.20 191.70 201.30 180.50
32 Denver Broncos 268.70 159 190.70 237.60 260.80 258.80 280.60 186.40

What Are Opponent Net Punt Yards Per Game?

Opponent net punt yards per game measure the average net yards from opponent punts after returns and touchbacks. This stat reflects field position impact.