Opponent Fourth Down Conversion Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 37.14 | 40 | 44.44 | 38.89 | 31.58 | 43.75 | 72 | |
Baltimore Ravens | 43.33 | 100 | 25 | 14.29 | 45 | 35.29 | 53.85 | 41.18 |
Cleveland Browns | 44.44 | 0 | 0 | 0 | 25 | 30 | 62.5 | 40 |
Detroit Lions | 45.45 | 75 | 50 | 61.54 | 50 | 44.44 | 46.67 | 60.71 |
Miami Dolphins | 50 | 50 | 14.29 | 40 | 50 | 63.64 | 33.33 | 50 |
Los Angeles Rams | 50 | 100 | 40 | 33.33 | 37.5 | 33.33 | 61.54 | 58.62 |
Chicago Bears | 50 | 0 | 0 | 40 | 44.44 | 45.45 | 57.14 | 47.62 |
Indianapolis Colts | 52.38 | 0 | 0 | 0 | 37.5 | 53.33 | 50 | 68 |
Seattle Seahawks | 52.63 | 66.67 | 66.67 | 62.5 | 58.33 | 37.5 | 63.64 | 52 |
Kansas City Chiefs | 53.33 | 0 | 50 | 60 | 60 | 53.33 | 53.33 | 53.85 |
Atlanta Falcons | 53.85 | 100 | 80 | 85.71 | 52.94 | 38.46 | 69.23 | 47.83 |
Buffalo Bills | 54.05 | 100 | 60 | 57.14 | 73.33 | 52.38 | 56.25 | 50 |
New Orleans Saints | 56 | 100 | 100 | 87.5 | 66.67 | 42.86 | 72.73 | 44 |
Denver Broncos | 56.25 | 100 | 57.14 | 50 | 70 | 53.33 | 58.82 | 51.61 |
New York Giants | 57.14 | 50 | 50 | 40 | 50 | 75 | 33.33 | 52.63 |
New England Patriots | 57.89 | 33.33 | 66.67 | 77.78 | 66.67 | 72.73 | 37.5 | 55.56 |
Arizona Cardinals | 58.33 | 50 | 75 | 66.67 | 57.14 | 47.06 | 85.71 | 50 |
Jacksonville Jaguars | 58.33 | 0 | 33.33 | 28.57 | 50 | 80 | 42.86 | 52.5 |
Cincinnati Bengals | 59.26 | 0 | 33.33 | 37.5 | 45.45 | 70 | 52.94 | 50 |
Carolina Panthers | 60 | 66.67 | 75 | 75 | 72.73 | 83.33 | 44.44 | 70 |
Houston Texans | 62.07 | 50 | 50 | 50 | 52.94 | 70 | 57.89 | 51.43 |
Philadelphia Eagles | 62.5 | 0 | 55.56 | 53.33 | 58.33 | 59.26 | 69.23 | 55.56 |
Green Bay Packers | 63.33 | 100 | 100 | 66.67 | 70 | 50 | 75 | 43.75 |
Los Angeles Chargers | 64.52 | 100 | 42.86 | 60 | 70 | 90.91 | 50 | 59.38 |
Tampa Bay Buccaneers | 64.71 | 60 | 55.56 | 45.45 | 52.94 | 75 | 50 | 46.43 |
San Francisco 49ers | 65.38 | 100 | 80 | 83.33 | 71.43 | 53.33 | 81.82 | 50 |
Dallas Cowboys | 68 | 100 | 66.67 | 60 | 72.73 | 55.56 | 75 | 52.63 |
Pittsburgh Steelers | 68.18 | 50 | 66.67 | 75 | 70 | 66.67 | 47.37 | |
Washington Commanders | 70.37 | 100 | 100 | 85.71 | 83.33 | 60 | 83.33 | 61.9 |
New York Jets | 76.19 | 100 | 75 | 83.33 | 78.57 | 83.33 | 66.67 | 43.75 |
Las Vegas Raiders | 76.92 | 100 | 75 | 80 | 87.5 | 60 | 87.5 | 53.85 |
Tennessee Titans | 76.92 | 50 | 66.67 | 75 | 85.71 | 80 | 75 | 57.14 |
Opponent fourth down conversions per game measure the average number of fourth downs opponents successfully convert. This stat reflects high-pressure defensive stops.