Opponent Average Team Passer Rating - NFL Team Stats
Last Updated: 12 hours ago
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Broncos | 66.80 | 73.90 | 63.50 | 63.70 | 65.50 | 61 | 72.70 | 81.40 |
| 2 | Houston Texans | 67.80 | 96.60 | 74.30 | 71.40 | 63.10 | 62.80 | 72.80 | 78.50 |
| 3 | Los Angeles Chargers | 71 | 83.20 | 69.40 | 65.30 | 73.60 | 79.10 | 59.60 | 81.30 |
| 4 | Seattle Seahawks | 73.80 | 31.40 | 67.40 | 68.70 | 74.30 | 76.90 | 70.80 | 86.90 |
| 5 | Philadelphia Eagles | 74.30 | 53 | 69.50 | 69.90 | 75 | 70.80 | 77.90 | 73.90 |
| 6 | Buffalo Bills | 75.50 | 50.10 | 69.70 | 69.40 | 71.80 | 79.90 | 71 | 89.50 |
| 7 | Atlanta Falcons | 77.20 | 75.80 | 82 | 79.80 | 80.70 | 95.10 | 64.40 | 97.20 |
| 8 | Indianapolis Colts | 77.50 | 69.20 | 68.50 | 71.60 | 76.90 | 71.50 | 86.10 | 90.50 |
| 9 | Los Angeles Rams | 77.90 | 135.20 | 76.10 | 83.50 | 80.50 | 66.90 | 89 | 89.50 |
| 10 | Green Bay Packers | 78.20 | 112.20 | 66.50 | 67.60 | 78.20 | 67.40 | 89 | 81.20 |
| 11 | Cleveland Browns | 78.70 | 77.50 | 65.20 | 69.10 | 75.20 | 67.50 | 89.90 | 90.20 |
| 12 | Jacksonville Jaguars | 80.10 | 63.40 | 60.20 | 74.40 | 84.40 | 79.80 | 80.50 | 96.60 |
| 13 | Baltimore Ravens | 84.70 | 81.30 | 61.90 | 60.90 | 82.90 | 90.70 | 76.20 | 83 |
| 14 | Kansas City Chiefs | 86.60 | 100.40 | 93.60 | 92.80 | 85 | 83 | 90.30 | 85.30 |
| 15 | Chicago Bears | 87.30 | 84.20 | 70.70 | 77.70 | 79.70 | 74.80 | 96.30 | 82.80 |
| 16 | Pittsburgh Steelers | 87.50 | 75.10 | 89.10 | 80 | 85.40 | 79.80 | 98.10 | 83.40 |
| 17 | Carolina Panthers | 87.50 | 89.20 | 77.80 | 84.90 | 92.10 | 97 | 79.30 | 99 |
| 18 | Minnesota Vikings | 88.20 | 54 | 66.50 | 75 | 91.10 | 87.90 | 88.30 | 77.80 |
| 19 | Arizona Cardinals | 88.70 | 88.80 | 98.10 | 94.40 | 90.60 | 91.90 | 85.50 | 88.40 |
| 20 | New England Patriots | 88.90 | 89.90 | 77.60 | 86.70 | 86.90 | 86.30 | 91.80 | 91 |
| 21 | Detroit Lions | 89.30 | 124.20 | 95.60 | 94.30 | 86.30 | 77.50 | 101 | 79.40 |
| 22 | Tampa Bay Buccaneers | 90.80 | 94.40 | 105.70 | 92.30 | 91.70 | 84.80 | 95.10 | 90.30 |
| 23 | Las Vegas Raiders | 91.20 | 93.90 | 104 | 86.30 | 90.70 | 89.50 | 92.80 | 86.80 |
| 24 | New Orleans Saints | 91.90 | 44.40 | 68 | 80.90 | 90.90 | 95.20 | 88.50 | 79 |
| 25 | New York Giants | 93 | 114.30 | 101.70 | 102.40 | 95.20 | 90 | 94.80 | 93.40 |
| 26 | New York Jets | 94.10 | 88 | 87.80 | 86.10 | 93.40 | 92.10 | 96.90 | 82.20 |
| 27 | San Francisco 49ers | 95.60 | 79 | 77.80 | 91.20 | 97.30 | 86.40 | 101.40 | 87.10 |
| 28 | Tennessee Titans | 97.10 | 96.80 | 96.60 | 98.70 | 100.70 | 102.20 | 90 | 89.20 |
| 29 | Cincinnati Bengals | 97.60 | 57.20 | 86 | 96.30 | 102.30 | 106 | 89.30 | 89 |
| 30 | Miami Dolphins | 98.90 | 80.80 | 84 | 92.70 | 95.40 | 102.10 | 94.40 | 83.20 |
| 31 | Washington Commanders | 100.10 | 81.30 | 96 | 104.80 | 104.20 | 100.60 | 99.70 | 86.70 |
| 32 | Dallas Cowboys | 101.70 | 117.30 | 93.60 | 98.60 | 101.60 | 100.60 | 102.70 | 94.60 |
What Is Opponent Average Team Passer Rating?
Opponent average team passer rating calculates opponents’ cumulative passer rating against the defense. This stat reflects overall pass defense performance.
