Opponent Average Team Passer Rating - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Philadelphia Eagles | 73.9 | 86.1 | 79.8 | 71.8 | 75.7 | 72.1 | 76.8 | 91.8 |
Minnesota Vikings | 77.8 | 108.7 | 89.2 | 87.7 | 76.9 | 75.5 | 80.1 | 87.1 |
Houston Texans | 78.5 | 85.7 | 73.1 | 88.3 | 80.7 | 66.4 | 89.3 | 81.6 |
New Orleans Saints | 79 | 90 | 91.4 | 82.5 | 85 | 80.9 | 76.9 | 75.6 |
Detroit Lions | 79.4 | 122.9 | 93 | 100.6 | 85.9 | 83 | 75 | 86.2 |
Green Bay Packers | 81.2 | 100.1 | 96 | 73.6 | 84 | 77.4 | 85 | 85.6 |
Los Angeles Chargers | 81.3 | 80.9 | 79.7 | 94.5 | 90.8 | 95.7 | 69.8 | 87.2 |
Denver Broncos | 81.4 | 124.3 | 94.7 | 83.7 | 87.8 | 67 | 92.9 | 89.5 |
New York Jets | 82.2 | 55.7 | 88.2 | 89.2 | 85.6 | 74.9 | 88.7 | 70.7 |
Chicago Bears | 82.8 | 80.1 | 97.2 | 96.6 | 94.3 | 84.8 | 80.5 | 86.2 |
Baltimore Ravens | 83 | 82.9 | 81.2 | 76.9 | 76.1 | 83.1 | 82.8 | 68.8 |
Miami Dolphins | 83.2 | 99.7 | 78.8 | 84.1 | 86.3 | 85.4 | 81.2 | 85.8 |
Pittsburgh Steelers | 83.4 | 124.2 | 111.3 | 111.5 | 92.4 | 78.7 | 87.1 | 81.7 |
Kansas City Chiefs | 85.3 | 103.8 | 89.8 | 95.1 | 84.3 | 90.3 | 80.3 | 73.9 |
Washington Commanders | 86.7 | 100.7 | 99.5 | 87.9 | 83.5 | 72.4 | 98.4 | 100.3 |
Las Vegas Raiders | 86.8 | 121 | 86.3 | 81.7 | 89.8 | 88.6 | 85.2 | 83.1 |
Seattle Seahawks | 86.9 | 89.1 | 76.8 | 85.7 | 83.8 | 90.5 | 82.8 | 85.4 |
San Francisco 49ers | 87.1 | 128.5 | 114.6 | 100.9 | 96.3 | 78 | 97.3 | 73.7 |
Arizona Cardinals | 88.4 | 79.7 | 82 | 90.1 | 83.5 | 85.6 | 91.6 | 96.3 |
Cincinnati Bengals | 89 | 66.3 | 69.8 | 71.9 | 92.3 | 100.2 | 79 | 84.6 |
Tennessee Titans | 89.2 | 89.3 | 95.9 | 89.1 | 90.8 | 84.9 | 92.9 | 88.2 |
Buffalo Bills | 89.5 | 102.2 | 97.5 | 93.2 | 94.4 | 81.8 | 97.2 | 76.6 |
Los Angeles Rams | 89.5 | 60.9 | 84.6 | 81.9 | 84.5 | 93.4 | 85.3 | 84 |
Cleveland Browns | 90.2 | 92.8 | 103.1 | 97.3 | 94.7 | 92.8 | 87.8 | 75.4 |
Tampa Bay Buccaneers | 90.3 | 107.2 | 89.6 | 90.3 | 87.9 | 95.8 | 83.4 | 85 |
Indianapolis Colts | 90.5 | 73.9 | 99.4 | 88.5 | 88.6 | 78.6 | 101.1 | 82.9 |
New England Patriots | 91 | 76.2 | 83.9 | 80.8 | 91.1 | 91.5 | 90.5 | 79.1 |
New York Giants | 93.4 | 94.3 | 84.4 | 94.7 | 97.3 | 102.6 | 82.9 | 81.2 |
Dallas Cowboys | 94.6 | 85 | 104.6 | 95.2 | 90.3 | 98.8 | 89.8 | 82.3 |
Jacksonville Jaguars | 96.6 | 78.8 | 74.8 | 81.1 | 90.2 | 86.4 | 105.7 | 86.9 |
Atlanta Falcons | 97.2 | 124.7 | 92.7 | 94.3 | 98.7 | 94.1 | 100.7 | 84.9 |
Carolina Panthers | 99 | 86.5 | 101.3 | 101.2 | 91.9 | 85.5 | 114.2 | 83.8 |
Opponent average team passer rating calculates opponents’ cumulative passer rating against the defense. This stat reflects overall pass defense performance.