Third Down Conversion Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tampa Bay Buccaneers | 54.63 | 55.56 | 64.1 | 60.61 | 53.54 | 58.21 | 49.46 | 45.42 |
Baltimore Ravens | 53.02 | 70 | 61.54 | 55.17 | 55.74 | 53.4 | 52.68 | 45.61 |
Kansas City Chiefs | 49.62 | 27.27 | 41.94 | 34 | 45.6 | 51.16 | 48.09 | 46.04 |
Washington Commanders | 49.43 | 41.18 | 50 | 50 | 51.08 | 51.64 | 47.52 | 38.71 |
Detroit Lions | 49.3 | 44.44 | 51.43 | 51.67 | 53.17 | 46.61 | 52.58 | 43.85 |
Cincinnati Bengals | 48.84 | 46.15 | 48.65 | 53.33 | 53.49 | 55.79 | 43.33 | 40.83 |
Buffalo Bills | 48.76 | 35.71 | 47.5 | 47.83 | 53.17 | 54.24 | 43.55 | 51.43 |
Green Bay Packers | 47.29 | 61.54 | 51.35 | 50 | 47.66 | 47.71 | 46.81 | 51.43 |
Arizona Cardinals | 47.15 | 36.36 | 48.65 | 51.56 | 49.18 | 46.88 | 47.42 | 42.86 |
San Francisco 49ers | 46.19 | 38.46 | 44.12 | 41.38 | 43.97 | 49.53 | 42.22 | 52.27 |
Atlanta Falcons | 45.19 | 64.29 | 57.89 | 53.13 | 46.15 | 44.64 | 45.83 | 42.92 |
Minnesota Vikings | 45.16 | 35.29 | 42.86 | 42.65 | 44.96 | 49.06 | 41.44 | 44.59 |
New York Jets | 44.76 | 41.67 | 44.12 | 42.86 | 44.44 | 42.99 | 46.6 | 31.06 |
Pittsburgh Steelers | 44.54 | 45.45 | 48.72 | 44.07 | 43.08 | 43.24 | 45.67 | 39.67 |
Philadelphia Eagles | 43.97 | 41.67 | 51.35 | 40.32 | 43.94 | 46.59 | 39.62 | 48.72 |
Tennessee Titans | 43.4 | 33.33 | 45 | 51.56 | 47.24 | 46.53 | 40.54 | 40.57 |
Dallas Cowboys | 42.98 | 47.06 | 43.48 | 42.86 | 40.58 | 44.09 | 41.58 | 55.69 |
Houston Texans | 42.37 | 58.82 | 51.16 | 46.48 | 42.34 | 38.89 | 45.59 | 39.68 |
Los Angeles Chargers | 42.24 | 27.27 | 50 | 48.33 | 43.7 | 35.48 | 46.76 | 41.35 |
Seattle Seahawks | 41.63 | 54.55 | 41.18 | 41.94 | 40.32 | 34.86 | 49 | 38.65 |
Miami Dolphins | 40.76 | 25 | 25.71 | 26.32 | 38.79 | 47.57 | 34.26 | 42.72 |
Los Angeles Rams | 40.71 | 37.5 | 32.5 | 36.92 | 40 | 42.62 | 38.46 | 47.66 |
New York Giants | 40.09 | 28.57 | 38.89 | 35.82 | 39.69 | 40.31 | 39.81 | 32.39 |
Jacksonville Jaguars | 39.9 | 35.71 | 45.24 | 48.57 | 41.94 | 46.15 | 34.82 | 47.37 |
Indianapolis Colts | 39.73 | 33.33 | 46.51 | 43.48 | 37.4 | 39.81 | 39.66 | 39.22 |
Carolina Panthers | 38.86 | 58.33 | 45.71 | 43.55 | 40.77 | 39.66 | 37.89 | 38.8 |
Denver Broncos | 38.75 | 22.22 | 45.71 | 41.54 | 44.27 | 43.93 | 34.59 | 42.27 |
Las Vegas Raiders | 38.74 | 22.22 | 41.46 | 38.24 | 41.67 | 32.65 | 43.55 | 39.81 |
New Orleans Saints | 38.71 | 23.08 | 26.47 | 31.67 | 31.54 | 39.13 | 38.24 | 41.77 |
New England Patriots | 38.6 | 33.33 | 47.06 | 44 | 40.68 | 38.46 | 38.74 | 32.43 |
Chicago Bears | 36.96 | 50 | 35.9 | 31.15 | 34.31 | 37.07 | 36.84 | 43.28 |
Cleveland Browns | 32.91 | 50 | 41.46 | 36.36 | 36.43 | 35.29 | 30.51 | 36.43 |
Third down conversion percentage measures the rate of successful third-down plays. This stat reflects consistency in extending drives.