Third Down Conversion Percentage - NFL Team Stats
Last Updated: 16 hours ago
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Tennessee Titans | 28.05 | 23.08 | 25.64 | 30.88 | 28.05 | 37.93 | 22.64 | 43.4 |
New York Jets | 30.26 | 13.33 | 32.5 | 25.81 | 30.26 | 28.57 | 35 | 44.76 |
Philadelphia Eagles | 35.14 | 11.11 | 24.24 | 29.51 | 35.14 | 39.47 | 30.56 | 43.97 |
Minnesota Vikings | 36.21 | 55.56 | 37.14 | 36.21 | 36.21 | 34.78 | 37.14 | 45.16 |
Houston Texans | 38.33 | 66.67 | 42.86 | 38.33 | 38.33 | 33.33 | 41.67 | 42.37 |
Detroit Lions | 40.28 | 45.45 | 39.39 | 42.11 | 40.28 | 41.67 | 39.58 | 49.3 |
Jacksonville Jaguars | 40.51 | 25 | 41.03 | 40.3 | 40.51 | 40.38 | 40.74 | 39.9 |
Cincinnati Bengals | 41.11 | 50 | 45 | 38.71 | 41.11 | 46.15 | 37.25 | 48.84 |
Seattle Seahawks | 41.79 | 8.33 | 41.18 | 43.86 | 41.79 | 50 | 35.9 | 41.63 |
Cleveland Browns | 41.94 | 47.06 | 32.61 | 36.36 | 41.94 | 45.45 | 38.78 | 32.91 |
New Orleans Saints | 42.86 | 33.33 | 43.24 | 42.86 | 42.86 | 46.94 | 35.71 | 38.71 |
Baltimore Ravens | 43.48 | 47.06 | 40 | 41.38 | 43.48 | 43.75 | 42.86 | 53.02 |
Denver Broncos | 43.9 | 33.33 | 42.22 | 38.81 | 43.9 | 62.07 | 33.96 | 38.75 |
Washington Commanders | 44.07 | 71.43 | 45.45 | 45.83 | 44.07 | 53.57 | 35.48 | 49.43 |
Tampa Bay Buccaneers | 45.21 | 37.5 | 46.88 | 44.07 | 45.21 | 38.24 | 51.28 | 54.63 |
Kansas City Chiefs | 45.33 | 50 | 44.12 | 47.54 | 45.33 | 40.54 | 50 | 49.62 |
Los Angeles Rams | 45.45 | 55.56 | 45.16 | 42.59 | 45.45 | 47.06 | 43.75 | 40.71 |
New York Giants | 45.68 | 75 | 60.98 | 50.77 | 45.68 | 56.1 | 35 | 40.09 |
Carolina Panthers | 45.95 | 50 | 45.45 | 42.37 | 45.95 | 46.67 | 45.45 | 38.86 |
Chicago Bears | 46.15 | 30 | 45 | 46.15 | 46.15 | 46.15 | 46.15 | 36.96 |
Las Vegas Raiders | 46.25 | 61.54 | 54.29 | 47.76 | 46.25 | 51.28 | 41.46 | 38.74 |
Atlanta Falcons | 46.27 | 66.67 | 51.35 | 46.27 | 46.27 | 51.28 | 39.29 | 45.19 |
Los Angeles Chargers | 46.43 | 40 | 46.51 | 45.07 | 46.43 | 52.17 | 39.47 | 42.24 |
New England Patriots | 47.14 | 53.85 | 45.16 | 51.79 | 47.14 | 41.67 | 52.94 | 38.6 |
Buffalo Bills | 47.76 | 37.5 | 40.74 | 46.15 | 47.76 | 48.89 | 45.45 | 48.76 |
Arizona Cardinals | 48.15 | 64.29 | 52.27 | 47.06 | 48.15 | 46.15 | 50 | 47.15 |
Miami Dolphins | 48.57 | 45.45 | 41.67 | 48.33 | 48.57 | 42.42 | 54.05 | 40.76 |
Indianapolis Colts | 50 | 50 | 60 | 50.98 | 50 | 58.7 | 30 | 39.73 |
San Francisco 49ers | 50 | 43.75 | 48.94 | 48.61 | 50 | 43.48 | 52.38 | 46.19 |
Pittsburgh Steelers | 50.75 | 70 | 48.48 | 50.88 | 50.75 | 39.47 | 65.52 | 44.54 |
Dallas Cowboys | 51.39 | 58.33 | 50 | 47.54 | 51.39 | 48 | 53.19 | 42.98 |
Green Bay Packers | 57.58 | 45.45 | 63.64 | 57.58 | 57.58 | 45.45 | 69.7 | 47.29 |
What Is Third Down Conversion Percentage?
Third down conversion percentage measures the rate of successful third-down plays. This stat reflects consistency in extending drives.